
Team Websites for News and More Detailed Match Reports:
Newcastle Diamonds Website (Unofficial)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Newcastle Diamonds v Rye House Rockets
KO Cup (1st Round), 16 May 2004
Brough Park Stadium, Newcastle
| 1 | Kevin Little | 1* | 3 | 1 | 2^* | 1* | . | . | 8 | 3 |
| 2 | Lee Smethills | 2 | 2* | 3 | 0 | . | . | . | 7 | 1 |
| 3 | Scott Smith | 1* | 1* | 0 | 1* | . | . | . | 3 | 3 |
| 4 | Richard Juul | 2 | 2 | 3 | 2 | 2 | . | . | 11 | 0 |
| 5 | Kristian Lund | 0 | Fx | 1 | 2 | . | . | . | 3 | 0 |
| 6 | Lee Dicken | 2* | 1 | R | X | . | . | . | 3 | 1 |
| 7 | Jamie Robertson | 3 | 1 | 0 | 2 | . | . | . | 6 | 0 |
| 1 | Davey Watt | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 2 | Steve Masters | R | 0 | 2 | 2* | . | . | . | 4 | 1 |
| 3 | Chris Neath | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 4 | Brent Werner | 0 | 2* | 2* | 3 | 0 | . | . | 7 | 2 |
| 5 | Scott Robson | 3 | 1 | 1* | F | . | . | . | 5 | 1 |
| 6 | Tommy Allen | 0 | 0 | 2 | 0 | . | . | . | 2 | 0 |
| 7(g) | Joel Parsons | 1 | 2* | 1* | R | . | . | . | 4 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).