
Team Websites for News and More Detailed Match Reports:
Newport Wasps Website (Unofficial)
Newport Wasps Website (2nd Unofficial)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Newport Wasps v Newcastle Diamonds
Premier League, 11 June 2004
Queensway Meadows, Newport
| 1 | Pavel Ondrasik | 1 | 1* | 3 | 1 | 2* | . | . | 8 | 2 |
| 2(g) | Ritchie Hawkins | 0 | 1 | 2 | 2 | 1 | . | . | 6 | 0 |
| 3 | Mads Korneliussen | 3 | 2 | Fx | 3 | 2 | . | . | 10 | 0 |
| 5 | Craig Watson | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 6 | Barrie Evans | 3 | F | 1* | 2 | 1 | F | . | 7 | 1 |
| 7 | Karl Mason | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 1 | Kevin Little | 3 | 3 | X | 0 | 1 | . | . | 7 | 0 |
| 2 | Lee Dicken | 2* | 1 | 3 | 2 | . | . | . | 8 | 1 |
| 3 | Richard Juul | 2 | 1* | 2 | 2 | . | . | . | 7 | 1 |
| 4 | William Lawson | R | 2 | 0 | . | . | . | . | 2 | 0 |
| 5 | Kristian Lund | 2 | 3 | 1 | 2 | 0 | . | . | 8 | 0 |
| 6 | Scott Smith | 1* | Fx | 3 | 1* | 3 | . | . | 8 | 2 |
| 7 | Jamie Robertson | 2 | 1* | 0 | 1 | . | . | . | 4 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).