
Team Websites for News and More Detailed Match Reports:
Newport Wasps Website (Unofficial)
Newport Wasps Website (2nd Unofficial)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Newport Wasps v Reading Racers
KO Cup (QF), 17 July 2005
Queensway Meadows, Newport
| Newport 39 | ||||||||||
| 1 | Mads Korneliussen | 3 | . | . | . | . | . | . | 3 | 0 |
| 2 | Tony Atkin | 1 | 2* | 2 | 1 | 2 | . | . | 8 | 1 |
| 3 | Neil Collins | 3 | 3 | 2 | 3 | 1* | . | . | 12 | 1 |
| 5(g) | Stuart Robson | 3 | 3 | 3 | 2 | 2 | . | . | 13 | 0 |
| 6 | Lee Dicken | 2 | F | R | Fx | 0 | 0 | 1 | 3 | 0 |
| 7 | Karlis Ezergailis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading 51 | ||||||||||
| 1 | Andrew Appleton | 2 | 1* | 1* | 1 | . | . | . | 5 | 2 |
| 2 | Zdenek Simota | 0 | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 3 | Steve Masters | 1 | 2 | 3 | 2 | . | . | . | 8 | 0 |
| 4 | Mathieu Tresarrieu | F | T | . | . | . | . | . | 0 | 0 |
| 5 | Matej Zagar | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 6 | Chris Johnson | 1 | 1 | 1 | 1* | 2* | . | . | 6 | 2 |
| 7 | Richard Wolff | 3 | 1* | 1* | 2* | 1 | 3 | 0 | 11 | 3 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)