
Team Websites for News and More Detailed Match Reports:
Newport Wasps Website (Unofficial)
Newport Wasps Website (2nd Unofficial)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Newport Wasps v Reading Racers
Premier Trophy (Group), 30 March 2008
Queensway Meadows, Newport
| Newport 34 | ||||||||||
| 1 | Craig Watson | 3 | R | 1# | 3 | R | . | . | 7 | 0 |
| 2 | Paul Clews | 2* | 1 | 1 | 0 | . | . | . | 4 | 1 |
| 3 | Marek Mroz | 1* | 2 | X | 1* | . | . | . | 4 | 2 |
| 4 | Tony Atkin | 2 | 1* | 2 | 1 | . | . | . | 6 | 1 |
| 5 | Sebastian Truminski | 3 | 2 | 1* | 1 | 1 | . | . | 8 | 1 |
| 6 | Jerran Hart | R | 0 | R | R | . | . | . | 0 | 0 |
| 7 | Nick Simmons | 1 | 0 | 2 | 2 | . | . | . | 5 | 0 |
| Reading 56 | ||||||||||
| 1 | Mark Lemon | R | 0 | 3 | 2 | . | . | . | 5 | 0 |
| 2 | Tomas Suchanek | 1 | 3 | 3 | 0 | . | . | . | 7 | 0 |
| 3 | Ulrich Ostergaard | 3 | 3 | 2* | 3 | 3 | . | . | 14 | 1 |
| 4 | Chris Mills | 0 | 1 | 3 | 3 | . | . | . | 7 | 0 |
| 5 | Tom P Madsen | 2 | 2* | 3 | 0 | 2* | . | . | 9 | 2 |
| 6 | Jamie Smith | 3 | 1* | 3 | 1 | 0 | . | . | 8 | 1 |
| 7(g) | Mark Burrows | 2* | M | 2* | 2* | . | . | . | 6 | 3 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)