
Theo Pijper
Website: www.rudi-hagen.de/pijper.htm
| 07 Sep 07 | Rye House v Berwick | Berwick | Premier League | 5 | 1 | 2 | 1 | 2 | 1* | . | . | 7 | 1 |
| 27 Aug 07 | Workington v Berwick | Berwick | Premier League | 5 | 2 | 2 | 2 | 0 | . | . | . | 6 | 0 |
| 25 Aug 07 | Berwick v Workington | Berwick | Premier League | 5 | 3 | 2 | 2 | 0 | . | . | . | 7 | 0 |
| 15 Aug 07 | Birmingham v Berwick | Berwick | Premier League | 5 | 1 | 3 | 1 | 0 | . | . | . | 5 | 0 |
| 11 Aug 07 | Berwick v Birmingham | Berwick | Premier League | 5 | 3 | 1 | 2 | R | . | . | . | 6 | 0 |
| 11 Jul 07 | Somerset v Edinburgh | Edinburgh | KO Cup (QF) | 1 | 1 | 2 | 1 | 1 | 0 | . | . | 5 | 0 |
| 07 Jul 07 | Mildenhall v Kings Lynn | Mildenhall | Premier League | 3(g) | 1 | 0 | 0 | 3 | . | . | . | 4 | 0 |
| 03 Jul 07 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 1 | 1 | 1 | 1 | 1 | 0 | . | . | 4 | 0 |
| 22 Jun 07 | Edinburgh v Redcar | Edinburgh | Premier League | 1 | 2 | 2 | 2 | 2 | 0 | . | . | 8 | 0 |
| 21 Jun 07 | Redcar v Edinburgh | Edinburgh | Premier League | 1 | 2 | 0 | 3 | 2 | T | . | . | 7 | 0 |
| 17 Jun 07 | Newport v Edinburgh | Edinburgh | Premier League | 1 | 1* | 0 | 2 | 3 | . | . | . | 6 | 1 |
| 15 Jun 07 | Edinburgh v Newport | Edinburgh | Premier League | 1 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 08 Jun 07 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 3 | 1 | 2 | 2 | 2 | 2 | . | . | 9 | 0 |
| 01 Jun 07 | Edinburgh v Wolverhampton | Edinburgh | Challenge | 3 | 3 | 0 | 2* | 3 | 3 | . | . | 11 | 1 |
| 17 Mar 07 | Berwick v Quality Select | Quality Select | Challenge | 3 | 2* | R | 1 | 3 | 0 | . | . | 6 | 1 |
| 15 Mar 07 | Sheffield v Wolverhampton | Wolverhampton | Challenge | 7 | 2 | 3 | 3 | 2* | 0 | . | . | 10 | 1 |
| 15 Oct 06 | Glasgow v Edinburgh | Edinburgh | Challenge | 1 | 2 | 2 | 2* | 2* | 0 | . | . | 8 | 2 |
| 06 Oct 06 | Edinburgh v Glasgow | Edinburgh | Challenge | 1 | 1 | 0 | 3 | 3 | 2 | . | . | 9 | 0 |
| 22 Sep 06 | Edinburgh v Workington | Edinburgh | Premier League | 1 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 15 Sep 06 | Edinburgh v Newcastle | Edinburgh | Premier League | 1 | 3 | 3 | 3 | 2* | R | . | . | 11 | 1 |
| 09 Sep 06 | Stoke v Edinburgh | Edinburgh | Premier League | 1 | 0 | 2 | Fx | 0 | . | . | . | 2 | 0 |
| 08 Sep 06 | Edinburgh v Stoke | Edinburgh | Premier League | 1 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 03 Sep 06 | Glasgow v Edinburgh | Edinburgh | Premier League | 1 | 2 | 2* | 2 | 2 | 1 | . | . | 9 | 1 |
| 01 Sep 06 | Edinburgh v Glasgow | Edinburgh | Premier League | 1 | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 26 Aug 06 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 1 | 1 | 2 | 1 | 3 | 1 | 1* | . | 9 | 1 |
| 17 Aug 06 | Sheffield v Edinburgh | Edinburgh | Premier League | 1 | 2 | 1 | 0^ | 1 | . | . | . | 4 | 0 |
| 11 Aug 06 | Edinburgh v Mildenhall | Edinburgh | Premier League | 1 | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 05 Aug 06 | Berwick v Edinburgh | Edinburgh | Premier League | 1 | 3 | 2 | 6^ | 1 | M | . | . | 12 | 0 |
| 02 Aug 06 | Somerset v Edinburgh | Edinburgh | Premier League | 1 | 2 | 2 | 6^ | 1* | 1 | . | . | 12 | 1 |
| 01 Aug 06 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 1 | 3 | 3 | 6^ | 2 | 0 | . | . | 14 | 0 |
| 21 Jul 06 | Edinburgh v Berwick | Edinburgh | Premier League | 1 | 2 | R | 3 | 2 | . | . | . | 7 | 0 |
| 16 Jul 06 | Mildenhall v Edinburgh | Edinburgh | Premier League | 1 | 3 | 1* | 6^ | 2 | 1 | . | . | 13 | 1 |
| 15 Jul 06 | Rye House v Edinburgh | Edinburgh | Premier League | 1 | 2 | 2 | 0 | 0 | . | . | . | 4 | 0 |
| 14 Jul 06 | Edinburgh v Redcar | Edinburgh | Premier League | 1 | 2 | 3 | 3 | 2 | 2 | . | . | 12 | 0 |
| 10 Jul 06 | Newcastle v Edinburgh | Edinburgh | Premier League | 1 | 0 | 2 | 6^ | 1* | 3 | . | . | 12 | 1 |
| 07 Jul 06 | Edinburgh v Rye House | Edinburgh | Premier League | 1 | 2 | 2 | 3 | 1 | 0 | . | . | 8 | 0 |
| 30 Jun 06 | Edinburgh v Newport | Edinburgh | Premier League | 2 | 3 | 3 | 2 | 2* | 2 | . | . | 12 | 1 |
| 27 Jun 06 | Newport v Edinburgh | Edinburgh | KO Cup (1st Round) | 2 | 1 | 1 | 0^ | 3 | . | . | . | 5 | 0 |
| 23 Jun 06 | Edinburgh v Sheffield | Edinburgh | Premier League | 2 | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 17 Jun 06 | Workington v Edinburgh | Edinburgh | Premier League | 2 | 0 | 1 | 0 | 2 | 2 | 2!* | 0 | 7 | 1 |
| 16 Jun 06 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 2 | 2* | 2* | 3 | 3 | 2* | . | . | 12 | 3 |
| 09 Jun 06 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 2 | 2* | 2 | 1 | 3 | 2 | 2 | . | 12 | 1 |
| 08 Jun 06 | Redcar v Edinburgh | Edinburgh | Premier League | 2 | 0 | R | 1* | 4^ | 3 | 0 | . | 8 | 1 |
| 02 Jun 06 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 2 | 3 | 2 | 3 | 3 | 2* | 1 | . | 14 | 1 |
| 29 May 06 | Glasgow v Edinburgh | Edinburgh | Challenge | 2 | 1* | 2 | 3 | 1* | 0 | . | . | 7 | 2 |
| 26 May 06 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 2 | F | 3 | Fx | 2* | . | . | . | 5 | 1 |
| 19 May 06 | Edinburgh v Newport | Edinburgh | KO Cup (1st Round) | 2 | 1* | 3 | 3 | 3 | 2 | . | . | 12 | 1 |
| 12 May 06 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 2 | 2* | 2* | 2* | 3 | . | . | . | 9 | 3 |
| 05 May 06 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 2 | 2 | 2 | 3 | 2 | 1 | . | . | 10 | 0 |
| 30 Apr 06 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 2 | 2 | 6^ | 1* | 2 | . | . | 13 | 1 |
| 29 Apr 06 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 2 | 1 | 3 | 2 | 1 | . | . | 9 | 0 |
| 28 Apr 06 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 2 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 23 Apr 06 | Newport v Edinburgh | Edinburgh | Premier League | 2 | 0 | 6^ | 1 | 2 | 3 | . | . | 12 | 0 |
| 22 Apr 06 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 3 | 3 | 1* | 1* | . | . | 9 | 2 |
| 21 Apr 06 | Edinburgh v Redcar | Edinburgh | Premier Trophy (Group) | 2 | 0 | 3 | 3 | 2* | 3 | 2 | . | 13 | 1 |
| 20 Apr 06 | Redcar v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 1 | 3 | 3 | . | . | . | 8 | 0 |
| 14 Apr 06 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 2 | 3 | Fx | 2 | 1 | . | . | . | 6 | 0 |
| 09 Apr 06 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 2 | 1 | Fx | 3 | . | . | . | 6 | 0 |
| 06 Apr 06 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 3 | 3 | 2 | 1 | . | . | 10 | 0 |
| 01 Apr 06 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 0 | 1 | 6^ | 3 | . | . | . | 10 | 0 |
| 31 Mar 06 | Edinburgh v Glasgow | Edinburgh | Challenge | 2 | 3 | 3 | 3 | 1* | . | . | . | 10 | 1 |
| 07 Oct 05 | Edinburgh v Newcastle | Edinburgh | Premier League | 1 | 2 | 2 | 3 | 3 | 2* | R | . | 12 | 1 |
| 30 Sep 05 | Edinburgh v Sheffield | Edinburgh | Young Shield (QF) | 3 | 2 | 3 | 2 | 2 | 3 | 0 | . | 12 | 0 |
| 29 Sep 05 | Sheffield v Edinburgh | Edinburgh | Young Shield (QF) | 3 | 2 | 2 | 2 | 2 | 2! | R | . | 10 | 0 |
| 25 Sep 05 | Glasgow v Edinburgh | Edinburgh | Challenge | 3 | 2* | 2 | 2 | 2 | 1 | . | . | 9 | 1 |
| 23 Sep 05 | Edinburgh v Glasgow | Edinburgh | Premier League | 3 | 2* | 2 | 3 | 3 | 1 | . | . | 11 | 1 |
| 16 Sep 05 | Edinburgh v Exeter | Edinburgh | Premier League | 3 | 3 | 2 | 3 | 3 | 1 | . | . | 12 | 0 |
| 10 Sep 05 | Edinburgh v Reading | Edinburgh | Premier League | 3 | 2* | 0 | 1 | 1* | . | . | . | 4 | 2 |
| 28 Aug 05 | Stoke v Edinburgh | Edinburgh | Premier League | 5 | 2 | 2 | 2 | R | . | . | . | 6 | 0 |
| 26 Aug 05 | Edinburgh v Workington | Edinburgh | Premier League | 1 | 1 | 3 | 3 | . | . | . | . | 7 | 0 |
| 17 Aug 05 | Berwick v Stoke | Stoke | Premier League | 5(g) | 3 | 1 | 3 | 3 | 1 | . | . | 11 | 0 |
| 14 Aug 05 | Glasgow v Edinburgh | Edinburgh | Premier League | 1 | 1* | 2 | 2 | 2 | 1 | T | . | 8 | 1 |
| 12 Aug 05 | Edinburgh v Somerset | Edinburgh | Premier League | 1 | 3 | 1* | 2* | 3 | 2* | . | . | 11 | 3 |
| 08 Aug 05 | Exeter v Edinburgh | Edinburgh | Premier League | 1 | 1 | 3 | 4^ | 0 | . | . | . | 8 | 0 |
| 08 Jul 05 | Edinburgh v Rye House | Edinburgh | Premier League | 1 | 2 | 2 | 3 | R | 0 | . | . | 7 | 0 |
| 07 Jul 05 | Sheffield v Edinburgh | Edinburgh | Premier League | 1 | 1 | 2 | 2 | 3 | 2 | . | . | 10 | 0 |
| 06 Jul 05 | Somerset v Edinburgh | Edinburgh | Premier League | 1 | 1 | 0^ | 0 | 1 | . | . | . | 2 | 0 |
| 01 Jul 05 | Edinburgh v Sheffield | Edinburgh | Premier League | 1 | 2 | 2 | 3 | 2 | 2 | . | . | 11 | 0 |
| 29 Jun 05 | Berwick v Stoke | Stoke | KO Cup (1st Round) | 5(g) | 2 | 3 | 3 | 0 | 1 | 2 | . | 11 | 0 |
| 24 Jun 05 | Edinburgh v Stoke | Edinburgh | Premier League | 1 | 3 | 1* | 2 | 1 | . | . | . | 7 | 1 |
| 20 Jun 05 | Newcastle v Edinburgh | Edinburgh | Premier League | 1 | 3 | 2 | 2 | 2 | R | . | . | 9 | 0 |
| 18 Jun 05 | Workington v Edinburgh | Edinburgh | Premier League | 1 | 3 | 1* | 3 | 1 | 1* | . | . | 9 | 2 |
| 17 Jun 05 | Edinburgh v Newport | Edinburgh | Premier League | 1 | 2 | 2* | 3 | 1* | . | . | . | 8 | 2 |
| 16 Jun 05 | Glasgow v Newport | Newport | Premier League | 5(g) | 1 | 1* | 3 | 0 | . | . | . | 5 | 1 |
| 15 Jun 05 | Hull v Edinburgh | Edinburgh | Premier League | 1 | 2 | 3 | 2 | 1 | . | . | . | 8 | 0 |
| 05 Jun 05 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 1 | 2 | 3 | 2 | 2 | 0 | . | . | 9 | 0 |
| 04 Jun 05 | Rye House v Edinburgh | Edinburgh | KO Cup (1st Round) | 1 | 1 | 3 | 0 | 3 | 2 | . | . | 9 | 0 |
| 03 Jun 05 | Edinburgh v Rye House | Edinburgh | KO Cup (1st Round) | 1 | 3 | 3 | 3 | Fx | 0 | . | . | 9 | 0 |
| 27 May 05 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 4 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 22 May 05 | Newport v Edinburgh | Edinburgh | Premier League | 4 | 3 | 2 | 0 | 2 | 1 | . | . | 8 | 0 |
| 20 May 05 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 4 | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 13 May 05 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 4 | 3 | 1 | 1 | Fx | . | . | . | 5 | 0 |
| 06 May 05 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 2 | 2 | 3 | 3 | 2* | . | . | . | 10 | 1 |
| 29 Apr 05 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 2 | M | 3 | 2 | 3 | 1* | . | . | 9 | 1 |
| 24 Apr 05 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1* | 3 | 3 | 2 | 0 | . | . | 9 | 1 |
| 22 Apr 05 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 2 | 3 | 3 | 3 | 3 | 1* | . | . | 13 | 1 |
| 16 Apr 05 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 1* | 1 | . | . | . | . | 3 | 1 |
| 15 Apr 05 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 2 | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 08 Apr 05 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 2 | 3 | 2* | 3 | 3 | 2* | . | . | 13 | 2 |
| 01 Apr 05 | Edinburgh v Glasgow | Edinburgh | Challenge | 2 | 3 | 2 | 3 | 1 | . | . | . | 9 | 0 |
| 31 Mar 05 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1* | 3 | 1 | 2 | . | . | . | 7 | 1 |
| 30 Mar 05 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 0 | 0 | 2 | 2* | . | . | . | 4 | 1 |
| 25 Mar 05 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 2 | 3 | 2* | 3 | 2* | . | . | . | 10 | 2 |
| 19 Mar 05 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 0 | 1 | 3 | 0 | . | . | . | 4 | 0 |
| 13 Mar 05 | Glasgow v Edinburgh | Edinburgh | Challenge | 2 | 1 | 3 | 0 | 2 | . | . | . | 6 | 0 |
| 03 Oct 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 4 | 2 | 0 | 3 | . | . | . | . | 5 | 0 |
| 17 Sep 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 2 | 1 | 1* | 3 | 1 | . | . | . | 6 | 1 |
| 11 Sep 04 | Berwick v Edinburgh | Edinburgh | Premier League | 2 | 3 | 0 | 2 | 4^ | R | 0 | . | 9 | 0 |
| 10 Sep 04 | Edinburgh v Stoke | Edinburgh | Premier League | 2 | 3 | 2* | 3 | 2* | . | . | . | 10 | 2 |
| 03 Sep 04 | Edinburgh v Sheffield | Edinburgh | Premier League | 4 | 3 | 1* | 1* | 3 | . | . | . | 8 | 2 |
| 27 Aug 04 | Edinburgh v Workington | Edinburgh | Premier League | 4 | 2* | 3 | 0 | R | 3 | . | . | 8 | 1 |
| 26 Aug 04 | Sheffield v Edinburgh | Edinburgh | Premier League | 4 | 1 | R | 0 | 2 | 1 | . | . | 4 | 0 |
| 25 Aug 04 | Somerset v Edinburgh | Edinburgh | Premier League | 4 | 0 | 0 | 0 | R | . | . | . | 0 | 0 |
| 20 Aug 04 | Edinburgh v Berwick | Edinburgh | Premier League | 4 | 2* | 3 | 2* | 3 | 3 | . | . | 13 | 2 |
| 15 Aug 04 | Glasgow v Edinburgh | Edinburgh | Premier League | 2 | 3 | 0 | 3 | 1* | 2* | . | . | 9 | 2 |
| 13 Aug 04 | Edinburgh v Glasgow | Edinburgh | Premier League | 4 | 2* | 1 | 1 | 2 | . | . | . | 6 | 1 |
| 07 Aug 04 | Workington v Edinburgh | Edinburgh | Premier League | 2 | 0 | 0 | 2 | 0 | 1 | . | . | 3 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Edinburgh | Premier League | 4 | 2* | F | 3 | 2* | 3 | . | . | 10 | 2 |
| 04 Aug 04 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 2 | 0 | 0 | 1 | 1 | 0 | 2! | . | 4 | 0 |
| 03 Aug 04 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 2 | 0 | 0 | 1 | 0 | R | . | . | 1 | 0 |
| 24 Jul 04 | Stoke v Edinburgh | Edinburgh | Premier League | 2 | 1* | 3 | 0 | 1* | Fx | . | . | 5 | 2 |
| 19 Jul 04 | Reading v Edinburgh | Edinburgh | Premier League | 2 | 0 | 1 | 2 | X | . | . | . | 3 | 0 |
| 18 Jul 04 | Newport v Edinburgh | Edinburgh | Premier League | 2 | 2* | 0 | 3 | 1 | . | . | . | 6 | 1 |
| 17 Jul 04 | Rye House v Edinburgh | Edinburgh | Premier League | 2 | 1* | 1 | 3 | 1* | . | . | . | 6 | 2 |
| 16 Jul 04 | Edinburgh v Newport | Edinburgh | Premier League | 2 | 2* | 2* | 3 | 2* | . | . | . | 9 | 3 |
| 10 Jul 04 | Edinburgh v Reading | Edinburgh | Premier League | 2 | 0 | 1* | 3 | 2* | . | . | . | 6 | 2 |
| 02 Jul 04 | Edinburgh v Exeter | Edinburgh | Premier League | 2 | 2* | 2* | 3 | 0 | . | . | . | 7 | 2 |
| 27 Jun 04 | Newcastle v Edinburgh | Edinburgh | Premier League | 2 | 0 | 1 | 3 | 1* | . | . | . | 5 | 1 |
| 25 Jun 04 | Edinburgh v Newcastle | Edinburgh | Premier League | 2 | 1 | 2* | 3 | 2* | . | . | . | 8 | 2 |
| 18 Jun 04 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 2 | 1 | 1 | 2 | 1 | . | . | . | 5 | 0 |
| 11 Jun 04 | Edinburgh v Hull | Edinburgh | Premier League | 2 | 1 | 1 | 2 | 0 | . | . | . | 4 | 0 |
| 04 Jun 04 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 2 | 1 | 2* | 3 | 2* | . | . | . | 8 | 2 |
| 02 Jun 04 | Hull v Edinburgh | Edinburgh | Premier League | 2 | 0 | 1* | 2 | 0 | . | . | . | 3 | 1 |
| 31 May 04 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 0 | R | 3 | 0 | . | . | . | 3 | 0 |
| 30 May 04 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 0 | 2 | 1 | . | . | . | 4 | 0 |
| 28 May 04 | Edinburgh v Rye House | Edinburgh | Premier League | 2 | 1* | 2* | 3 | 2* | . | . | . | 8 | 3 |
| 21 May 04 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 4 | 1* | 2* | 1 | 0 | . | . | . | 4 | 2 |
| 15 May 04 | Workington v Edinburgh | Edinburgh | KO Cup (1st Round) | 4 | 2* | 2 | 2^ | 0 | 1 | . | . | 7 | 1 |
| 14 May 04 | Edinburgh v Workington | Edinburgh | KO Cup (1st Round) | 4 | 2* | 0 | 3 | 1 | 0 | . | . | 6 | 1 |
| 07 May 04 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 4 | 3 | 1 | 1 | 3 | . | . | . | 8 | 0 |
| 02 May 04 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 4 | 1 | 1* | 0 | 2 | . | . | . | 4 | 1 |
| 30 Apr 04 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 4 | 3 | 1 | 1 | 3 | . | . | . | 8 | 0 |
| 23 Apr 04 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 4 | 1 | 2* | 2* | 3 | . | . | . | 8 | 2 |
| 16 Apr 04 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 4 | 1* | 1* | 1* | Fx | . | . | . | 3 | 3 |
| 15 Apr 04 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 4 | 1 | 0 | 1 | 2 | . | . | . | 4 | 0 |
| 09 Apr 04 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 4 | 3 | 1 | 2* | 3 | . | . | . | 9 | 1 |
| 07 Apr 04 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 1 | 1* | 0 | 2 | . | . | . | 4 | 1 |
| 02 Apr 04 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 4 | 2* | 2* | 2* | 1* | 1 | . | . | 8 | 4 |
| 27 Mar 04 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | R | 1 | 2 | 2 | . | . | . | 5 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 4 | 3 | 1 | 1* | 1 | . | . | . | 6 | 1 |
| 21 Mar 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 2 | 1 | 1* | 3 | 1 | . | . | . | 6 | 1 |
| 20 Mar 04 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1* | 0 | 1* | 1 | . | . | . | 3 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2007
| 07/09/07 | Rye House | 53 |
| 27/08/07 | Workington | 50 |
| 25/08/07 | Berwick | 58 |
| 15/08/07 | Birmingham | 42 |
| 11/08/07 | Berwick | 50 |
| 11/07/07 | Somerset | 33 |
| 07/07/07 | Mildenhall | 33 |
| 03/07/07 | Isle of Wight | 27 |
| 22/06/07 | Edinburgh | 53 |
| 21/06/07 | Redcar | 47 |
| 17/06/07 | Newport | 58 |
| 15/06/07 | Edinburgh | 100 |
| 08/06/07 | Edinburgh | 60 |
| 01/06/07 | Edinburgh | 80 |
| 17/03/07 | Berwick | 47 |
| 15/03/07 | Sheffield | 73 |
2006
| 15/10/06 | Glasgow | 67 |
| 06/10/06 | Edinburgh | 60 |
| 22/09/06 | Edinburgh | 100 |
| 15/09/06 | Edinburgh | 80 |
| 09/09/06 | Stoke | 17 |
| 08/09/06 | Edinburgh | 100 |
| 03/09/06 | Glasgow | 67 |
| 01/09/06 | Edinburgh | 93 |
| 26/08/06 | Kings Lynn | 56 |
| 17/08/06 | Sheffield | 33 |
| 11/08/06 | Edinburgh | 93 |
| 05/08/06 | Berwick | 75 |
| 02/08/06 | Somerset | 67 |
| 01/08/06 | Isle of Wight | 73 |
| 21/07/06 | Edinburgh | 58 |
| 16/07/06 | Mildenhall | 73 |
| 15/07/06 | Rye House | 33 |
| 14/07/06 | Edinburgh | 80 |
| 10/07/06 | Newcastle | 67 |
| 07/07/06 | Edinburgh | 53 |
| 30/06/06 | Edinburgh | 87 |
| 27/06/06 | Newport | 42 |
| 23/06/06 | Edinburgh | 83 |
| 17/06/06 | Workington | 28 |
| 16/06/06 | Edinburgh | 100 |
| 09/06/06 | Edinburgh | 72 |
| 08/06/06 | Redcar | 39 |
| 02/06/06 | Edinburgh | 83 |
| 29/05/06 | Glasgow | 60 |
| 26/05/06 | Edinburgh | 50 |
| 19/05/06 | Edinburgh | 87 |
| 12/05/06 | Edinburgh | 100 |
| 05/05/06 | Edinburgh | 67 |
| 30/04/06 | Glasgow | 73 |
| 29/04/06 | Berwick | 60 |
| 28/04/06 | Edinburgh | 100 |
| 23/04/06 | Newport | 60 |
| 22/04/06 | Stoke | 73 |
| 21/04/06 | Edinburgh | 78 |
| 20/04/06 | Redcar | 67 |
| 14/04/06 | Edinburgh | 50 |
| 09/04/06 | Newcastle | 50 |
| 06/04/06 | Sheffield | 67 |
| 01/04/06 | Workington | 58 |
| 31/03/06 | Edinburgh | 92 |
2005
| 07/10/05 | Edinburgh | 72 |
| 30/09/05 | Edinburgh | 67 |
| 29/09/05 | Sheffield | 53 |
| 25/09/05 | Glasgow | 67 |
| 23/09/05 | Edinburgh | 80 |
| 16/09/05 | Edinburgh | 80 |
| 10/09/05 | Edinburgh | 50 |
| 28/08/05 | Stoke | 50 |
| 26/08/05 | Edinburgh | 78 |
| 17/08/05 | Berwick | 73 |
| 14/08/05 | Glasgow | 50 |
| 12/08/05 | Edinburgh | 93 |
| 08/08/05 | Exeter | 50 |
| 08/07/05 | Edinburgh | 47 |
| 07/07/05 | Sheffield | 67 |
| 06/07/05 | Somerset | 17 |
| 01/07/05 | Edinburgh | 73 |
| 29/06/05 | Berwick | 61 |
| 24/06/05 | Edinburgh | 67 |
| 20/06/05 | Newcastle | 60 |
| 18/06/05 | Workington | 73 |
| 17/06/05 | Edinburgh | 83 |
| 16/06/05 | Glasgow | 50 |
| 15/06/05 | Hull | 67 |
| 05/06/05 | Stoke | 60 |
| 04/06/05 | Rye House | 60 |
| 03/06/05 | Edinburgh | 60 |
| 27/05/05 | Edinburgh | 100 |
| 22/05/05 | Newport | 53 |
| 20/05/05 | Edinburgh | 87 |
| 13/05/05 | Edinburgh | 42 |
| 06/05/05 | Edinburgh | 92 |
| 29/04/05 | Edinburgh | 83 |
| 24/04/05 | Glasgow | 67 |
| 22/04/05 | Edinburgh | 93 |
| 16/04/05 | Berwick | 44 |
| 15/04/05 | Edinburgh | 93 |
| 08/04/05 | Edinburgh | 100 |
| 01/04/05 | Edinburgh | 75 |
| 31/03/05 | Sheffield | 67 |
| 30/03/05 | Hull | 42 |
| 25/03/05 | Edinburgh | 100 |
| 19/03/05 | Workington | 33 |
| 13/03/05 | Glasgow | 50 |
2004
| 03/10/04 | Glasgow | 56 |
| 17/09/04 | Edinburgh | 58 |
| 11/09/04 | Berwick | 39 |
| 10/09/04 | Edinburgh | 100 |
| 03/09/04 | Edinburgh | 83 |
| 27/08/04 | Edinburgh | 60 |
| 26/08/04 | Sheffield | 27 |
| 25/08/04 | Somerset | 0 |
| 20/08/04 | Edinburgh | 100 |
| 15/08/04 | Glasgow | 73 |
| 13/08/04 | Edinburgh | 58 |
| 07/08/04 | Workington | 20 |
| 06/08/04 | Edinburgh | 80 |
| 04/08/04 | Kings Lynn | 13 |
| 03/08/04 | Isle of Wight | 7 |
| 24/07/04 | Stoke | 47 |
| 19/07/04 | Reading | 25 |
| 18/07/04 | Newport | 58 |
| 17/07/04 | Rye House | 67 |
| 16/07/04 | Edinburgh | 100 |
| 10/07/04 | Edinburgh | 67 |
| 02/07/04 | Edinburgh | 75 |
| 27/06/04 | Newcastle | 50 |
| 25/06/04 | Edinburgh | 83 |
| 18/06/04 | Edinburgh | 42 |
| 11/06/04 | Edinburgh | 33 |
| 04/06/04 | Edinburgh | 83 |
| 02/06/04 | Hull | 33 |
| 31/05/04 | Newcastle | 25 |
| 30/05/04 | Stoke | 33 |
