
Team Websites for News and More Detailed Match Reports:
Reading Racers Website (Official)
Reading Racers (BBC)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Reading Racers v Exeter Falcons
Premier Trophy (Group), 02 May 2004
Smallmead Stadium, Reading
| 1 | Danny Bird | 2 | 3 | 3 | 2* | 3 | . | . | 13 | 1 |
| 2 | Chris Schramm | 1* | 2* | 3 | 2* | . | . | . | 8 | 3 |
| 3 | Andrew Appleton | 3 | 3 | R | 2 | . | . | . | 8 | 0 |
| 4 | Phil Morris | 2* | R | 3 | 3 | . | . | . | 8 | 1 |
| 5 | Matej Zagar | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 6 | Steve Braidford | 2 | 0 | Fx | 1 | . | . | . | 3 | 0 |
| 7 | Chris Mills | 1* | 1 | 1 | 1* | . | . | . | 4 | 2 |
| 1 | Mark Lemon | 3 | 2 | 4^ | 1 | 1 | . | . | 11 | 0 |
| 3 | Seemond Stephens | 1 | 1* | 0 | 3 | . | . | . | 5 | 1 |
| 4 | Mark Simmonds | 0 | 2 | 2 | 1 | 4^ | 0 | . | 9 | 0 |
| 5 | Michael Coles | 2 | Fx | 2 | 0 | . | . | . | 4 | 0 |
| 6 | Roger Lobb | 0 | 3 | 1* | 1 | 1* | 0 | . | 6 | 2 |
| 7 | Nick Simmons | 0 | 0 | 0 | 1* | 0 | . | . | 1 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).