
Team Websites for News and More Detailed Match Reports:
Reading Racers Website (Official)
Reading Racers (BBC)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Reading Racers v Newport Wasps
KO Cup (1st Round), 06 June 2005
Smallmead Stadium, Reading
| Reading 54 | ||||||||||
| 1 | Zdenek Simota | 2 | 1 | 2 | 1 | . | . | . | 6 | 0 |
| 3 | Andrew Appleton | 1* | 3 | 3 | 2 | 3 | 0 | . | 12 | 1 |
| 4 | Richard Wolff | 2* | 2* | 3 | 1* | 3 | . | . | 11 | 3 |
| 5 | Matej Zagar | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 6 | Chris Johnson | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 7(g) | Cameron Woodward | 3 | 1 | 0 | 2* | 1* | 0 | 2* | 9 | 3 |
| Newport 36 | ||||||||||
| 1 | Mads Korneliussen | 3 | 1 | 2 | 2 | 1* | . | . | 9 | 1 |
| 2 | Kristian Lund | 0 | 0 | 0 | R | . | . | . | 0 | 0 |
| 4 | Neil Collins | 0 | 2 | 0 | 2 | 1 | . | . | 5 | 0 |
| 5(g) | Chris Harris | 2 | 2* | 3 | 0 | 2 | . | . | 9 | 1 |
| 6 | Tony Atkin | 2 | 1 | 3 | 1 | 3 | 1* | 0 | 11 | 1 |
| 7 | Karlis Ezergailis | 1* | 0 | 0 | 1* | . | . | . | 2 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)