
Team Websites for News and More Detailed Match Reports:
Reading Racers Website (Official)
Reading Racers (BBC)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Reading Racers v Rye House Rockets
KO Cup (SF), 05 September 2005
Smallmead Stadium, Reading
| Reading 43 | ||||||||||
| 2 | Zdenek Simota | 1 | 2 | 2 | 2 | 1 | . | . | 8 | 0 |
| 3 | Andrew Appleton | 3 | 3 | 1* | 2 | 3 | 0 | . | 12 | 1 |
| 4 | Mathieu Tresarrieu | 1 | 0 | 1* | 0 | 3 | . | . | 5 | 1 |
| 5 | Matej Zagar | 3 | 2 | 2 | 3 | 3 | 1 | . | 14 | 0 |
| 6(g) | Danny Warwick | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 7 | Richard Wolff | 1 | 1* | 0 | 1 | 1 | . | . | 4 | 1 |
| Rye House 47 | ||||||||||
| 1 | Stuart Robson | 0 | 1* | 2 | 0 | . | . | . | 3 | 1 |
| 2 | Edward Kennett | 2 | 2 | 3 | 1* | . | . | . | 8 | 1 |
| 3 | Brent Werner | R | 1 | 1 | 2 | . | . | . | 4 | 0 |
| 4 | Daniel King | 2 | 3 | 3 | 2 | 3 | . | . | 13 | 0 |
| 5 | Chris Neath | 3 | 3 | 3 | 2 | 2* | . | . | 13 | 1 |
| 6 | Tommy Allen | 2* | 1 | 0 | 0 | 0 | . | . | 3 | 1 |
| 7(g) | Luke Bowen | 3 | 0 | 0 | . | . | . | . | 3 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)