Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Reading - Smallmead Stadium
Click here for aerial photo of track
Reading Racers Website (Official)
Reading Racers (BBC)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Antonin Svab | 1 | 5 | 14 | 0 | 11.20 | +4.12 |
| 2 | Matej Zagar | 47 | 231 | 601 | 17 | 10.70 | +0.46 |
| 3 | Danny Bird | 27 | 124 | 304 | 22 | 10.52 | +1.05 |
| 4 | Tai Woffinden | 1 | 5 | 12 | 1 | 10.40 | +1.46 |
| 4 | Kai Laukkanen | 1 | 5 | 13 | 0 | 10.40 | +2.16 |
| 6 | Gary Havelock | 2 | 9 | 21 | 2 | 10.22 | +0.50 |
| 7 | Ulrich Ostergaard | 26 | 125 | 305 | 11 | 10.11 | +1.50 |
| 8 | Magnus Zetterstrom | 2 | 10 | 25 | 0 | 10.00 | -0.26 |
| 8 | Chris Kerr | 1 | 4 | 9 | 1 | 10.00 | +3.74 |
| 10 | Phil Morris | 27 | 122 | 269 | 19 | 9.44 | +2.03 |
| 11 | Rory Schlein | 1 | 4 | 9 | 0 | 9.00 | +0.11 |
| 12 | Chris Neath | 7 | 35 | 74 | 4 | 8.91 | +0.57 |
| 13 | Daniel Nermark | 2 | 9 | 19 | 1 | 8.89 | -0.36 |
| 14 | Derek Sneddon | 2 | 10 | 22 | 0 | 8.80 | +2.29 |
| 15 | Tomas Topinka | 6 | 32 | 67 | 3 | 8.75 | -0.96 |
| 16 | Jason Lyons | 2 | 11 | 24 | 0 | 8.73 | -0.95 |
| 16 | Jason Doyle | 7 | 33 | 65 | 7 | 8.73 | +0.70 |
| 18 | Andrew Appleton | 50 | 234 | 455 | 53 | 8.68 | +0.97 |
| 19 | Craig Boyce | 7 | 31 | 63 | 4 | 8.65 | -0.97 |
| 20 | Mark Lemon | 27 | 125 | 243 | 27 | 8.64 | -0.01 |
| 21 | Edward Kennett | 3 | 13 | 21 | 7 | 8.62 | +0.27 |
| 22 | Tomas H Johansson | 2 | 9 | 18 | 1 | 8.44 | +0.66 |
| 22 | Ryan Fisher | 2 | 9 | 17 | 2 | 8.44 | -0.31 |
| 22 | Chris Harris | 2 | 9 | 17 | 2 | 8.44 | -1.10 |
| 25 | Michal Makovsky | 2 | 10 | 17 | 4 | 8.40 | +0.50 |
| 26 | Davey Watt | 3 | 13 | 27 | 0 | 8.31 | -0.26 |
| 27 | Emil Kramer | 8 | 41 | 77 | 7 | 8.20 | +0.28 |
| 28 | Stefan Ekberg | 2 | 9 | 17 | 1 | 8.00 | -0.36 |
| 28 | Carl Stonehewer | 3 | 15 | 29 | 1 | 8.00 | -1.21 |
| 28 | Benji Compton | 1 | 4 | 6 | 2 | 8.00 | +4.62 |
| 28 | Adrian Rymel | 3 | 14 | 28 | 0 | 8.00 | -0.49 |
| 32 | Mads Korneliussen | 5 | 27 | 48 | 5 | 7.85 | +0.61 |
| 33 | Tom P Madsen | 23 | 96 | 163 | 22 | 7.71 | +0.79 |
| 34 | Brent Werner | 9 | 42 | 77 | 3 | 7.62 | +0.31 |
| 35 | John Jorgensen | 2 | 10 | 18 | 1 | 7.60 | -0.30 |
| 36 | Simon Stead | 2 | 9 | 17 | 0 | 7.56 | -2.76 |
| 36 | Paul Bentley | 2 | 9 | 14 | 3 | 7.56 | -0.01 |
| 38 | Andre Compton | 3 | 15 | 26 | 2 | 7.47 | -1.99 |
| 39 | Magnus Karlsson | 5 | 22 | 40 | 1 | 7.45 | -0.81 |
| 40 | Shane Parker | 4 | 20 | 33 | 4 | 7.40 | -2.35 |
| 40 | Kauko Nieminen | 4 | 20 | 37 | 0 | 7.40 | -0.73 |
| 42 | Richard Juul | 3 | 13 | 19 | 5 | 7.38 | +1.79 |
| 43 | Zdenek Simota | 20 | 91 | 149 | 18 | 7.34 | +1.02 |
| 44 | Stuart Robson | 3 | 12 | 19 | 3 | 7.33 | -1.54 |
| 44 | Krzysztof Stojanowski | 5 | 24 | 39 | 5 | 7.33 | -0.08 |
| 46 | Jordan Frampton | 3 | 16 | 25 | 4 | 7.25 | +1.10 |
| 47 | Tero Aarnio | 1 | 5 | 7 | 2 | 7.20 | +0.67 |
| 47 | Paul Pickering | 1 | 5 | 9 | 0 | 7.20 | -0.39 |
| 47 | Ben Powell | 1 | 5 | 7 | 2 | 7.20 | +1.76 |
| 50 | Ritchie Hawkins | 3 | 14 | 24 | 1 | 7.14 | +0.50 |
| 51 | Tyrone Proctor | 2 | 9 | 16 | 0 | 7.11 | -1.22 |
| 51 | Jason Bunyan | 6 | 27 | 42 | 6 | 7.11 | -0.71 |
| 53 | Victor Bergstrom | 1 | 4 | 5 | 2 | 7.00 | +0.53 |
| 53 | Ray Morton | 4 | 16 | 26 | 2 | 7.00 | +0.04 |
| 53 | Leigh Lanham | 1 | 4 | 7 | 0 | 7.00 | -2.50 |
| 53 | Christian Henry | 1 | 4 | 7 | 0 | 7.00 | -0.07 |
| 57 | Paul Thorp | 4 | 19 | 28 | 5 | 6.95 | -1.03 |
| 58 | Kevin Doolan | 4 | 15 | 23 | 3 | 6.93 | -2.03 |
| 58 | George Stancl | 6 | 30 | 50 | 2 | 6.93 | -1.38 |
| 60 | Josh Grajczonek | 1 | 7 | 11 | 1 | 6.86 | +0.55 |
| 60 | Daniel King | 3 | 14 | 23 | 1 | 6.86 | -1.00 |
| 62 | Lubos Tomicek | 2 | 10 | 13 | 4 | 6.80 | +2.27 |
| 62 | Josh Auty | 2 | 10 | 14 | 3 | 6.80 | +0.83 |
| 64 | Sebastian Truminski | 1 | 6 | 10 | 0 | 6.67 | +0.87 |
| 64 | Krister Marsh | 6 | 24 | 29 | 11 | 6.67 | +0.23 |
| 64 | James Grieves | 6 | 27 | 40 | 5 | 6.67 | -1.97 |
| 67 | Tomas Suchanek | 21 | 88 | 124 | 22 | 6.64 | +0.82 |
| 68 | Josef Franc | 3 | 14 | 20 | 3 | 6.57 | -1.35 |
| 69 | Ross Brady | 2 | 11 | 16 | 2 | 6.55 | -0.40 |
| 70 | Garry Stead | 5 | 24 | 37 | 2 | 6.50 | -1.49 |
| 71 | Paul Lee | 2 | 10 | 13 | 3 | 6.40 | -0.41 |
| 71 | Mark Simmonds | 3 | 15 | 19 | 5 | 6.40 | -1.09 |
| 71 | Karl Mason | 1 | 5 | 5 | 3 | 6.40 | +4.02 |
| 71 | Glenn Cunningham | 4 | 20 | 31 | 1 | 6.40 | -1.33 |
| 71 | Frede Schott | 1 | 5 | 8 | 0 | 6.40 | -3.03 |
| 71 | Alan Mogridge | 2 | 10 | 15 | 1 | 6.40 | -1.27 |
| 77 | Mathieu Tresarrieu | 21 | 106 | 146 | 23 | 6.38 | -0.11 |
| 78 | Richard Wolff | 22 | 108 | 150 | 21 | 6.33 | +0.82 |
| 79 | Glen Phillips | 8 | 37 | 51 | 7 | 6.27 | +0.06 |
| 80 | Seemond Stephens | 4 | 18 | 26 | 2 | 6.22 | -1.04 |
| 80 | Rusty Harrison | 4 | 18 | 23 | 5 | 6.22 | -1.17 |
| 80 | Mark Burrows | 2 | 9 | 11 | 3 | 6.22 | +0.40 |
| 83 | Chris Mills | 50 | 219 | 282 | 57 | 6.19 | +0.49 |
| 84 | Chris Schramm | 27 | 111 | 142 | 28 | 6.13 | +0.07 |
| 85 | Sebastien Tresarrieu | 4 | 19 | 28 | 1 | 6.11 | -1.31 |
| 85 | Michael Coles | 4 | 19 | 27 | 2 | 6.11 | +0.28 |
| 87 | Cameron Woodward | 5 | 27 | 31 | 10 | 6.07 | +0.70 |
| 88 | Robert Mear | 1 | 4 | 6 | 0 | 6.00 | -0.76 |
| 88 | Peter Carr | 1 | 4 | 6 | 0 | 6.00 | -1.53 |
| 88 | Mitchell Davey | 1 | 4 | 4 | 2 | 6.00 | +3.19 |
| 88 | Michal Rajkowski | 1 | 6 | 9 | 0 | 6.00 | -0.26 |
| 88 | Matthew Wethers | 3 | 12 | 14 | 4 | 6.00 | -1.00 |
| 88 | Joe Haines | 2 | 10 | 13 | 2 | 6.00 | +0.10 |
| 88 | Jesper Kristiansen | 1 | 4 | 6 | 0 | 6.00 | +0.41 |
| 88 | James Cockle | 2 | 8 | 11 | 1 | 6.00 | +1.79 |
| 88 | Craig Watson | 5 | 24 | 34 | 2 | 6.00 | -2.48 |
| 88 | Craig Branney | 1 | 4 | 4 | 2 | 6.00 | +0.26 |
| 88 | Arlo Bugeja | 2 | 8 | 8 | 4 | 6.00 | +2.75 |
| 88 | Andrew Moore | 1 | 4 | 6 | 0 | 6.00 | -1.07 |
| 100 | Scott Robson | 3 | 13 | 15 | 4 | 5.85 | -0.73 |
| 101 | Jason King | 2 | 11 | 14 | 2 | 5.82 | -0.39 |
| 102 | Carl Wilkinson | 4 | 20 | 23 | 6 | 5.80 | -0.74 |
| 103 | Paul Clews | 6 | 32 | 44 | 2 | 5.75 | -0.11 |
| 104 | Tony Atkin | 3 | 17 | 22 | 2 | 5.65 | -0.50 |
| 105 | Simone Terenzani | 1 | 5 | 4 | 3 | 5.60 | +1.01 |
| 105 | Simon Cartwright | 1 | 5 | 7 | 0 | 5.60 | -0.23 |
| 105 | Paul Fry | 6 | 25 | 32 | 3 | 5.60 | -1.65 |
| 105 | Kevin Little | 1 | 5 | 7 | 0 | 5.60 | -0.51 |
| 109 | Danny Warwick | 9 | 34 | 40 | 7 | 5.53 | +1.19 |
| 110 | Stephan Katt | 3 | 16 | 22 | 0 | 5.50 | -0.77 |
| 110 | Steen Jensen | 2 | 8 | 10 | 1 | 5.50 | -0.85 |
| 112 | William Lawson | 3 | 14 | 18 | 1 | 5.43 | -0.93 |
| 113 | Kristian Lund | 5 | 21 | 23 | 5 | 5.33 | +0.05 |
| 113 | Joel Parsons | 5 | 21 | 22 | 6 | 5.33 | -0.55 |
| 113 | Cory Gathercole | 2 | 9 | 9 | 3 | 5.33 | -1.44 |
| 113 | Ashley Jones | 3 | 9 | 10 | 2 | 5.33 | +0.12 |
| 117 | Ricky Ashworth | 4 | 17 | 18 | 4 | 5.18 | -3.12 |
| 118 | Emiliano Sanchez | 6 | 24 | 27 | 4 | 5.17 | -2.18 |
| 119 | Richard Hall | 3 | 14 | 17 | 1 | 5.14 | -1.02 |
| 120 | Neil Collins | 5 | 22 | 25 | 3 | 5.09 | -1.97 |
| 120 | Eric Carillo | 2 | 11 | 14 | 0 | 5.09 | -0.70 |
| 122 | Marek Mroz | 1 | 4 | 4 | 1 | 5.00 | +0.61 |
| 122 | Manuel Hauzinger | 1 | 4 | 4 | 1 | 5.00 | -0.25 |
| 122 | Jan Staechmann | 1 | 4 | 5 | 0 | 5.00 | -3.95 |
| 122 | Claus Kristensen | 2 | 8 | 10 | 0 | 5.00 | -1.29 |
| 126 | Jamie Smith | 18 | 73 | 75 | 14 | 4.88 | -0.35 |
| 127 | Nicki Glanz | 13 | 56 | 56 | 12 | 4.86 | +0.13 |
| 128 | Adam Allott | 4 | 19 | 23 | 0 | 4.84 | -1.44 |
| 129 | Roger Lobb | 2 | 10 | 9 | 3 | 4.80 | -2.75 |
| 130 | Shaun Tacey | 5 | 22 | 24 | 2 | 4.73 | -2.20 |
| 130 | James Wright | 2 | 11 | 11 | 2 | 4.73 | -3.07 |
| 132 | Jerran Hart | 1 | 7 | 6 | 2 | 4.57 | +1.38 |
| 132 | Jamie Robertson | 2 | 7 | 5 | 3 | 4.57 | -0.07 |
| 134 | Luke Bowen | 2 | 8 | 9 | 0 | 4.50 | -0.83 |
| 134 | Adam Pietraszko | 2 | 8 | 9 | 0 | 4.50 | -2.64 |
| 136 | Graeme Gordon | 2 | 9 | 8 | 2 | 4.44 | -3.30 |
| 137 | Tommy Stange | 1 | 3 | 3 | 0 | 4.00 | +0.08 |
| 137 | Tommy Allen | 6 | 31 | 26 | 5 | 4.00 | -2.44 |
| 137 | Steve Bishop | 1 | 5 | 4 | 1 | 4.00 | -0.79 |
| 137 | Scott Smith | 1 | 4 | 3 | 1 | 4.00 | +0.18 |
| 137 | Pavel Ondrasik | 3 | 15 | 14 | 1 | 4.00 | -1.69 |
| 137 | Oliver Allen | 1 | 4 | 4 | 0 | 4.00 | -4.96 |
| 137 | Matt Read | 1 | 4 | 3 | 1 | 4.00 | -1.17 |
| 137 | Kyle Legault | 1 | 7 | 7 | 0 | 4.00 | -3.27 |
| 137 | Kozza Smith | 2 | 12 | 10 | 2 | 4.00 | -2.15 |
| 137 | John Oliver | 2 | 8 | 8 | 0 | 4.00 | -1.70 |
| 137 | John Branney | 1 | 3 | 2 | 1 | 4.00 | +0.15 |
| 137 | Jan Graversen | 1 | 5 | 5 | 0 | 4.00 | -0.62 |
| 137 | Graham Jones | 1 | 4 | 3 | 1 | 4.00 | -2.33 |
| 137 | Brett Woodifield | 1 | 3 | 2 | 1 | 4.00 | -2.15 |
| 137 | Ben Wilson | 4 | 19 | 14 | 5 | 4.00 | -2.75 |
| 137 | Barrie Evans | 3 | 14 | 9 | 5 | 4.00 | -0.55 |
| 137 | Andrew Tully | 2 | 8 | 7 | 1 | 4.00 | -2.68 |
| 154 | Ben Barker | 5 | 19 | 16 | 2 | 3.79 | -2.50 |
| 155 | Trevor Harding | 3 | 15 | 14 | 0 | 3.73 | -2.19 |
| 156 | Jay Herne | 2 | 8 | 5 | 2 | 3.50 | +1.09 |
| 157 | Simon Walker | 4 | 13 | 8 | 3 | 3.38 | -1.85 |
| 158 | Robbie Kessler | 2 | 6 | 4 | 1 | 3.33 | -4.10 |
| 158 | Lee Dicken | 2 | 6 | 4 | 1 | 3.33 | -1.43 |
| 158 | Aaron Summers | 2 | 6 | 4 | 1 | 3.33 | -2.52 |
| 161 | Steve Masters | 5 | 20 | 12 | 4 | 3.20 | -2.62 |
| 161 | Jan Jaros | 1 | 5 | 3 | 1 | 3.20 | -1.60 |
| 163 | Steve Boxall | 4 | 14 | 9 | 2 | 3.14 | -3.57 |
| 163 | Chris Johnson | 17 | 56 | 34 | 10 | 3.14 | -1.25 |
| 165 | Jim Holder | 2 | 9 | 7 | 0 | 3.11 | -2.94 |
| 166 | Theo Pijper | 1 | 4 | 3 | 0 | 3.00 | -4.33 |
| 166 | Lee Smethills | 4 | 16 | 11 | 1 | 3.00 | -3.04 |
| 166 | David Meldrum | 1 | 4 | 2 | 1 | 3.00 | -1.51 |
| 166 | Byron Bekker | 1 | 4 | 3 | 0 | 3.00 | -0.96 |
| 170 | Trent Leverington | 3 | 11 | 6 | 2 | 2.91 | -2.98 |
| 171 | Simon Lambert | 2 | 6 | 4 | 0 | 2.67 | -2.90 |
| 171 | Ben Taylor | 1 | 3 | 1 | 1 | 2.67 | -0.25 |
| 173 | Steve Braidford | 10 | 37 | 21 | 3 | 2.59 | +0.14 |
| 174 | Andrew Bargh | 4 | 17 | 10 | 1 | 2.59 | -1.26 |
| 175 | Lee Smart | 4 | 14 | 7 | 2 | 2.57 | -1.63 |
| 176 | Jamie Birkinshaw | 3 | 12 | 7 | 0 | 2.33 | -3.02 |
| 177 | Nick Simmons | 4 | 14 | 4 | 4 | 2.29 | -1.83 |
| 178 | Paul Cooper | 2 | 9 | 5 | 0 | 2.22 | -3.15 |
| 179 | Scott Smith | 3 | 11 | 6 | 0 | 2.18 | -3.88 |
| 180 | Luke Priest | 3 | 13 | 6 | 1 | 2.15 | -0.83 |
| 181 | Robert Ksiezak | 2 | 6 | 3 | 0 | 2.00 | -3.80 |
| 181 | Norbert Magosi | 1 | 4 | 1 | 1 | 2.00 | -4.34 |
| 181 | James Brundle | 3 | 12 | 5 | 1 | 2.00 | -3.05 |
| 184 | Jamie Westacott | 15 | 53 | 22 | 4 | 1.96 | +0.08 |
| 185 | Darren Mallett | 2 | 11 | 4 | 1 | 1.82 | -1.37 |
| 186 | Matthias Kroger | 2 | 7 | 2 | 1 | 1.71 | -4.55 |
| 186 | Corey Blackman | 3 | 14 | 4 | 2 | 1.71 | -0.85 |
| 188 | Karlis Ezergailis | 3 | 11 | 2 | 2 | 1.45 | -0.70 |
| 188 | Daniel Giffard | 3 | 11 | 4 | 0 | 1.45 | -3.32 |
| 190 | Tom Brown | 1 | 3 | 1 | 0 | 1.33 | -1.45 |
| 190 | Peter Collyer | 1 | 3 | 1 | 0 | 1.33 | 0.00 |
| 190 | Klaus Jakobsen | 1 | 3 | 1 | 0 | 1.33 | -4.17 |
| 190 | Jamie Courtney | 2 | 6 | 2 | 0 | 1.33 | -2.26 |
| 190 | Anders Andersen | 1 | 3 | 1 | 0 | 1.33 | -3.01 |
| 190 | Aidan Collins | 1 | 3 | 1 | 0 | 1.33 | -4.07 |
| 196 | Sam Martin | 1 | 4 | 1 | 0 | 1.00 | -1.48 |
| 196 | Barry Campbell | 1 | 4 | 1 | 0 | 1.00 | -1.17 |
| 198 | Henning Loof | 1 | 5 | 1 | 0 | 0.80 | -2.14 |
| 199 | Sean Stoddart | 1 | 4 | 0 | 0 | 0.00 | -3.76 |
| 199 | Rob Grant | 1 | 4 | 0 | 0 | 0.00 | -3.45 |
| 199 | Matthew Wright | 1 | 3 | 0 | 0 | 0.00 | -2.37 |
| 199 | Mark Thompson | 2 | 7 | 0 | 0 | 0.00 | -2.44 |
| 199 | Joni Keskinen | 1 | 3 | 0 | 0 | 0.00 | -1.28 |
| 199 | Jari Makinen | 1 | 4 | 0 | 0 | 0.00 | -2.31 |
| 199 | James Clement | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 199 | Harland Cook | 1 | 1 | 0 | 0 | 0.00 | -2.00 |
| 199 | Darren Rolph | 1 | 3 | 0 | 0 | 0.00 | -3.47 |
| 199 | Danny Norton | 1 | 3 | 0 | 0 | 0.00 | -1.77 |
| 199 | Danny Betson | 1 | 3 | 0 | 0 | 0.00 | -4.04 |
| 199 | Charles Wright | 1 | 3 | 0 | 0 | 0.00 | -4.65 |
| 199 | Barry Burchatt | 1 | 3 | 0 | 0 | 0.00 | -3.79 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite