
Averages are calculated using all Premier League And Premier Trophy Group Matches
Redcar
Redcar Bears Website (Official)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Gary Havelock | 39 | 89 | 204 | 19 | 10.02 | 97 | 215 | 8 | 9.20 | 186 | 419 | 27 | 9.59 | 9.01 |
| James Grieves | 36 | 89 | 219 | 8 | 10.20 | 78 | 152 | 5 | 8.05 | 167 | 371 | 13 | 9.20 | 8.89 |
| Tyrone Proctor | 37 | 94 | 212 | 14 | 9.62 | 85 | 125 | 15 | 6.59 | 179 | 337 | 29 | 8.18 | 7.53 |
| Chris Kerr | 20 | 37 | 65 | 10 | 8.11 | 49 | 74 | 7 | 6.61 | 86 | 139 | 17 | 7.26 | 6.47 |
| Benji Compton | 1 | 4 | 5 | 1 | 6.00 | 4 | 5 | 1 | 6.00 | 5.00 | ||||
| Josh Auty | 37 | 92 | 110 | 19 | 5.61 | 82 | 93 | 11 | 5.07 | 174 | 203 | 30 | 5.36 | 4.67 |
| Daniel Giffard | 14 | 30 | 24 | 4 | 3.73 | 30 | 23 | 5 | 3.73 | 60 | 47 | 9 | 3.73 | 3.13 |
| Arlo Bugeja | 35 | 70 | 67 | 13 | 4.57 | 85 | 50 | 12 | 2.92 | 155 | 117 | 25 | 3.66 | 3.02 |
| Joni Keskinen | 6 | 7 | 3 | 1 | 2.29 | 12 | 1 | 0 | 0.33 | 19 | 4 | 1 | 1.05 | 0.84 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Gary Havelock | 26 | 57 | 133 | 10 | 10.04 | 67 | 159 | 6 | 9.85 | 124 | 292 | 16 | 9.94 | 9.42 |
| James Grieves | 36 | 88 | 188 | 6 | 8.82 | 86 | 190 | 5 | 9.07 | 174 | 378 | 11 | 8.94 | 8.69 |
| Robbie Kessler | 7 | 18 | 28 | 6 | 7.56 | 15 | 29 | 6 | 9.33 | 33 | 57 | 12 | 8.36 | 6.91 |
| Mathieu Tresarrieu | 22 | 47 | 88 | 9 | 8.26 | 45 | 68 | 6 | 6.58 | 92 | 156 | 15 | 7.43 | 6.78 |
| Josh Auty | 18 | 56 | 90 | 7 | 6.93 | 31 | 48 | 9 | 7.35 | 87 | 138 | 16 | 7.08 | 6.34 |
| Chris Kerr | 34 | 76 | 120 | 20 | 7.37 | 75 | 90 | 15 | 5.60 | 151 | 210 | 35 | 6.49 | 5.56 |
| Daniel Giffard | 28 | 56 | 59 | 16 | 5.36 | 70 | 53 | 7 | 3.43 | 126 | 112 | 23 | 4.29 | 3.56 |
| Jamie Courtney | 9 | 21 | 23 | 1 | 4.57 | 12 | 3 | 1 | 1.33 | 33 | 26 | 2 | 3.39 | 3.15 |
| Jack Hargreaves | 11 | 19 | 11 | 0 | 2.32 | 25 | 15 | 3 | 2.88 | 44 | 26 | 3 | 2.64 | 2.36 |
| Rusty Hodgson | 13 | 26 | 12 | 2 | 2.15 | 26 | 9 | 4 | 2.00 | 52 | 21 | 6 | 2.08 | 1.62 |
| Arlo Bugeja | 8 | 19 | 9 | 1 | 2.11 | 9 | 2 | 0 | 0.89 | 28 | 11 | 1 | 1.71 | 1.57 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Gary Havelock | 40 | 98 | 256 | 8 | 10.78 | 97 | 232 | 1 | 9.61 | 195 | 488 | 9 | 10.19 | 10.01 |
| Mathieu Tresarrieu | 23 | 59 | 103 | 17 | 8.14 | 39 | 54 | 8 | 6.36 | 98 | 157 | 25 | 7.43 | 6.41 |
| Kevin Little | 36 | 76 | 118 | 22 | 7.37 | 78 | 103 | 8 | 5.69 | 154 | 221 | 30 | 6.52 | 5.74 |
| Tomas Suchanek | 39 | 93 | 159 | 14 | 7.44 | 88 | 113 | 8 | 5.50 | 181 | 272 | 22 | 6.50 | 6.01 |
| Daniel Giffard | 40 | 91 | 150 | 24 | 7.65 | 94 | 91 | 17 | 4.60 | 185 | 241 | 41 | 6.10 | 5.21 |
| Chris Kerr | 40 | 87 | 114 | 20 | 6.16 | 88 | 84 | 11 | 4.32 | 175 | 198 | 31 | 5.23 | 4.53 |
| Richard Juul | 9 | 14 | 15 | 6 | 6.00 | 20 | 18.5 | 1 | 3.90 | 34 | 33.5 | 7 | 4.76 | 3.94 |
| Jack Hargreaves | 38 | 78 | 93 | 15 | 5.54 | 76 | 44 | 6 | 2.63 | 154 | 137 | 21 | 4.10 | 3.56 |