Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Rye House - Hoddesdon Stadium
Click here for aerial photo of track
Rye House Rockets Website (Official)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Leigh Lanham | 1 | 6 | 17 | 0 | 11.33 | +1.83 |
| 2 | Chris Harris | 1 | 5 | 14 | 0 | 11.20 | +1.66 |
| 3 | Tai Woffinden | 38 | 182 | 418 | 37 | 10.00 | +1.06 |
| 4 | Edward Kennett | 51 | 241 | 549 | 46 | 9.88 | +1.53 |
| 5 | Davey Watt | 20 | 95 | 216 | 17 | 9.81 | +1.24 |
| 6 | Chris Neath | 115 | 543 | 1225 | 96 | 9.73 | +1.38 |
| 7 | Stuart Robson | 33 | 148 | 307 | 49 | 9.62 | +0.75 |
| 8 | Frede Schott | 1 | 5 | 12 | 0 | 9.60 | +0.17 |
| 9 | Stefan Ekberg | 24 | 113 | 233 | 33 | 9.42 | +1.06 |
| 10 | Brent Werner | 55 | 268 | 568 | 58 | 9.34 | +2.03 |
| 11 | Jan Staechmann | 1 | 4 | 8 | 1 | 9.00 | +0.05 |
| 12 | Magnus Karlsson | 2 | 10 | 20 | 2 | 8.80 | +0.53 |
| 12 | Alan Mogridge | 1 | 5 | 10 | 1 | 8.80 | +1.13 |
| 14 | Gary Havelock | 3 | 14 | 30 | 0 | 8.57 | -1.15 |
| 15 | Carl Stonehewer | 4 | 22 | 47 | 0 | 8.55 | -0.67 |
| 16 | Steve Masters | 16 | 69 | 123 | 24 | 8.52 | +2.70 |
| 17 | Danny Bird | 2 | 10 | 20 | 1 | 8.40 | -1.07 |
| 18 | Tomas Topinka | 16 | 82 | 164 | 8 | 8.39 | -1.32 |
| 19 | Magnus Zetterstrom | 6 | 31 | 64 | 1 | 8.39 | -1.87 |
| 20 | Jason Lyons | 9 | 43 | 88 | 2 | 8.37 | -1.31 |
| 21 | Stanislaw Burza | 2 | 11 | 22 | 1 | 8.36 | +1.15 |
| 22 | Daniel King | 29 | 140 | 260 | 30 | 8.29 | +0.43 |
| 23 | Scott Robson | 24 | 110 | 199 | 28 | 8.25 | +1.68 |
| 24 | Robert Mear | 22 | 104 | 181 | 31 | 8.15 | +1.40 |
| 25 | Craig Boyce | 6 | 30 | 59 | 2 | 8.13 | -1.48 |
| 26 | Tommy Allen | 107 | 465 | 790 | 142 | 8.02 | +1.58 |
| 27 | Tomasz Piszcz | 2 | 10 | 20 | 0 | 8.00 | +0.41 |
| 27 | Sean Wilson | 3 | 15 | 30 | 0 | 8.00 | -1.21 |
| 27 | Ryan Fisher | 2 | 10 | 19 | 1 | 8.00 | -0.76 |
| 27 | Rob Smith | 1 | 1 | 1 | 1 | 8.00 | +2.00 |
| 27 | Chris Holder | 7 | 33 | 61 | 5 | 8.00 | -1.60 |
| 32 | Adam Roynon | 33 | 142 | 234 | 42 | 7.77 | +1.51 |
| 33 | Daniel Nermark | 7 | 32 | 57 | 5 | 7.75 | -1.50 |
| 34 | Matej Zagar | 2 | 11 | 20 | 1 | 7.64 | -2.60 |
| 35 | Steve Boxall | 91 | 408 | 676 | 98 | 7.59 | +0.88 |
| 36 | Luke Bowen | 59 | 247 | 388 | 72 | 7.45 | +2.12 |
| 37 | Mark Lemon | 4 | 20 | 36 | 1 | 7.40 | -1.25 |
| 38 | Shane Parker | 5 | 24 | 42 | 2 | 7.33 | -2.42 |
| 39 | Kevin Doolan | 12 | 55 | 99 | 1 | 7.27 | -1.69 |
| 40 | Ulrich Ostergaard | 7 | 35 | 60 | 3 | 7.20 | -1.42 |
| 40 | Paul Pickering | 1 | 5 | 8 | 1 | 7.20 | -0.39 |
| 40 | Kenni A Larsen | 1 | 5 | 8 | 1 | 7.20 | -1.02 |
| 43 | Michael Coles | 3 | 14 | 23 | 2 | 7.14 | +1.32 |
| 44 | Andre Compton | 9 | 43 | 72 | 4 | 7.07 | -2.38 |
| 45 | George Stancl | 6 | 27 | 47 | 0 | 6.96 | -1.35 |
| 46 | Emiliano Sanchez | 8 | 37 | 59 | 5 | 6.92 | -0.43 |
| 47 | Oliver Allen | 5 | 22 | 35 | 3 | 6.91 | -2.05 |
| 47 | Adam Pietraszko | 2 | 11 | 18 | 1 | 6.91 | -0.23 |
| 49 | Ross Brady | 14 | 51 | 78 | 9 | 6.82 | -0.12 |
| 50 | Paul Bentley | 1 | 6 | 9 | 1 | 6.67 | -0.90 |
| 50 | Jan Graversen | 2 | 9 | 14 | 1 | 6.67 | +2.05 |
| 52 | Theo Pijper | 4 | 18 | 26 | 3 | 6.44 | -0.89 |
| 53 | Phil Morris | 7 | 30 | 47 | 1 | 6.40 | -1.02 |
| 53 | Jon Armstrong | 3 | 15 | 21 | 3 | 6.40 | +0.33 |
| 53 | Craig Watson | 7 | 35 | 55 | 1 | 6.40 | -2.08 |
| 56 | Matt Read | 2 | 12 | 16 | 3 | 6.33 | +1.16 |
| 57 | James Grieves | 4 | 20 | 31 | 0 | 6.20 | -2.43 |
| 58 | Kristian Lund | 3 | 15 | 20 | 3 | 6.13 | +0.85 |
| 59 | Robbie Kessler | 9 | 32 | 40 | 8 | 6.00 | -1.43 |
| 59 | Richard Juul | 3 | 14 | 18 | 3 | 6.00 | +0.41 |
| 59 | Neil Collins | 6 | 26 | 36 | 3 | 6.00 | -1.06 |
| 59 | Kauko Nieminen | 5 | 22 | 32 | 1 | 6.00 | -2.13 |
| 59 | Kai Laukkanen | 2 | 10 | 14 | 1 | 6.00 | -2.24 |
| 59 | Joe Haines | 1 | 6 | 8 | 1 | 6.00 | +0.10 |
| 59 | Emil Kramer | 9 | 40 | 52 | 8 | 6.00 | -1.92 |
| 59 | Cameron Woodward | 2 | 12 | 16 | 2 | 6.00 | +0.62 |
| 59 | Ben Powell | 10 | 42 | 49 | 14 | 6.00 | +0.56 |
| 59 | Antonin Svab | 1 | 6 | 9 | 0 | 6.00 | -1.08 |
| 69 | Tomas Suchanek | 6 | 33 | 46 | 3 | 5.94 | +0.13 |
| 70 | Josh Auty | 2 | 11 | 13 | 3 | 5.82 | -0.15 |
| 71 | Paul Fry | 6 | 31 | 44 | 1 | 5.81 | -1.45 |
| 72 | Sebastien Tresarrieu | 2 | 9 | 12 | 1 | 5.78 | -1.64 |
| 72 | Garry Stead | 4 | 18 | 23 | 3 | 5.78 | -2.22 |
| 74 | Rusty Harrison | 8 | 39 | 51 | 5 | 5.74 | -1.65 |
| 75 | Daniel Halsey | 17 | 67 | 76 | 20 | 5.73 | +2.02 |
| 76 | Matthew Wethers | 6 | 31 | 39 | 5 | 5.68 | -1.32 |
| 77 | Krzysztof Stojanowski | 9 | 36 | 43 | 8 | 5.67 | -1.75 |
| 78 | Jamie Smith | 8 | 41 | 51 | 7 | 5.66 | +0.43 |
| 79 | Josef Franc | 6 | 29 | 37 | 4 | 5.66 | -2.27 |
| 80 | Jacek Rempala | 1 | 5 | 7 | 0 | 5.60 | -1.57 |
| 80 | Henrik Vedel | 1 | 5 | 7 | 0 | 5.60 | +1.60 |
| 80 | Henrik Moller | 1 | 5 | 7 | 0 | 5.60 | -1.08 |
| 83 | Danny Betson | 17 | 63 | 73 | 15 | 5.59 | +1.55 |
| 84 | Andrew Appleton | 5 | 26 | 32 | 4 | 5.54 | -2.17 |
| 85 | Mark Simmonds | 2 | 8 | 11 | 0 | 5.50 | -1.99 |
| 86 | Andrew Tully | 2 | 11 | 13 | 2 | 5.45 | -1.22 |
| 87 | Mads Korneliussen | 4 | 17 | 21 | 2 | 5.41 | -1.83 |
| 88 | Tom P Madsen | 6 | 23 | 29 | 2 | 5.39 | -1.52 |
| 89 | Michal Makovsky | 3 | 15 | 18 | 2 | 5.33 | -2.56 |
| 89 | Jamie Westacott | 1 | 3 | 3 | 1 | 5.33 | +3.45 |
| 91 | Jason Bunyan | 11 | 52 | 66 | 3 | 5.31 | -2.51 |
| 92 | Glenn Cunningham | 6 | 29 | 36 | 2 | 5.24 | -2.49 |
| 93 | Claus Kristensen | 3 | 13 | 17 | 0 | 5.23 | -1.06 |
| 94 | Ray Morton | 6 | 25 | 28 | 4 | 5.12 | -1.84 |
| 94 | Paul Thorp | 6 | 25 | 27 | 5 | 5.12 | -2.86 |
| 96 | Paul Lee | 3 | 15 | 17 | 2 | 5.07 | -1.75 |
| 97 | Kevin Little | 5 | 23 | 28 | 1 | 5.04 | -1.07 |
| 98 | Jamie Courtney | 9 | 35 | 35 | 9 | 5.03 | +1.44 |
| 99 | Roger Lobb | 2 | 8 | 7 | 3 | 5.00 | -2.55 |
| 100 | Andrew Moore | 3 | 13 | 15 | 1 | 4.92 | -2.14 |
| 101 | Krister Marsh | 8 | 35 | 38 | 5 | 4.91 | -1.52 |
| 102 | Mario Jirout | 2 | 9 | 10 | 1 | 4.89 | -1.42 |
| 102 | Graeme Gordon | 2 | 9 | 10 | 1 | 4.89 | -2.85 |
| 102 | Casper Wortmann | 2 | 9 | 9 | 2 | 4.89 | +1.83 |
| 105 | Tero Aarnio | 1 | 5 | 6 | 0 | 4.80 | -1.73 |
| 105 | Kyle Legault | 5 | 25 | 30 | 0 | 4.80 | -2.47 |
| 105 | Jonas Raun | 1 | 5 | 6 | 0 | 4.80 | -1.31 |
| 108 | Ricky Ashworth | 9 | 41 | 44 | 5 | 4.78 | -3.51 |
| 109 | Richard Hall | 4 | 16 | 15 | 4 | 4.75 | -1.42 |
| 110 | William Lawson | 5 | 22 | 25 | 1 | 4.73 | -1.63 |
| 111 | Mathieu Tresarrieu | 4 | 23 | 23 | 4 | 4.70 | -1.79 |
| 112 | Jason Doyle | 7 | 31 | 34 | 2 | 4.65 | -3.39 |
| 113 | Paul Clews | 5 | 26 | 26 | 4 | 4.62 | -1.25 |
| 114 | Ritchie Hawkins | 6 | 27 | 24 | 7 | 4.59 | -2.05 |
| 115 | Carl Wilkinson | 7 | 37 | 38 | 4 | 4.54 | -2.00 |
| 116 | Robert Ksiezak | 5 | 23 | 26 | 0 | 4.52 | -1.28 |
| 117 | Shaun Tacey | 12 | 54 | 54 | 7 | 4.52 | -2.41 |
| 118 | Victor Bergstrom | 2 | 9 | 8 | 2 | 4.44 | -2.03 |
| 118 | Jordan Frampton | 5 | 27 | 28 | 2 | 4.44 | -1.70 |
| 120 | John Oliver | 6 | 22 | 20 | 4 | 4.36 | -1.34 |
| 121 | Zdenek Simota | 2 | 12 | 13 | 0 | 4.33 | -1.98 |
| 121 | Joel Parsons | 10 | 48 | 44 | 8 | 4.33 | -1.55 |
| 123 | Trevor Harding | 10 | 43 | 37 | 9 | 4.28 | -1.64 |
| 124 | James Wright | 4 | 20 | 19 | 2 | 4.20 | -3.59 |
| 125 | Troy Bachelor | 6 | 26 | 22 | 5 | 4.15 | -3.86 |
| 126 | Tom Hedley | 2 | 9 | 7 | 2 | 4.00 | -1.90 |
| 126 | Steen Jensen | 1 | 4 | 3 | 1 | 4.00 | -2.35 |
| 126 | Rory Schlein | 1 | 2 | 2 | 0 | 4.00 | -4.89 |
| 126 | Peter Carr | 1 | 5 | 5 | 0 | 4.00 | -3.53 |
| 126 | Pavel Ondrasik | 4 | 14 | 13 | 1 | 4.00 | -1.69 |
| 126 | Nicki Glanz | 1 | 3 | 2 | 1 | 4.00 | -0.73 |
| 126 | Mattia Carpanese | 1 | 4 | 4 | 0 | 4.00 | +0.17 |
| 126 | Matthew Wright | 1 | 5 | 5 | 0 | 4.00 | +1.63 |
| 126 | Mark Burrows | 1 | 5 | 5 | 0 | 4.00 | -1.82 |
| 126 | Kozza Smith | 3 | 16 | 14 | 2 | 4.00 | -2.15 |
| 126 | Jesper Kristiansen | 1 | 4 | 3 | 1 | 4.00 | -1.59 |
| 126 | Jerran Hart | 1 | 4 | 4 | 0 | 4.00 | +0.81 |
| 126 | Jack Roberts | 1 | 3 | 2 | 1 | 4.00 | +0.07 |
| 126 | Eric Carillo | 1 | 5 | 5 | 0 | 4.00 | -1.79 |
| 126 | Daniel Giffard | 5 | 21 | 16 | 5 | 4.00 | -0.77 |
| 126 | Claus Vissing | 1 | 5 | 4 | 1 | 4.00 | -2.96 |
| 126 | Christian Henry | 4 | 17 | 15 | 2 | 4.00 | -3.07 |
| 126 | Chris Kerr | 4 | 15 | 12 | 3 | 4.00 | -2.26 |
| 126 | Chris Courage | 1 | 4 | 4 | 0 | 4.00 | +0.86 |
| 126 | Blair Scott | 1 | 3 | 3 | 0 | 4.00 | +0.73 |
| 126 | Barrie Evans | 4 | 19 | 19 | 0 | 4.00 | -0.55 |
| 147 | Ben Barker | 6 | 28 | 24 | 3 | 3.86 | -2.43 |
| 148 | Lee Smethills | 12 | 46 | 37 | 7 | 3.83 | -2.21 |
| 149 | Jason King | 10 | 39 | 32 | 5 | 3.79 | -2.42 |
| 150 | Jamie Birkinshaw | 4 | 19 | 14 | 4 | 3.79 | -1.56 |
| 151 | Simon Lambert | 4 | 17 | 13 | 3 | 3.76 | -1.80 |
| 152 | Lee Dicken | 6 | 27 | 22 | 3 | 3.70 | -1.06 |
| 153 | Seemond Stephens | 3 | 13 | 11 | 1 | 3.69 | -3.57 |
| 154 | Glen Phillips | 14 | 59 | 47 | 7 | 3.66 | -2.55 |
| 155 | Tony Atkin | 8 | 35 | 29 | 3 | 3.66 | -2.49 |
| 156 | Chris Mills | 9 | 45 | 36 | 5 | 3.64 | -2.05 |
| 157 | Richard Wolff | 2 | 11 | 10 | 0 | 3.64 | -1.88 |
| 158 | Simon Walker | 5 | 21 | 16 | 3 | 3.62 | -1.61 |
| 159 | Nick Simmons | 7 | 29 | 20 | 6 | 3.59 | -0.53 |
| 160 | Jamie Robertson | 4 | 18 | 13 | 3 | 3.56 | -1.08 |
| 160 | Cory Gathercole | 6 | 27 | 23 | 1 | 3.56 | -3.22 |
| 162 | Barry Burchatt | 7 | 26 | 18 | 5 | 3.54 | -0.25 |
| 163 | John Jorgensen | 2 | 8 | 7 | 0 | 3.50 | -4.40 |
| 163 | Aaron Summers | 2 | 8 | 6 | 1 | 3.50 | -2.35 |
| 165 | Ashley Jones | 5 | 21 | 16 | 2 | 3.43 | -1.79 |
| 166 | Chris Schramm | 9 | 41 | 30 | 5 | 3.41 | -2.64 |
| 167 | Derek Sneddon | 3 | 13 | 10 | 1 | 3.38 | -3.12 |
| 168 | Jan Jaros | 4 | 18 | 13 | 2 | 3.33 | -1.47 |
| 169 | Ben Wilson | 8 | 35 | 25 | 4 | 3.31 | -3.44 |
| 170 | John Branney | 3 | 11 | 6 | 3 | 3.27 | -0.57 |
| 171 | Tyrone Proctor | 1 | 5 | 3 | 1 | 3.20 | -5.13 |
| 172 | Tom Brown | 2 | 9 | 7 | 0 | 3.11 | +0.33 |
| 173 | James Cockle | 9 | 38 | 27 | 2 | 3.05 | -1.15 |
| 174 | Shane Waldron | 1 | 4 | 2 | 1 | 3.00 | +0.58 |
| 174 | Klaus Jakobsen | 1 | 4 | 2 | 1 | 3.00 | -2.51 |
| 174 | Anders Andersen | 1 | 4 | 3 | 0 | 3.00 | -1.35 |
| 174 | Aidan Collins | 5 | 20 | 13 | 2 | 3.00 | -2.40 |
| 178 | Trent Leverington | 6 | 23 | 15 | 2 | 2.96 | -2.93 |
| 179 | Lee Smart | 7 | 28 | 17 | 3 | 2.86 | -1.34 |
| 179 | Craig Branney | 3 | 14 | 9 | 1 | 2.86 | -2.88 |
| 181 | Jack Hargreaves | 3 | 17 | 11 | 1 | 2.82 | -0.84 |
| 182 | Rusty Hodgson | 1 | 3 | 1 | 1 | 2.67 | +0.50 |
| 182 | Robert Kasprzak | 1 | 3 | 2 | 0 | 2.67 | +0.80 |
| 182 | James Brundle | 6 | 24 | 13 | 3 | 2.67 | -2.38 |
| 182 | Andreas Bergstrom | 2 | 9 | 6 | 0 | 2.67 | -3.93 |
| 186 | Jim Holder | 1 | 5 | 3 | 0 | 2.40 | -3.65 |
| 186 | Jay Herne | 1 | 5 | 3 | 0 | 2.40 | -0.01 |
| 188 | Harland Cook | 2 | 7 | 3 | 1 | 2.29 | +0.29 |
| 189 | Mark Baseby | 2 | 9 | 5 | 0 | 2.22 | -1.04 |
| 189 | David McAllan | 5 | 18 | 8 | 2 | 2.22 | -2.80 |
| 191 | Karl Mason | 3 | 11 | 4 | 2 | 2.18 | -0.20 |
| 192 | Stephan Katt | 3 | 13 | 7 | 0 | 2.15 | -4.11 |
| 193 | Sebastian Truminski | 1 | 4 | 2 | 0 | 2.00 | -3.80 |
| 193 | Scott Smith | 1 | 4 | 2 | 0 | 2.00 | -1.82 |
| 193 | Rob Grant | 1 | 4 | 2 | 0 | 2.00 | -1.45 |
| 193 | Norbert Magosi | 1 | 4 | 2 | 0 | 2.00 | -4.34 |
| 193 | Lubos Tomicek | 1 | 4 | 1 | 1 | 2.00 | -2.53 |
| 193 | Krister Jakobsen | 1 | 4 | 1 | 1 | 2.00 | -2.57 |
| 193 | Henning Loof | 1 | 4 | 1 | 1 | 2.00 | -0.94 |
| 193 | Aaron Baseby | 1 | 2 | 1 | 0 | 2.00 | 0.00 |
| 201 | Benji Compton | 5 | 20 | 7 | 2 | 1.80 | -1.58 |
| 202 | Adrian Rymel | 3 | 9 | 4 | 0 | 1.78 | -6.71 |
| 203 | Danny Warwick | 4 | 16 | 5 | 2 | 1.75 | -2.59 |
| 204 | Kyle Hughes | 2 | 10 | 4 | 0 | 1.60 | -0.71 |
| 205 | Karlis Ezergailis | 3 | 13 | 5 | 0 | 1.54 | -0.62 |
| 206 | Luke Priest | 2 | 8 | 3 | 0 | 1.50 | -1.49 |
| 207 | Chris Johnson | 11 | 40 | 12 | 2 | 1.40 | -2.99 |
| 208 | Steve Braidford | 2 | 6 | 2 | 0 | 1.33 | -1.12 |
| 208 | Byron Bekker | 2 | 9 | 3 | 0 | 1.33 | -2.63 |
| 208 | Adam Allott | 3 | 12 | 3 | 1 | 1.33 | -4.95 |
| 211 | Paul Cooper | 7 | 29 | 9 | 0 | 1.24 | -4.13 |
| 212 | Mark Thompson | 2 | 7 | 1 | 1 | 1.14 | -1.29 |
| 212 | Arlo Bugeja | 2 | 7 | 2 | 0 | 1.14 | -2.10 |
| 214 | Sean Stoddart | 3 | 11 | 2 | 1 | 1.09 | -2.67 |
| 215 | Mitchell Davey | 1 | 4 | 1 | 0 | 1.00 | -1.81 |
| 215 | Michal Rajkowski | 2 | 8 | 2 | 0 | 1.00 | -5.26 |
| 215 | Manuel Hauzinger | 1 | 4 | 1 | 0 | 1.00 | -4.25 |
| 215 | Kalle Katajisto | 1 | 4 | 1 | 0 | 1.00 | -0.77 |
| 215 | Josh Grajczonek | 1 | 4 | 1 | 0 | 1.00 | -5.31 |
| 215 | Andrew Bargh | 3 | 12 | 3 | 0 | 1.00 | -2.85 |
| 221 | Adam McKinna | 1 | 5 | 1 | 0 | 0.80 | -1.43 |
| 222 | Scott Smith | 1 | 4 | 0 | 0 | 0.00 | -6.06 |
| 222 | Sam Martin | 1 | 4 | 0 | 0 | 0.00 | -2.48 |
| 222 | Sam Hurst | 1 | 4 | 0 | 0 | 0.00 | -0.75 |
| 222 | Sam Dore | 1 | 3 | 0 | 0 | 0.00 | -1.33 |
| 222 | Matthias Kroger | 1 | 3 | 0 | 0 | 0.00 | -6.27 |
| 222 | Lee Complin | 1 | 2 | 0 | 0 | 0.00 | -7.77 |
| 222 | Jonathan Bethell | 1 | 3 | 0 | 0 | 0.00 | -2.00 |
| 222 | Gary Phelps | 1 | 3 | 0 | 0 | 0.00 | -1.47 |
| 222 | David Meldrum | 1 | 3 | 0 | 0 | 0.00 | -4.51 |
| 222 | Darren Mallett | 1 | 3 | 0 | 0 | 0.00 | -3.19 |
| 222 | Charles Wright | 2 | 7 | 0 | 0 | 0.00 | -4.65 |
| 222 | Billy Legg | 1 | 3 | 0 | 0 | 0.00 | -1.53 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite