
Averages are calculated using all Premier League And Premier Trophy Group Matches
Rye House
Rye House Rockets Website (Official)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Tai Woffinden | 29 | 74 | 177 | 12 | 10.22 | 64 | 156 | 7 | 10.19 | 138 | 333 | 19 | 10.20 | 9.65 |
| Stefan Ekberg | 31 | 68 | 137 | 20 | 9.24 | 84 | 144 | 8 | 7.24 | 152 | 281 | 28 | 8.13 | 7.39 |
| Chris Neath | 35 | 84 | 176 | 17 | 9.19 | 75 | 116 | 14 | 6.93 | 159 | 292 | 31 | 8.13 | 7.35 |
| Tommy Allen | 25 | 64 | 128 | 23 | 9.44 | 42 | 50 | 7 | 5.43 | 106 | 178 | 30 | 7.85 | 6.72 |
| Robert Mear | 34 | 86 | 155 | 24 | 8.33 | 77 | 89 | 17 | 5.51 | 163 | 244 | 41 | 6.99 | 5.99 |
| Luke Bowen | 32 | 79 | 140 | 25 | 8.35 | 67 | 66 | 6 | 4.30 | 146 | 206 | 31 | 6.49 | 5.64 |
| Danny Betson | 7 | 18 | 31 | 4 | 7.78 | 13 | 7 | 0 | 2.15 | 31 | 38 | 4 | 5.42 | 4.90 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Stefan Ekberg | 8 | 21 | 48 | 6 | 10.29 | 14 | 26 | 2 | 8.00 | 35 | 74 | 8 | 9.37 | 8.46 |
| Tai Woffinden | 31 | 68 | 163 | 15 | 10.47 | 67 | 123 | 8 | 7.82 | 135 | 286 | 23 | 9.16 | 8.47 |
| Stuart Robson | 10 | 22 | 48 | 4 | 9.45 | 24 | 48 | 1 | 8.17 | 46 | 96 | 5 | 8.78 | 8.35 |
| Chris Neath | 36 | 84 | 198 | 22 | 10.48 | 80 | 130 | 10 | 7.00 | 164 | 328 | 32 | 8.78 | 8.00 |
| Steve Boxall | 36 | 82 | 173 | 19 | 9.37 | 84 | 142 | 7 | 7.10 | 166 | 315 | 26 | 8.22 | 7.59 |
| Tommy Allen | 33 | 74 | 151 | 28 | 9.68 | 61 | 75 | 7 | 5.38 | 135 | 226 | 35 | 7.73 | 6.70 |
| Adam Roynon | 32 | 74 | 142 | 27 | 9.14 | 90 | 119 | 20 | 6.18 | 164 | 261 | 47 | 7.51 | 6.37 |
| Robbie Kessler | 9 | 19 | 27 | 7 | 7.16 | 12 | 14 | 1 | 5.00 | 31 | 41 | 8 | 6.32 | 5.29 |
| Luke Bowen | 35 | 72 | 100 | 19 | 6.61 | 65 | 38 | 8 | 2.83 | 137 | 138 | 27 | 4.82 | 4.03 |
| Ray Morton | 4 | 4 | 4 | 0 | 4.00 | 12 | 13 | 1 | 4.67 | 16 | 17 | 1 | 4.50 | 4.25 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Edward Kennett | 33 | 87 | 209 | 13 | 10.21 | 72 | 125 | 5 | 7.22 | 159 | 334 | 18 | 8.86 | 8.40 |
| Steve Boxall | 33 | 85 | 187 | 23 | 9.88 | 82 | 142 | 14 | 7.61 | 167 | 329 | 37 | 8.77 | 7.88 |
| Chris Neath | 36 | 85 | 202 | 14 | 10.16 | 85 | 145 | 4 | 7.01 | 170 | 347 | 18 | 8.59 | 8.16 |
| Stuart Robson | 4 | 11 | 21 | 1 | 8.00 | 5 | 8 | 0 | 6.40 | 16 | 29 | 1 | 7.50 | 7.25 |
| Tommy Allen | 36 | 75 | 128 | 25 | 8.16 | 75 | 85 | 7 | 4.91 | 150 | 213 | 32 | 6.53 | 5.68 |
| Luke Bowen | 15 | 36 | 64 | 8 | 8.00 | 23 | 6 | 3 | 1.57 | 59 | 70 | 11 | 5.49 | 4.75 |
| Ross Brady | 18 | 32 | 48 | 5 | 6.63 | 33 | 32 | 0 | 3.88 | 65 | 80 | 5 | 5.23 | 4.92 |
| Lee Smethills | 9 | 19 | 22 | 5 | 5.68 | 15 | 13 | 3 | 4.27 | 34 | 35 | 8 | 5.06 | 4.12 |
| Adam Roynon | 14 | 31 | 41 | 3 | 5.68 | 32 | 28 | 4 | 4.00 | 63 | 69 | 7 | 4.83 | 4.38 |
| Jamie Courtney | 13 | 27 | 31 | 9 | 5.93 | 21 | 9 | 2 | 2.10 | 48 | 40 | 11 | 4.25 | 3.33 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Chris Neath | 37 | 89 | 217 | 11 | 10.25 | 82 | 160 | 5 | 8.05 | 171 | 377 | 16 | 9.19 | 8.82 |
| Stuart Robson | 39 | 90 | 195 | 36 | 10.27 | 94 | 167 | 17 | 7.83 | 184 | 362 | 53 | 9.02 | 7.87 |
| Brent Werner | 40 | 96 | 213 | 24 | 9.88 | 84 | 125 | 10 | 6.43 | 180 | 338 | 34 | 8.27 | 7.51 |
| Edward Kennett | 39 | 85 | 191 | 18 | 9.84 | 83 | 118 | 18 | 6.55 | 168 | 309 | 36 | 8.21 | 7.36 |
| Daniel King | 35 | 82 | 149 | 17 | 8.10 | 86 | 131 | 15 | 6.79 | 168 | 280 | 32 | 7.43 | 6.67 |
| Tommy Allen | 34 | 65 | 105 | 19 | 7.63 | 85 | 88 | 21 | 5.13 | 150 | 193 | 40 | 6.21 | 5.15 |
| Steve Boxall | 27 | 67 | 72 | 17 | 5.31 | 46 | 38 | 5 | 3.74 | 113 | 110 | 22 | 4.67 | 3.89 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Davey Watt | 35 | 81 | 184 | 14 | 9.78 | 81 | 129 | 5 | 6.62 | 162 | 313 | 19 | 8.20 | 7.73 |
| Brent Werner | 39 | 96 | 201 | 18 | 9.13 | 93 | 154 | 6 | 6.88 | 189 | 355 | 24 | 8.02 | 7.51 |
| Chris Neath | 35 | 79 | 155 | 19 | 8.81 | 84 | 131 | 9 | 6.67 | 163 | 286 | 28 | 7.71 | 7.02 |
| Scott Robson | 38 | 88 | 165 | 22 | 8.50 | 80 | 97 | 11 | 5.40 | 168 | 262 | 33 | 7.02 | 6.24 |
| Steve Masters | 28 | 61 | 112 | 21 | 8.72 | 49 | 44 | 5 | 4.00 | 110 | 156 | 26 | 6.62 | 5.67 |
| Tommy Allen | 38 | 80 | 96 | 13 | 5.45 | 90 | 81 | 11 | 4.09 | 170 | 177 | 24 | 4.73 | 4.16 |
| Steve Boxall | 35 | 79 | 91 | 13 | 5.27 | 78 | 46 | 16 | 3.18 | 157 | 137 | 29 | 4.23 | 3.49 |