
Team Websites for News and More Detailed Match Reports:
Rye House Rockets Website (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Rye House Rockets v Newport Wasps
Premier Trophy (Group), 10 April 2004
Hoddesdon Stadium, Rye House
| 1 | Chris Neath | 3 | 3 | 3 | 2* | 2* | . | . | 13 | 2 |
| 2 | Steve Masters | M | 2* | 3 | 2* | . | . | . | 7 | 2 |
| 3 | Scott Robson | 2* | 2* | 3 | 2* | . | . | . | 9 | 3 |
| 4 | Brent Werner | 3 | 3 | 2* | Fn | . | . | . | 8 | 1 |
| 5 | Davey Watt | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 6 | Tommy Allen | X | 1 | 1 | 3 | . | . | . | 5 | 0 |
| 7 | Steve Boxall | 2* | 2 | 1 | 0 | 3 | 1 | . | 9 | 1 |
| 1 | Mads Korneliussen | Fx | 1 | 4^ | 1 | 0 | . | . | 6 | 0 |
| 2 | Carl Wilkinson | 1 | 0 | 2 | 0 | . | . | . | 3 | 0 |
| 3 | Tony Atkin | 1 | X | 1 | Fx | . | . | . | 2 | 0 |
| 4 | Pavel Ondrasik | F | 2 | 0 | 2 | . | . | . | 4 | 0 |
| 5 | Craig Watson | 2 | 1 | 2^ | 0 | 1 | . | . | 6 | 0 |
| 6(g) | Chris Courage | 3 | 0 | 0 | 1 | . | . | . | 4 | 0 |
| 7 | Karl Mason | 1 | 0 | 1* | 0 | . | . | . | 2 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).