
Team Websites for News and More Detailed Match Reports:
Rye House Rockets Website (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Rye House Rockets v Newport Wasps
Premier Trophy (Group), 19 March 2005
Hoddesdon Stadium, Rye House
| 1 | Stuart Robson | 3 | 3 | 3 | 2 | 2* | . | . | 13 | 1 |
| 2 | Edward Kennett | 2* | 1 | R | 1 | . | . | . | 4 | 1 |
| 3 | Chris Neath | 2* | 3 | 2 | 3 | 3 | 3 | . | 16 | 1 |
| 5 | Brent Werner | 1* | 1 | 3 | 1* | . | . | . | 6 | 2 |
| 6 | Steve Boxall | R | 0 | 0 | R | . | . | . | 0 | 0 |
| 7 | Daniel King | 2 | 3 | 2 | 2 | 1* | 0 | 1 | 11 | 1 |
| 1 | Michael Coles | 1 | 1* | 2 | 3 | 1 | . | . | 8 | 1 |
| 2 | Kristian Lund | 0 | 2 | 3 | 1* | . | . | . | 6 | 1 |
| 3 | Mads Korneliussen | 1 | 3 | 2 | 1* | . | . | . | 7 | 1 |
| 4 | Neil Collins | 0 | 2* | 0 | 2 | . | . | . | 4 | 1 |
| 5 | Craig Watson | 3 | 2 | 3 | 0 | 0 | . | . | 8 | 0 |
| 6 | Tony Atkin | 3 | 0 | 0 | 2 | 0 | . | . | 5 | 0 |
| 7 | Karlis Ezergailis | 1 | 0 | 1 | . | . | . | . | 2 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).