
Rory Schlein
| Berwick - Shielfield Park | ||||||||||||
| 27 Mar 04 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 1 | 3 | 3 | 1 | . | . | 10 | 0 |
| Coventry - Brandon Stadium | ||||||||||||
| 14 Mar 08 | Coventry v Sheffield | Coventry | Challenge | 1 | 3 | 2 | 2* | . | . | . | 8 | 1 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 17 Sep 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 2 | 3 | 3 | 3 | 1 | . | . | 12 | 0 |
| 03 Sep 04 | Edinburgh v Sheffield | Edinburgh | Premier League | 3 | 3 | 3 | 1* | 2 | . | . | 12 | 1 |
| 27 Aug 04 | Edinburgh v Workington | Edinburgh | Premier League | 3 | 2* | 3 | 2 | 3 | 1* | . | 14 | 2 |
| 20 Aug 04 | Edinburgh v Berwick | Edinburgh | Premier League | 3 | Fx | 3 | 3 | . | . | . | 9 | 0 |
| 13 Aug 04 | Edinburgh v Glasgow | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 1 | . | . | 13 | 0 |
| 16 Jul 04 | Edinburgh v Newport | Edinburgh | Premier League | 2 | 3 | 3 | 1 | 1* | . | . | 10 | 1 |
| 10 Jul 04 | Edinburgh v Reading | Edinburgh | Premier League | 3 | 3 | 2 | 0 | 0 | . | . | 8 | 0 |
| 02 Jul 04 | Edinburgh v Exeter | Edinburgh | Premier League | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 25 Jun 04 | Edinburgh v Newcastle | Edinburgh | Premier League | Fx | 3 | 3 | 1 | . | . | . | 7 | 0 |
| 18 Jun 04 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 3 | 2 | 2* | 3 | 3 | . | . | 13 | 1 |
| 11 Jun 04 | Edinburgh v Hull | Edinburgh | Premier League | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 04 Jun 04 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 28 May 04 | Edinburgh v Rye House | Edinburgh | Premier League | 3 | 2 | 3 | 0 | 3 | . | . | 11 | 0 |
| 21 May 04 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 2 | 3 | 3 | R | 0 | . | . | 8 | 0 |
| 14 May 04 | Edinburgh v Workington | Edinburgh | KO Cup (1st Round) | 3 | 2 | 3 | 3 | 1* | . | . | 12 | 1 |
| 07 May 04 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 1 | 3 | 3 | 3 | 1 | . | . | 11 | 0 |
| 30 Apr 04 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 23 Apr 04 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 16 Apr 04 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 2 | 2 | 2 | 3 | 3 | . | . | 12 | 0 |
| 09 Apr 04 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 2* | 3 | 3 | 3 | 3 | . | . | 14 | 1 |
| 02 Apr 04 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 0 | 0 | 2 | 3 | . | . | . | 5 | 0 |
| Exeter - County Ground | ||||||||||||
| 05 Jul 04 | Exeter v Edinburgh | Edinburgh | Premier League | 3 | 2 | 2^ | 3 | R | . | . | 10 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 03 Oct 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 3 | 2 | 6^ | . | . | . | . | 11 | 0 |
| 15 Aug 04 | Glasgow v Edinburgh | Edinburgh | Premier League | X | 3 | 6^ | 2 | 3 | . | . | 14 | 0 |
| 02 May 04 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 2 | 1 | 6^ | 1 | . | . | 13 | 0 |
| 21 Mar 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 3 | 2 | 1 | 3 | 1* | . | . | 10 | 1 |
| Hull - Craven Park | ||||||||||||
| 02 Jun 04 | Hull v Edinburgh | Edinburgh | Premier League | 3 | 1 | 3 | 1 | . | . | . | 8 | 0 |
| 07 Apr 04 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 0 | 2 | 3 | 1 | 1 | . | . | 7 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 03 Aug 04 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 3 | 6^ | 2 | 2 | 0 | . | . | 13 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 04 Aug 04 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 2 | 6^ | 1 | 3 | 2 | . | . | 14 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 27 Jun 04 | Newcastle v Edinburgh | Edinburgh | Premier League | 2 | 3 | 2 | 1 | 4! | 1* | . | 13 | 1 |
| 31 May 04 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 3 | 2* | 3 | 3 | . | . | 13 | 1 |
| 28 Mar 04 | Newcastle v Wolverhampton | Newcastle | Challenge | 2* | 1 | 1* | 2* | . | . | . | 6 | 3 |
| Newport - Queensway Meadows | ||||||||||||
| 18 Jul 04 | Newport v Edinburgh | Edinburgh | Premier League | 2 | 2 | 0^ | 2 | 1* | . | . | 7 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 19 Jul 04 | Reading v Edinburgh | Edinburgh | Premier League | 2 | 1 | 3 | 3 | . | . | . | 9 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 17 Jul 04 | Rye House v Edinburgh | Edinburgh | Premier League | 2 | Fx | . | . | . | . | . | 2 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 13 Mar 08 | Sheffield v Coventry | Coventry | Challenge | 3 | 0 | 2* | 1 | . | . | . | 6 | 1 |
| 30 Sep 04 | Sheffield v Reading | Sheffield | Young Shield (QF) | 3 | 2 | 1 | 2* | 0 | . | . | 8 | 1 |
| 26 Aug 04 | Sheffield v Edinburgh | Edinburgh | Premier League | 3 | 2^ | 1 | R | . | . | . | 6 | 0 |
| 15 Apr 04 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 4^ | 0 | 2 | R | . | . | 9 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 25 Aug 04 | Somerset v Edinburgh | Edinburgh | Premier League | 3 | 4^ | 2 | 3 | 1* | . | . | 13 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 30 May 04 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 3 | 1 | 1 | 1* | . | . | 8 | 1 |
| Workington - Derwent Park | ||||||||||||
| 07 Aug 04 | Workington v Edinburgh | Edinburgh | Premier League | 2 | 2 | 3 | 6^ | 1 | . | . | 14 | 0 |
| 19 Jun 04 | Workington v Sheffield | Sheffield | Premier League | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 15 May 04 | Workington v Edinburgh | Edinburgh | KO Cup (1st Round) | 3 | R | 3 | 3 | X! | 1* | . | 10 | 1 |
| 20 Mar 04 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 6^ | 1 | 3 | 1* | . | . | 14 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)