
Rory Schlein
Website: www.roryschleinracing.com
| 14 Mar 08 | Coventry v Sheffield | Coventry | Challenge | 1 | 1 | 3 | 2 | 2* | . | . | . | 8 | 1 |
| 13 Mar 08 | Sheffield v Coventry | Coventry | Challenge | 1 | 3 | 0 | 2* | 1 | . | . | . | 6 | 1 |
| 03 Oct 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 5 | 3 | 2 | 6^ | . | . | . | . | 11 | 0 |
| 30 Sep 04 | Sheffield v Reading | Sheffield | Young Shield (QF) | 1(g) | 3 | 2 | 1 | 2* | 0 | . | . | 8 | 1 |
| 17 Sep 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 5 | 2 | 3 | 3 | 3 | 1 | . | . | 12 | 0 |
| 03 Sep 04 | Edinburgh v Sheffield | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 1* | 2 | . | . | 12 | 1 |
| 27 Aug 04 | Edinburgh v Workington | Edinburgh | Premier League | 3 | 3 | 2* | 3 | 2 | 3 | 1* | . | 14 | 2 |
| 26 Aug 04 | Sheffield v Edinburgh | Edinburgh | Premier League | 3 | 3 | 2^ | 1 | R | . | . | . | 6 | 0 |
| 25 Aug 04 | Somerset v Edinburgh | Edinburgh | Premier League | 3 | 3 | 4^ | 2 | 3 | 1* | . | . | 13 | 1 |
| 20 Aug 04 | Edinburgh v Berwick | Edinburgh | Premier League | 3 | 3 | Fx | 3 | 3 | . | . | . | 9 | 0 |
| 15 Aug 04 | Glasgow v Edinburgh | Edinburgh | Premier League | 3 | X | 3 | 6^ | 2 | 3 | . | . | 14 | 0 |
| 13 Aug 04 | Edinburgh v Glasgow | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 07 Aug 04 | Workington v Edinburgh | Edinburgh | Premier League | 3 | 2 | 2 | 3 | 6^ | 1 | . | . | 14 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | 1 | . | . | 13 | 0 |
| 04 Aug 04 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 3 | 2 | 6^ | 1 | 3 | 2 | . | . | 14 | 0 |
| 03 Aug 04 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 3 | 3 | 6^ | 2 | 2 | 0 | . | . | 13 | 0 |
| 19 Jul 04 | Reading v Edinburgh | Edinburgh | Premier League | 5 | 2 | 1 | 3 | 3 | . | . | . | 9 | 0 |
| 18 Jul 04 | Newport v Edinburgh | Edinburgh | Premier League | 5 | 2 | 2 | 0^ | 2 | 1* | . | . | 7 | 1 |
| 17 Jul 04 | Rye House v Edinburgh | Edinburgh | Premier League | 5 | 2 | Fx | . | . | . | . | . | 2 | 0 |
| 16 Jul 04 | Edinburgh v Newport | Edinburgh | Premier League | 5 | 2 | 3 | 3 | 1 | 1* | . | . | 10 | 1 |
| 10 Jul 04 | Edinburgh v Reading | Edinburgh | Premier League | 5 | 3 | 3 | 2 | 0 | 0 | . | . | 8 | 0 |
| 05 Jul 04 | Exeter v Edinburgh | Edinburgh | Premier League | 5 | 3 | 2 | 2^ | 3 | R | . | . | 10 | 0 |
| 02 Jul 04 | Edinburgh v Exeter | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 27 Jun 04 | Newcastle v Edinburgh | Edinburgh | Premier League | 5 | 2 | 3 | 2 | 1 | 4! | 1* | . | 13 | 1 |
| 25 Jun 04 | Edinburgh v Newcastle | Edinburgh | Premier League | 5 | Fx | 3 | 3 | 1 | . | . | . | 7 | 0 |
| 19 Jun 04 | Workington v Sheffield | Sheffield | Premier League | 5(g) | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 18 Jun 04 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 5 | 3 | 2 | 2* | 3 | 3 | . | . | 13 | 1 |
| 11 Jun 04 | Edinburgh v Hull | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 04 Jun 04 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 02 Jun 04 | Hull v Edinburgh | Edinburgh | Premier League | 5 | 3 | 1 | 3 | 1 | . | . | . | 8 | 0 |
| 31 May 04 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 2 | 3 | 2* | 3 | 3 | . | . | 13 | 1 |
| 30 May 04 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 2 | 3 | 1 | 1 | 1* | . | . | 8 | 1 |
| 28 May 04 | Edinburgh v Rye House | Edinburgh | Premier League | 5 | 3 | 2 | 3 | 0 | 3 | . | . | 11 | 0 |
| 21 May 04 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 3 | 2 | 3 | 3 | R | 0 | . | . | 8 | 0 |
| 15 May 04 | Workington v Edinburgh | Edinburgh | KO Cup (1st Round) | 3 | 3 | R | 3 | 3 | X! | 1* | . | 10 | 1 |
| 14 May 04 | Edinburgh v Workington | Edinburgh | KO Cup (1st Round) | 3 | 3 | 2 | 3 | 3 | 1* | . | . | 12 | 1 |
| 07 May 04 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 3 | 1 | 3 | 3 | 3 | 1 | . | . | 11 | 0 |
| 02 May 04 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 3 | 2 | 1 | 6^ | 1 | . | . | 13 | 0 |
| 30 Apr 04 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 3 | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 23 Apr 04 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 16 Apr 04 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 3 | 2 | 2 | 2 | 3 | 3 | . | . | 12 | 0 |
| 15 Apr 04 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 3 | 4^ | 0 | 2 | R | . | . | 9 | 0 |
| 09 Apr 04 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 3 | 2* | 3 | 3 | 3 | 3 | . | . | 14 | 1 |
| 07 Apr 04 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 4 | 0 | 2 | 3 | 1 | 1 | . | . | 7 | 0 |
| 02 Apr 04 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 28 Mar 04 | Newcastle v Wolverhampton | Newcastle | Challenge | 4(g) | 2* | 1 | 1* | 2* | . | . | . | 6 | 3 |
| 27 Mar 04 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 2 | 1 | 3 | 3 | 1 | . | . | 10 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 3 | 0 | 0 | 2 | 3 | . | . | . | 5 | 0 |
| 21 Mar 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 3 | 3 | 2 | 1 | 3 | 1* | . | . | 10 | 1 |
| 20 Mar 04 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 3 | 6^ | 1 | 3 | 1* | . | . | 14 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2008
| 14/03/08 | Coventry | 75 |
| 13/03/08 | Sheffield | 58 |
2004
| 03/10/04 | Glasgow | 89 |
| 30/09/04 | Sheffield | 60 |
| 17/09/04 | Edinburgh | 80 |
| 03/09/04 | Edinburgh | 87 |
| 27/08/04 | Edinburgh | 89 |
| 26/08/04 | Sheffield | 42 |
| 25/08/04 | Somerset | 80 |
| 20/08/04 | Edinburgh | 75 |
| 15/08/04 | Glasgow | 73 |
| 13/08/04 | Edinburgh | 100 |
| 07/08/04 | Workington | 73 |
| 06/08/04 | Edinburgh | 87 |
| 04/08/04 | Kings Lynn | 73 |
| 03/08/04 | Isle of Wight | 67 |
| 19/07/04 | Reading | 75 |
| 18/07/04 | Newport | 53 |
| 17/07/04 | Rye House | 33 |
| 16/07/04 | Edinburgh | 73 |
| 10/07/04 | Edinburgh | 53 |
| 05/07/04 | Exeter | 60 |
| 02/07/04 | Edinburgh | 87 |
| 27/06/04 | Newcastle | 67 |
| 25/06/04 | Edinburgh | 58 |
| 19/06/04 | Workington | 50 |
| 18/06/04 | Edinburgh | 93 |
| 11/06/04 | Edinburgh | 80 |
| 04/06/04 | Edinburgh | 100 |
| 02/06/04 | Hull | 67 |
| 31/05/04 | Newcastle | 93 |
| 30/05/04 | Stoke | 60 |
| 28/05/04 | Edinburgh | 73 |
| 21/05/04 | Edinburgh | 53 |
| 15/05/04 | Workington | 73 |
| 14/05/04 | Edinburgh | 87 |
| 07/05/04 | Edinburgh | 73 |
| 02/05/04 | Glasgow | 67 |
| 30/04/04 | Edinburgh | 92 |
| 23/04/04 | Edinburgh | 100 |
| 16/04/04 | Edinburgh | 80 |
| 15/04/04 | Sheffield | 47 |
| 09/04/04 | Edinburgh | 100 |
| 07/04/04 | Hull | 47 |
| 02/04/04 | Edinburgh | 100 |
| 28/03/04 | Newcastle | 75 |
| 27/03/04 | Berwick | 67 |
| 26/03/04 | Edinburgh | 42 |
| 21/03/04 | Glasgow | 73 |
| 20/03/04 | Workington | 80 |