
Averages calculated using all matches (including guest bookings) except challenge matches
Chris Schramm
2008
Season Average (inc BP) = 6.34
| M | R | P | BP | Average | |
| Armadale Stadium (Edinburgh) | 1 | 5 | 7 | 3 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 10 | 0 | 8.00 |
| West Row Stadium (Mildenhall) | 4 | 21 | 27 | 4 | 5.90 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 7 | 0 | 5.60 |
| Perry Barr Stadium (Birmingham) | 1 | 5 | 5 | 2 | 5.60 |
2007
Season Average (inc BP) = 6.86
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 21 | 100 | 180 | 21 | 8.04 |
| West Row Stadium (Mildenhall) | 2 | 9 | 16 | 1 | 7.56 |
| Smallbrook Stadium (Isle of Wight) | 3 | 17 | 28 | 4 | 7.53 |
| Ashfield Stadium (Glasgow) | 3 | 16 | 25 | 5 | 7.50 |
| Norfolk Arena (Kings Lynn) | 3 | 15 | 23 | 4 | 7.20 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 8 | 1 | 7.20 |
| Oak Tree Arena (Somerset) | 3 | 15 | 23 | 0 | 6.13 |
| Perry Barr Stadium (Birmingham) | 4 | 21 | 29 | 3 | 6.10 |
| Derwent Park (Workington) | 1 | 4 | 6 | 0 | 6.00 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 6 | 1 | 5.60 |
| Loomer Road (Stoke) | 3 | 15 | 16 | 3 | 5.07 |
| Shielfield Park (Berwick) | 2 | 8 | 10 | 0 | 5.00 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 5 | 0 | 4.00 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 3 | 1 | 3.20 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 5 | 0 | 2.22 |
2006
Season Average (inc BP) = 6.22
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 1 | 4 | 8 | 1 | 9.00 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 10 | 1 | 8.80 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 15 | 2 | 7.56 |
| Queensway Meadows (Newport) | 20 | 92 | 149 | 24 | 7.52 |
| Shielfield Park (Berwick) | 1 | 4 | 5 | 0 | 5.00 |
| West Row Stadium (Mildenhall) | 2 | 8 | 9 | 1 | 5.00 |
| Hoddesdon Stadium (Rye House) | 3 | 15 | 17 | 1 | 4.80 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 6 | 0 | 4.80 |
| Loomer Road (Stoke) | 1 | 5 | 5 | 1 | 4.80 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 9 | 1 | 4.44 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 9 | 0 | 4.00 |
| Derwent Park (Workington) | 1 | 5 | 4 | 1 | 4.00 |
| Oak Tree Arena (Somerset) | 2 | 8 | 5 | 1 | 3.00 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 4 | 2 | 2.67 |
2005
Season Average (inc BP) = 6.01
| M | R | P | BP | Average | |
| Smallmead Stadium (Reading) | 1 | 4 | 7 | 2 | 9.00 |
| Queensway Meadows (Newport) | 1 | 4 | 7 | 1 | 8.00 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 9 | 1 | 8.00 |
| Shielfield Park (Berwick) | 24 | 114 | 159 | 42 | 7.05 |
| Derwent Park (Workington) | 3 | 15 | 17 | 8 | 6.67 |
| Brough Park Stadium (Newcastle) | 3 | 15 | 20 | 2 | 5.87 |
| Loomer Road (Stoke) | 2 | 9 | 11 | 1 | 5.33 |
| County Ground (Exeter) | 1 | 4 | 3 | 2 | 5.00 |
| Owlerton Stadium (Sheffield) | 2 | 11 | 8 | 4 | 4.36 |
| Craven Park (Hull) | 2 | 12 | 11 | 2 | 4.33 |
| Norfolk Arena (Kings Lynn) | 3 | 13 | 11 | 3 | 4.31 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 3 | 0 | 3.00 |
| Armadale Stadium (Edinburgh) | 2 | 10 | 5 | 1 | 2.40 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 1 | 0 | 1.00 |
| Oak Tree Arena (Somerset) | 1 | 3 | 0 | 0 | 0.00 |
2004
Season Average (inc BP) = 4.95
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 1 | 4 | 7 | 1 | 8.00 |
| Ashfield Stadium (Glasgow) | 2 | 8 | 9 | 4 | 6.50 |
| Smallmead Stadium (Reading) | 26 | 107 | 135 | 26 | 6.02 |
| Loomer Road (Stoke) | 1 | 5 | 4 | 3 | 5.60 |
| Queensway Meadows (Newport) | 2 | 8 | 9 | 1 | 5.00 |
| Oak Tree Arena (Somerset) | 2 | 9 | 9 | 2 | 4.89 |
| Craven Park (Hull) | 3 | 13 | 12 | 2 | 4.31 |
| Shielfield Park (Berwick) | 1 | 2 | 1 | 1 | 4.00 |
| Smallbrook Stadium (Isle of Wight) | 3 | 12 | 8 | 3 | 3.67 |
| Hoddesdon Stadium (Rye House) | 3 | 13 | 7 | 4 | 3.38 |
| County Ground (Exeter) | 3 | 14 | 8 | 1 | 2.57 |
| Derwent Park (Workington) | 1 | 4 | 1 | 1 | 2.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 2 | 0 | 2.00 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 3 | 1 | 2.00 |
| Owlerton Stadium (Sheffield) | 1 | 3 | 0 | 0 | 0.00 |