
Team Websites for News and More Detailed Match Reports:
Scunthorpe Scoprions (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Scunthorpe Scorpions v Newcastle Diamonds
Premier Trophy (Group), 04 April 2008
Eddie Wright Raceway, Scunthorpe
| 1 | Magnus Karlsson | 3 | 2 | 0 | 1 | . | . | . | 6 | 0 |
| 3 | Andrew Moore | 1 | 3 | 3 | 3 | . | . | . | 10 | 0 |
| 4 | Carl Wilkinson | 3 | 1 | 2* | 2 | 3 | 0 | . | 11 | 1 |
| 5 | Richard Hall | 3 | 2 | 3 | 3 | 3 | 3 | . | 17 | 0 |
| 6 | Byron Bekker | 2 | 1* | 0 | 1 | 1 | . | . | 5 | 1 |
| 7 | Benji Compton | 1 | 0 | 1 | 2* | 2* | . | . | 6 | 2 |
| 1 | Christian Henry | 0 | 2 | 2 | 0 | 1* | . | . | 5 | 1 |
| 2 | Ben Powell | 2 | 0 | 1 | 0 | . | . | . | 3 | 0 |
| 3 | Josef Franc | X | 1 | 1 | 0 | . | . | . | 2 | 0 |
| 4 | Jason King | 2 | 3 | 6^ | 2 | 2 | . | . | 15 | 0 |
| 5 | George Stancl | 2 | 3 | 1 | 2 | . | . | . | 8 | 0 |
| 6 | Jamie Robertson | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 7 | Sean Stoddart | 3 | F | R | 1 | R | . | . | 4 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).