
Team Websites for News and More Detailed Match Reports:
Scunthorpe Scoprions (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Scunthorpe Scorpions v Sheffield Tigers
KO Cup (1st Round), 11 April 2008
Eddie Wright Raceway, Scunthorpe
| 1 | Magnus Karlsson | 1* | 0 | 0 | R | . | . | . | 1 | 1 |
| 2 | Carl Wilkinson | 2 | 2 | 3 | 2 | 2* | . | . | 11 | 1 |
| 3 | Andrew Moore | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 4 | Victor Bergstrom | 1* | 0 | 1 | . | . | . | . | 2 | 1 |
| 5 | Richard Hall | 2 | 2 | 1 | 1 | 4! | . | . | 10 | 0 |
| 6 | Byron Bekker | 3 | 1* | 0 | 1* | . | . | . | 5 | 2 |
| 7 | Benji Compton | 1 | R | 0 | Fx | . | . | . | 1 | 0 |
| 1 | Ricky Ashworth | R | 1* | 2* | 3 | . | . | . | 6 | 2 |
| 2 | Joel Parsons | 3 | 2 | 1* | 3 | 1 | . | . | 10 | 1 |
| 3 | Andre Compton | 3 | 3 | 1 | 2 | . | . | . | 9 | 0 |
| 4 | Paul Cooper | 0 | 0 | 3 | 3 | . | . | . | 6 | 0 |
| 5 | Ben Wilson | 3 | 3 | 2 | 2* | F | . | . | 10 | 1 |
| 6 | Sam Martin | 2 | 1 | 0 | 1* | . | . | . | 4 | 1 |
| 7 | Lee Smethills | 0 | 1 | 2 | 0 | . | . | . | 3 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).