
Team Websites for News and More Detailed Match Reports:
Scunthorpe Scoprions (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Scunthorpe Scorpions v Sheffield Tigers
Premier Trophy (Group), 21 March 2008
Eddie Wright Raceway, Scunthorpe
| 1 | Andrew Moore | 2 | 1 | 1* | 2 | . | . | . | 6 | 1 |
| 2 | Carl Wilkinson | 0 | 3 | 1 | 2 | . | . | . | 6 | 0 |
| 3 | Magnus Karlsson | 2 | 1 | 2 | 2 | 0 | . | . | 7 | 0 |
| 4 | Victor Bergstrom | 1* | 0 | 1* | 1* | . | . | . | 3 | 3 |
| 5 | Richard Hall | 3 | 3 | Fx | 1* | 2 | . | . | 9 | 1 |
| 6 | Byron Bekker | 3 | 0 | 2 | 2 | . | . | . | 7 | 0 |
| 7 | Benji Compton | 2* | 0 | 0 | 1* | . | . | . | 3 | 2 |
| 1 | Andre Compton | 1 | 2* | 3 | 3 | 3 | . | . | 12 | 1 |
| 2 | Joel Parsons | 3 | 3 | 3 | R | . | . | . | 9 | 0 |
| 3 | Ricky Ashworth | 3 | 1* | 3 | 3 | 1 | . | . | 11 | 1 |
| 4 | Paul Cooper | 0 | 2 | 0 | 3 | . | . | . | 5 | 0 |
| 5 | Ben Wilson | 2 | 2 | 3 | 0 | . | . | . | 7 | 0 |
| 6 | Sam Martin | R | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 7 | Lee Smethills | 1 | 1* | 2* | 0 | . | . | . | 4 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).