Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Scunthorpe - Eddie Wright Raceway
Click here for aerial photo of track
Scunthorpe Scoprions (Official)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Ulrich Ostergaard | 1 | 5 | 15 | 0 | 12.00 | +3.38 |
| 1 | Shane Parker | 1 | 5 | 14 | 1 | 12.00 | +2.25 |
| 1 | Chris Kerr | 1 | 2 | 6 | 0 | 12.00 | +5.74 |
| 4 | Tai Woffinden | 1 | 5 | 14 | 0 | 11.20 | +2.26 |
| 4 | Ryan Fisher | 1 | 5 | 13 | 1 | 11.20 | +2.44 |
| 4 | Kevin Doolan | 1 | 5 | 14 | 0 | 11.20 | +2.24 |
| 7 | Kauko Nieminen | 1 | 5 | 13 | 0 | 10.40 | +2.27 |
| 7 | James Wright | 1 | 5 | 12 | 1 | 10.40 | +2.61 |
| 9 | Tomas Topinka | 3 | 17 | 44 | 0 | 10.35 | +0.65 |
| 10 | Stefan Ekberg | 1 | 6 | 15 | 0 | 10.00 | +1.64 |
| 10 | Andrew Tully | 1 | 6 | 14 | 1 | 10.00 | +3.32 |
| 12 | Andre Compton | 3 | 15 | 33 | 2 | 9.33 | -0.12 |
| 13 | Henning Bager | 1 | 4 | 9 | 0 | 9.00 | +1.51 |
| 14 | Ricky Ashworth | 2 | 9 | 17 | 3 | 8.89 | +0.59 |
| 14 | Ben Barker | 2 | 9 | 19 | 1 | 8.89 | +2.60 |
| 16 | William Lawson | 1 | 5 | 9 | 2 | 8.80 | +2.45 |
| 16 | Robert Mear | 1 | 5 | 9 | 2 | 8.80 | +2.04 |
| 16 | Craig Watson | 1 | 5 | 9 | 2 | 8.80 | +0.32 |
| 19 | Gary Havelock | 2 | 11 | 23 | 1 | 8.73 | -0.99 |
| 20 | Richard Hall | 21 | 101 | 211 | 8 | 8.67 | +2.51 |
| 21 | Joel Parsons | 4 | 20 | 38 | 4 | 8.40 | +2.52 |
| 22 | Magnus Karlsson | 21 | 100 | 187 | 15 | 8.08 | -0.19 |
| 23 | Tyrone Proctor | 2 | 10 | 15 | 5 | 8.00 | -0.33 |
| 23 | Tomas H Johansson | 1 | 4 | 7 | 1 | 8.00 | +0.22 |
| 23 | Robert Ksiezak | 1 | 5 | 10 | 0 | 8.00 | +2.20 |
| 23 | Matthew Wethers | 1 | 4 | 7 | 1 | 8.00 | +1.00 |
| 23 | Lee Complin | 1 | 4 | 6 | 2 | 8.00 | +0.23 |
| 23 | Krzysztof Stojanowski | 1 | 2 | 4 | 0 | 8.00 | +0.59 |
| 23 | Krister Jakobsen | 1 | 4 | 6 | 2 | 8.00 | +3.43 |
| 23 | Jason Lyons | 1 | 5 | 10 | 0 | 8.00 | -1.68 |
| 23 | Jason Doyle | 1 | 5 | 10 | 0 | 8.00 | -0.03 |
| 23 | George Stancl | 1 | 4 | 8 | 0 | 8.00 | -0.32 |
| 23 | Chris Neath | 1 | 4 | 6 | 2 | 8.00 | -0.35 |
| 23 | Brent Werner | 1 | 5 | 9 | 1 | 8.00 | +0.69 |
| 35 | Andrew Moore | 11 | 44 | 77 | 10 | 7.91 | +0.84 |
| 36 | Victor Bergstrom | 19 | 75 | 124 | 23 | 7.84 | +1.37 |
| 37 | Ben Wilson | 3 | 14 | 26 | 1 | 7.71 | +0.96 |
| 38 | Carl Wilkinson | 21 | 91 | 157 | 17 | 7.65 | +1.11 |
| 39 | Tomas Suchanek | 2 | 10 | 16 | 3 | 7.60 | +1.79 |
| 40 | Emiliano Sanchez | 12 | 49 | 75 | 16 | 7.43 | +0.08 |
| 41 | Jack Roberts | 1 | 6 | 9 | 2 | 7.33 | +3.40 |
| 42 | Jason King | 2 | 11 | 20 | 0 | 7.27 | +1.06 |
| 43 | Kai Laukkanen | 1 | 5 | 9 | 0 | 7.20 | -1.04 |
| 43 | Emil Kramer | 1 | 5 | 8 | 1 | 7.20 | -0.72 |
| 45 | Mark Burrows | 2 | 10 | 17 | 0 | 6.80 | +0.98 |
| 46 | Luke Bowen | 1 | 6 | 9 | 1 | 6.67 | +1.34 |
| 47 | Paul Fry | 1 | 5 | 8 | 0 | 6.40 | -0.85 |
| 47 | Michal Rajkowski | 1 | 5 | 7 | 1 | 6.40 | +0.14 |
| 47 | Michal Makovsky | 1 | 5 | 8 | 0 | 6.40 | -1.50 |
| 47 | Jason Bunyan | 1 | 5 | 7 | 1 | 6.40 | -1.42 |
| 47 | Jan Graversen | 1 | 5 | 5 | 3 | 6.40 | +1.78 |
| 47 | James Grieves | 1 | 5 | 8 | 0 | 6.40 | -2.23 |
| 47 | Andrew Bargh | 1 | 5 | 6 | 2 | 6.40 | +2.55 |
| 54 | Josh Auty | 2 | 12 | 18 | 1 | 6.33 | +0.36 |
| 55 | Paul Cooper | 3 | 13 | 19 | 1 | 6.15 | +0.78 |
| 56 | Tomi Reima | 1 | 6 | 8 | 1 | 6.00 | +1.09 |
| 56 | Tom P Madsen | 1 | 4 | 5 | 1 | 6.00 | -0.91 |
| 56 | Simon Walker | 1 | 4 | 6 | 0 | 6.00 | +0.77 |
| 56 | Kyle Legault | 1 | 4 | 6 | 0 | 6.00 | -1.27 |
| 56 | Jim Holder | 1 | 4 | 6 | 0 | 6.00 | -0.05 |
| 56 | Danny Warwick | 1 | 6 | 8 | 1 | 6.00 | +1.66 |
| 62 | Byron Bekker | 19 | 82 | 92 | 28 | 5.85 | +1.89 |
| 63 | Josh Grajczonek | 3 | 11 | 16 | 0 | 5.82 | -0.49 |
| 64 | Ben Powell | 13 | 53 | 67 | 8 | 5.66 | +0.22 |
| 65 | Scott Smith | 1 | 5 | 5 | 2 | 5.60 | -0.46 |
| 65 | Norbert Magosi | 1 | 5 | 7 | 0 | 5.60 | -0.74 |
| 67 | Mark Baseby | 1 | 6 | 8 | 0 | 5.33 | +2.07 |
| 68 | Joe Haines | 2 | 10 | 13 | 0 | 5.20 | -0.70 |
| 69 | Tero Aarnio | 1 | 4 | 5 | 0 | 5.00 | -1.53 |
| 69 | Simon Lambert | 1 | 4 | 5 | 0 | 5.00 | -0.57 |
| 69 | Shaun Tacey | 1 | 4 | 3 | 2 | 5.00 | -1.92 |
| 69 | Mark Lemon | 1 | 4 | 5 | 0 | 5.00 | -3.65 |
| 69 | Jordan Frampton | 1 | 4 | 3 | 2 | 5.00 | -1.15 |
| 74 | Richard Sweetman | 1 | 5 | 5 | 1 | 4.80 | -1.05 |
| 75 | Charles Wright | 2 | 7 | 6 | 2 | 4.57 | -0.08 |
| 76 | Lee Smethills | 2 | 8 | 7 | 2 | 4.50 | -1.54 |
| 76 | Jesper Kristiansen | 2 | 8 | 8 | 1 | 4.50 | -1.09 |
| 78 | Christian Henry | 2 | 10 | 9 | 2 | 4.40 | -2.67 |
| 79 | Matthias Kroger | 1 | 3 | 3 | 0 | 4.00 | -2.27 |
| 79 | John Oliver | 1 | 3 | 3 | 0 | 4.00 | -1.70 |
| 79 | Daniel Giffard | 2 | 10 | 8 | 2 | 4.00 | -0.77 |
| 79 | Barrie Evans | 1 | 3 | 2 | 1 | 4.00 | -0.55 |
| 83 | Benji Compton | 8 | 32 | 24 | 7 | 3.88 | +0.50 |
| 84 | Sean Stoddart | 2 | 11 | 9 | 1 | 3.64 | -0.12 |
| 85 | John Branney | 2 | 9 | 6 | 2 | 3.56 | -0.29 |
| 85 | Carl Stonehewer | 2 | 9 | 7 | 1 | 3.56 | -5.66 |
| 87 | Paul Clews | 1 | 6 | 4 | 1 | 3.33 | -2.53 |
| 87 | Mitchell Davey | 1 | 6 | 4 | 1 | 3.33 | +0.52 |
| 89 | Adam McKinna | 2 | 5 | 3 | 1 | 3.20 | +0.97 |
| 90 | Klaus Jakobsen | 2 | 8 | 5 | 1 | 3.00 | -2.51 |
| 90 | Gary Irving | 1 | 4 | 3 | 0 | 3.00 | 0.00 |
| 92 | Scott Richardson | 2 | 6 | 2 | 2 | 2.67 | +1.48 |
| 92 | Rusty Harrison | 1 | 3 | 2 | 0 | 2.67 | -4.73 |
| 92 | Derek Sneddon | 1 | 3 | 1 | 1 | 2.67 | -3.84 |
| 92 | Anders Andersen | 1 | 3 | 2 | 0 | 2.67 | -1.68 |
| 92 | Aaron Summers | 1 | 3 | 2 | 0 | 2.67 | -3.18 |
| 97 | Sam Martin | 2 | 8 | 4 | 1 | 2.50 | +0.02 |
| 98 | Kozza Smith | 1 | 6 | 3 | 0 | 2.00 | -4.15 |
| 98 | Josef Franc | 1 | 4 | 2 | 0 | 2.00 | -5.92 |
| 98 | Barry Burchatt | 1 | 4 | 2 | 0 | 2.00 | -1.79 |
| 101 | Arlo Bugeja | 2 | 9 | 4 | 0 | 1.78 | -1.47 |
| 102 | Lee Dicken | 1 | 3 | 1 | 0 | 1.33 | -3.43 |
| 102 | Jack Hargreaves | 1 | 3 | 1 | 0 | 1.33 | -2.33 |
| 102 | Henning Loof | 1 | 3 | 1 | 0 | 1.33 | -1.60 |
| 105 | Trent Leverington | 1 | 4 | 1 | 0 | 1.00 | -4.89 |
| 105 | Glen Phillips | 1 | 4 | 1 | 0 | 1.00 | -5.21 |
| 107 | Kyle Hughes | 1 | 5 | 1 | 0 | 0.80 | -1.51 |
| 108 | Jamie Robertson | 2 | 6 | 1 | 0 | 0.67 | -3.97 |
| 109 | Tony Atkin | 1 | 1 | 0 | 0 | 0.00 | -6.15 |
| 109 | Stephan Katt | 1 | 3 | 0 | 0 | 0.00 | -6.27 |
| 109 | Lee Smart | 1 | 3 | 0 | 0 | 0.00 | -4.20 |
| 109 | Joni Keskinen | 1 | 3 | 0 | 0 | 0.00 | -1.28 |
| 109 | Daniel Halsey | 1 | 4 | 0 | 0 | 0.00 | -3.71 |
| 109 | Chris Mills | 1 | 3 | 0 | 0 | 0.00 | -5.70 |
| 109 | Ben Taylor | 1 | 4 | 0 | 0 | 0.00 | -2.91 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite