Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Sheffield - Owlerton Stadium
Click here for aerial photo of track
Sheffield Tigers Website (Official)
Sheffield Tigers Website (Unofficial)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Simon Stead | 6 | 29 | 81 | 3 | 11.59 | +1.27 |
| 2 | Andre Compton | 114 | 563 | 1474 | 61 | 10.91 | +1.45 |
| 3 | Sean Wilson | 25 | 120 | 295 | 28 | 10.77 | +1.56 |
| 4 | Gary Havelock | 4 | 21 | 53 | 0 | 10.10 | +0.38 |
| 5 | Ricky Ashworth | 111 | 518 | 1195 | 102 | 10.02 | +1.72 |
| 6 | Carl Stonehewer | 4 | 21 | 47 | 3 | 9.52 | +0.31 |
| 7 | Ulrich Ostergaard | 5 | 25 | 55 | 2 | 9.12 | +0.50 |
| 8 | Andrew Moore | 20 | 90 | 178 | 25 | 9.02 | +1.95 |
| 9 | Craig Boyce | 4 | 21 | 46 | 1 | 8.95 | -0.66 |
| 10 | Chris Harris | 1 | 5 | 10 | 1 | 8.80 | -0.74 |
| 11 | Matej Zagar | 3 | 16 | 32 | 3 | 8.75 | -1.49 |
| 12 | Richard Sweetman | 1 | 6 | 13 | 0 | 8.67 | +2.82 |
| 13 | Kyle Legault | 45 | 195 | 369 | 51 | 8.62 | +1.34 |
| 14 | Craig Watson | 5 | 22 | 46 | 1 | 8.55 | +0.07 |
| 15 | Shane Parker | 9 | 43 | 87 | 3 | 8.37 | -1.38 |
| 16 | Stuart Robson | 3 | 15 | 31 | 0 | 8.27 | -0.61 |
| 17 | Ben Wilson | 118 | 529 | 966 | 125 | 8.25 | +1.50 |
| 18 | Tai Woffinden | 5 | 22 | 43 | 2 | 8.18 | -0.76 |
| 19 | Tomas H Johansson | 1 | 5 | 10 | 0 | 8.00 | +0.22 |
| 19 | John Jorgensen | 1 | 5 | 10 | 0 | 8.00 | +0.10 |
| 19 | Graeme Gordon | 3 | 15 | 26 | 4 | 8.00 | +0.26 |
| 19 | Danny Bird | 2 | 10 | 20 | 0 | 8.00 | -1.47 |
| 23 | Paul Thorp | 10 | 44 | 81 | 6 | 7.91 | -0.07 |
| 24 | Magnus Karlsson | 7 | 32 | 60 | 3 | 7.88 | -0.39 |
| 25 | Magnus Zetterstrom | 4 | 21 | 41 | 0 | 7.81 | -2.45 |
| 26 | Jason Lyons | 7 | 34 | 64 | 2 | 7.76 | -1.91 |
| 27 | Daniel Nermark | 10 | 47 | 84 | 7 | 7.74 | -1.50 |
| 28 | Kevin Doolan | 6 | 30 | 55 | 3 | 7.73 | -1.23 |
| 29 | Robbie Kessler | 11 | 51 | 90 | 8 | 7.69 | +0.25 |
| 30 | Joel Parsons | 51 | 226 | 374 | 57 | 7.63 | +1.75 |
| 31 | Jason King | 4 | 20 | 36 | 2 | 7.60 | +1.39 |
| 32 | Jamie Birkinshaw | 42 | 189 | 301 | 56 | 7.56 | +2.21 |
| 33 | Chris Holder | 4 | 21 | 39 | 0 | 7.43 | -2.17 |
| 34 | Emiliano Sanchez | 34 | 141 | 227 | 33 | 7.38 | +0.03 |
| 35 | Mark Lemon | 5 | 24 | 43 | 1 | 7.33 | -1.31 |
| 36 | Mathieu Tresarrieu | 2 | 11 | 18 | 2 | 7.27 | +0.78 |
| 37 | Tomas Topinka | 11 | 53 | 94 | 2 | 7.25 | -2.46 |
| 38 | Paul Fry | 7 | 34 | 54 | 6 | 7.06 | -0.19 |
| 39 | Richard Hall | 46 | 201 | 278 | 75 | 7.02 | +0.86 |
| 40 | Tom Hedley | 1 | 4 | 6 | 1 | 7.00 | +1.10 |
| 41 | Joe Haines | 1 | 7 | 10 | 2 | 6.86 | +0.96 |
| 42 | Stefan Ekberg | 2 | 10 | 17 | 0 | 6.80 | -1.56 |
| 42 | Steen Jensen | 2 | 10 | 14 | 3 | 6.80 | +0.45 |
| 42 | Scott Smith | 4 | 20 | 32 | 2 | 6.80 | +0.74 |
| 42 | Brett Woodifield | 2 | 10 | 13 | 4 | 6.80 | +0.65 |
| 46 | Rusty Harrison | 10 | 45 | 70 | 6 | 6.76 | -0.64 |
| 47 | Adrian Rymel | 5 | 25 | 39 | 3 | 6.72 | -1.77 |
| 48 | Mads Korneliussen | 2 | 9 | 14 | 1 | 6.67 | -0.57 |
| 48 | Davey Watt | 1 | 6 | 10 | 0 | 6.67 | -1.90 |
| 50 | Paul Cooper | 92 | 420 | 578 | 117 | 6.62 | +1.25 |
| 51 | Lee Smethills | 23 | 101 | 148 | 19 | 6.61 | +0.58 |
| 52 | Garry Stead | 8 | 34 | 53 | 3 | 6.59 | -1.41 |
| 53 | Lee Complin | 3 | 13 | 20 | 1 | 6.46 | -1.31 |
| 54 | Michal Makovsky | 8 | 41 | 64 | 2 | 6.44 | -1.46 |
| 55 | Tyrone Proctor | 2 | 10 | 14 | 2 | 6.40 | -1.93 |
| 55 | Josh Auty | 2 | 10 | 13 | 3 | 6.40 | +0.43 |
| 55 | Jason Bunyan | 8 | 40 | 59 | 5 | 6.40 | -1.42 |
| 55 | Aaron Summers | 1 | 5 | 6 | 2 | 6.40 | +0.55 |
| 59 | Adam Pietraszko | 3 | 14 | 22 | 0 | 6.29 | -0.86 |
| 60 | Graham Jones | 2 | 9 | 12 | 2 | 6.22 | -0.11 |
| 60 | Emil Kramer | 5 | 27 | 40 | 2 | 6.22 | -1.69 |
| 62 | Jan Staechmann | 3 | 15 | 23 | 0 | 6.13 | -2.82 |
| 63 | Tony Atkin | 4 | 19 | 25 | 4 | 6.11 | -0.04 |
| 64 | George Stancl | 11 | 47 | 65 | 6 | 6.04 | -2.27 |
| 65 | Rory Schlein | 3 | 14 | 20 | 1 | 6.00 | -2.89 |
| 65 | Phil Morris | 1 | 4 | 6 | 0 | 6.00 | -1.42 |
| 65 | Peter Carr | 2 | 6 | 9 | 0 | 6.00 | -1.53 |
| 65 | Matthias Kroger | 1 | 6 | 8 | 1 | 6.00 | -0.27 |
| 65 | Josh Grajczonek | 1 | 4 | 4 | 2 | 6.00 | -0.31 |
| 65 | Jordan Frampton | 4 | 20 | 25 | 5 | 6.00 | -0.15 |
| 65 | Derek Sneddon | 4 | 14 | 17 | 4 | 6.00 | -0.51 |
| 72 | Theo Pijper | 8 | 38 | 55 | 1 | 5.89 | -1.44 |
| 73 | Andreas Bergstrom | 3 | 13 | 18 | 1 | 5.85 | -0.75 |
| 74 | Neil Collins | 4 | 20 | 27 | 2 | 5.80 | -1.26 |
| 74 | Ben Powell | 8 | 40 | 49 | 9 | 5.80 | +0.36 |
| 76 | Glenn Cunningham | 5 | 23 | 29 | 4 | 5.74 | -1.99 |
| 77 | Shaun Tacey | 5 | 24 | 31 | 3 | 5.67 | -1.26 |
| 78 | Josef Franc | 9 | 45 | 60 | 3 | 5.60 | -2.32 |
| 78 | Claus Vissing | 1 | 5 | 7 | 0 | 5.60 | -1.36 |
| 80 | Daniel King | 4 | 18 | 23 | 2 | 5.56 | -2.30 |
| 81 | Tomasz Piszcz | 5 | 26 | 33 | 3 | 5.54 | -2.05 |
| 82 | James Cockle | 23 | 93 | 107 | 21 | 5.51 | +1.30 |
| 83 | Roger Lobb | 3 | 16 | 21 | 1 | 5.50 | -2.05 |
| 83 | Mark Burrows | 2 | 8 | 7 | 4 | 5.50 | -0.32 |
| 85 | Adam Roynon | 4 | 19 | 22 | 4 | 5.47 | -0.79 |
| 86 | Klaus Jakobsen | 3 | 14 | 16 | 3 | 5.43 | -0.08 |
| 87 | Seemond Stephens | 4 | 17 | 20 | 3 | 5.41 | -1.85 |
| 88 | Alan Mogridge | 7 | 29 | 35 | 4 | 5.38 | -2.29 |
| 89 | Mario Jirout | 1 | 3 | 2 | 2 | 5.33 | -0.98 |
| 89 | Krister Jakobsen | 1 | 3 | 2 | 2 | 5.33 | +0.76 |
| 89 | Cory Gathercole | 4 | 18 | 23 | 1 | 5.33 | -1.44 |
| 92 | Kauko Nieminen | 9 | 41 | 53 | 1 | 5.27 | -2.87 |
| 93 | James Wright | 7 | 32 | 40 | 2 | 5.25 | -2.54 |
| 94 | Michal Rajkowski | 2 | 10 | 12 | 1 | 5.20 | -1.06 |
| 95 | Edward Kennett | 5 | 24 | 25 | 6 | 5.17 | -3.18 |
| 96 | John Oliver | 8 | 42 | 46 | 8 | 5.14 | -0.56 |
| 97 | Paul Pickering | 3 | 11 | 13 | 1 | 5.09 | -2.49 |
| 98 | Paul Lee | 4 | 19 | 21 | 3 | 5.05 | -1.76 |
| 99 | Robert Mear | 1 | 4 | 5 | 0 | 5.00 | -1.76 |
| 99 | Oliver Allen | 1 | 4 | 5 | 0 | 5.00 | -3.96 |
| 99 | Kai Laukkanen | 1 | 4 | 5 | 0 | 5.00 | -3.24 |
| 99 | Chris Kerr | 4 | 16 | 18 | 2 | 5.00 | -1.26 |
| 103 | Chris Mills | 12 | 55 | 55 | 13 | 4.95 | -0.75 |
| 104 | James Grieves | 8 | 34 | 39 | 3 | 4.94 | -3.69 |
| 104 | Ben Barker | 7 | 34 | 37 | 5 | 4.94 | -1.34 |
| 106 | Simon Cartwright | 2 | 10 | 10 | 2 | 4.80 | -1.03 |
| 106 | Jonas Raun | 1 | 5 | 6 | 0 | 4.80 | -1.31 |
| 106 | Jim Holder | 2 | 10 | 10 | 2 | 4.80 | -1.25 |
| 109 | Jason Doyle | 5 | 21 | 25 | 0 | 4.76 | -3.27 |
| 110 | Troy Bachelor | 4 | 16 | 18 | 1 | 4.75 | -3.26 |
| 111 | Paul Bentley | 3 | 11 | 11 | 2 | 4.73 | -2.84 |
| 112 | Richard Juul | 4 | 20 | 20 | 3 | 4.60 | -0.99 |
| 113 | Simon Lambert | 5 | 21 | 20 | 4 | 4.57 | -0.99 |
| 113 | Scott Smith | 1 | 7 | 8 | 0 | 4.57 | +0.75 |
| 113 | Andrew Tully | 3 | 14 | 14 | 2 | 4.57 | -2.11 |
| 116 | Matthew Wethers | 10 | 46 | 45 | 7 | 4.52 | -2.48 |
| 117 | Ross Brady | 7 | 24 | 27 | 0 | 4.50 | -2.45 |
| 117 | Chris Johnson | 2 | 8 | 7 | 2 | 4.50 | +0.11 |
| 119 | Stephan Katt | 4 | 18 | 14 | 6 | 4.44 | -1.82 |
| 120 | Trevor Harding | 14 | 55 | 53 | 8 | 4.44 | -1.49 |
| 121 | Trent Leverington | 7 | 28 | 25 | 6 | 4.43 | -1.46 |
| 122 | Tommy Allen | 9 | 41 | 39 | 6 | 4.39 | -2.05 |
| 123 | Carl Wilkinson | 8 | 39 | 38 | 3 | 4.21 | -2.34 |
| 124 | Benji Compton | 34 | 128 | 107 | 22 | 4.03 | +0.66 |
| 125 | Victor Bergstrom | 3 | 12 | 11 | 1 | 4.00 | -2.47 |
| 125 | Tero Aarnio | 1 | 4 | 4 | 0 | 4.00 | -2.53 |
| 125 | Shane Waldron | 1 | 3 | 2 | 1 | 4.00 | +1.58 |
| 125 | Sebastian Truminski | 1 | 4 | 2 | 2 | 4.00 | -1.80 |
| 125 | Ryan Fisher | 1 | 4 | 2 | 2 | 4.00 | -4.76 |
| 125 | Ronnie Correy | 1 | 5 | 5 | 0 | 4.00 | -3.96 |
| 125 | Pavel Ondrasik | 2 | 9 | 8 | 1 | 4.00 | -1.69 |
| 125 | Jesper Kristiansen | 2 | 7 | 7 | 0 | 4.00 | -1.59 |
| 125 | Henrik Moller | 4 | 18 | 16 | 2 | 4.00 | -2.68 |
| 125 | Gugliemo Franchetti | 1 | 3 | 2 | 1 | 4.00 | -0.91 |
| 125 | Glen Phillips | 8 | 32 | 27 | 5 | 4.00 | -2.21 |
| 125 | Eric Carillo | 1 | 4 | 4 | 0 | 4.00 | -1.79 |
| 125 | Christian Henry | 5 | 22 | 20 | 2 | 4.00 | -3.07 |
| 125 | Cameron Woodward | 5 | 25 | 23 | 2 | 4.00 | -1.38 |
| 125 | Andrew Appleton | 3 | 14 | 12 | 2 | 4.00 | -3.71 |
| 125 | Adam Allott | 3 | 14 | 12 | 2 | 4.00 | -2.28 |
| 141 | Steve Boxall | 8 | 37 | 35 | 1 | 3.89 | -2.82 |
| 142 | Chris Schramm | 7 | 33 | 25 | 7 | 3.88 | -2.17 |
| 143 | William Lawson | 8 | 30 | 24 | 5 | 3.87 | -2.49 |
| 144 | Paul Clews | 6 | 26 | 21 | 4 | 3.85 | -2.02 |
| 145 | Ritchie Hawkins | 4 | 23 | 19 | 3 | 3.83 | -2.82 |
| 146 | Charles Wright | 3 | 16 | 14 | 1 | 3.75 | -0.90 |
| 147 | Luke Priest | 2 | 12 | 9 | 2 | 3.67 | +0.68 |
| 147 | Krister Marsh | 3 | 12 | 8 | 3 | 3.67 | -2.77 |
| 147 | Chris Neath | 9 | 36 | 32 | 1 | 3.67 | -4.68 |
| 150 | David Meldrum | 2 | 9 | 6 | 2 | 3.56 | -0.96 |
| 150 | Daniele Tessari | 2 | 9 | 7 | 1 | 3.56 | -1.26 |
| 152 | Jan Jaros | 2 | 8 | 7 | 0 | 3.50 | -1.30 |
| 152 | Frede Schott | 2 | 8 | 7 | 0 | 3.50 | -5.93 |
| 154 | Krzysztof Stojanowski | 6 | 23 | 19 | 1 | 3.48 | -3.93 |
| 155 | Tomas Suchanek | 7 | 29 | 20 | 5 | 3.45 | -2.36 |
| 156 | Ray Morton | 5 | 19 | 15 | 1 | 3.37 | -3.60 |
| 157 | Matthew Wright | 1 | 6 | 3 | 2 | 3.33 | +0.97 |
| 158 | Danny Warwick | 4 | 16 | 10 | 3 | 3.25 | -1.09 |
| 159 | Robert Ksiezak | 6 | 30 | 19 | 5 | 3.20 | -2.60 |
| 159 | Richard Wolff | 1 | 5 | 4 | 0 | 3.20 | -2.32 |
| 159 | Andrew Bargh | 4 | 15 | 9 | 3 | 3.20 | -0.65 |
| 162 | Jamie Robertson | 7 | 33 | 24 | 2 | 3.15 | -1.49 |
| 163 | Tom P Madsen | 3 | 9 | 6 | 1 | 3.11 | -3.80 |
| 164 | David McAllan | 4 | 13 | 9 | 1 | 3.08 | -1.95 |
| 165 | Piotr Dym | 1 | 4 | 3 | 0 | 3.00 | -3.64 |
| 165 | Mark Simmonds | 2 | 8 | 4 | 2 | 3.00 | -4.49 |
| 165 | Kalle Katajisto | 1 | 4 | 3 | 0 | 3.00 | +1.23 |
| 165 | James Brundle | 3 | 12 | 9 | 0 | 3.00 | -2.05 |
| 165 | Daniel Giffard | 5 | 20 | 12 | 3 | 3.00 | -1.77 |
| 165 | Craig Branney | 4 | 16 | 10 | 2 | 3.00 | -2.74 |
| 165 | Arlo Bugeja | 2 | 8 | 6 | 0 | 3.00 | -0.25 |
| 172 | Sam Martin | 9 | 32 | 18 | 4 | 2.75 | +0.27 |
| 173 | Brent Werner | 7 | 25 | 13 | 4 | 2.72 | -4.59 |
| 173 | Aidan Collins | 5 | 25 | 13 | 4 | 2.72 | -2.68 |
| 175 | Scott Robson | 1 | 3 | 2 | 0 | 2.67 | -3.91 |
| 175 | Michael Coles | 4 | 15 | 9 | 1 | 2.67 | -3.16 |
| 175 | Mark Baseby | 1 | 3 | 2 | 0 | 2.67 | -0.60 |
| 175 | Jay Herne | 1 | 3 | 1 | 1 | 2.67 | +0.26 |
| 175 | Darren Mallett | 1 | 3 | 1 | 1 | 2.67 | -0.52 |
| 180 | Kyle Hughes | 12 | 45 | 23 | 6 | 2.58 | +0.27 |
| 181 | Luke Bowen | 4 | 11 | 6 | 1 | 2.55 | -2.78 |
| 182 | Danny Hughes | 2 | 8 | 4 | 1 | 2.50 | +1.32 |
| 183 | Mark Thompson | 7 | 26 | 12 | 4 | 2.46 | +0.02 |
| 184 | Barrie Evans | 8 | 36 | 18 | 4 | 2.44 | -2.11 |
| 185 | Simon Walker | 4 | 15 | 8 | 1 | 2.40 | -2.83 |
| 185 | Manuel Hauzinger | 3 | 10 | 6 | 0 | 2.40 | -2.85 |
| 185 | Karlis Ezergailis | 1 | 5 | 2 | 1 | 2.40 | +0.24 |
| 188 | Richie Dennis | 2 | 7 | 3 | 1 | 2.29 | +0.38 |
| 189 | Nick Simmons | 4 | 16 | 7 | 2 | 2.25 | -1.86 |
| 190 | Kristian Lund | 5 | 20 | 9 | 2 | 2.20 | -3.08 |
| 191 | Lee Dicken | 4 | 15 | 5 | 3 | 2.13 | -2.63 |
| 192 | Kevin Little | 5 | 19 | 9 | 1 | 2.11 | -4.01 |
| 193 | Zdenek Simota | 1 | 4 | 2 | 0 | 2.00 | -4.32 |
| 193 | Shane Colvin | 2 | 8 | 3 | 1 | 2.00 | 0.00 |
| 193 | Kenneth Hansen | 1 | 4 | 2 | 0 | 2.00 | -4.96 |
| 193 | Jon Armstrong | 1 | 4 | 2 | 0 | 2.00 | -4.07 |
| 193 | Claus Kristensen | 3 | 8 | 3 | 1 | 2.00 | -4.29 |
| 193 | Ashley Jones | 1 | 4 | 1 | 1 | 2.00 | -3.21 |
| 193 | Adam McKinna | 2 | 8 | 2 | 2 | 2.00 | -0.23 |
| 200 | Lee Smart | 3 | 13 | 4 | 2 | 1.85 | -2.36 |
| 200 | Jack Hargreaves | 4 | 13 | 5 | 1 | 1.85 | -1.81 |
| 200 | David Speight | 4 | 13 | 4 | 2 | 1.85 | +0.51 |
| 203 | John Branney | 2 | 11 | 3 | 2 | 1.82 | -2.03 |
| 204 | Mitchell Davey | 1 | 7 | 3 | 0 | 1.71 | -1.09 |
| 204 | Corey Blackman | 2 | 7 | 3 | 0 | 1.71 | -0.85 |
| 204 | Ben Hopwood | 3 | 7 | 2 | 1 | 1.71 | +0.79 |
| 207 | Jan Graversen | 1 | 5 | 2 | 0 | 1.60 | -3.02 |
| 207 | Henning Bager | 1 | 5 | 2 | 0 | 1.60 | -5.89 |
| 209 | Kozza Smith | 1 | 3 | 1 | 0 | 1.33 | -4.82 |
| 209 | Jamie Smith | 3 | 12 | 3 | 1 | 1.33 | -3.89 |
| 209 | Jack Roberts | 2 | 9 | 2 | 1 | 1.33 | -2.60 |
| 209 | Barry Burchatt | 1 | 3 | 1 | 0 | 1.33 | -2.46 |
| 209 | Ashley Johnson | 1 | 3 | 1 | 0 | 1.33 | -0.50 |
| 214 | Sean Stoddart | 6 | 25 | 7 | 1 | 1.28 | -2.48 |
| 215 | Danny Norton | 3 | 11 | 3 | 0 | 1.09 | -0.68 |
| 216 | Stanislaw Burza | 2 | 8 | 1 | 1 | 1.00 | -6.22 |
| 216 | Simone Terenzani | 2 | 8 | 2 | 0 | 1.00 | -3.59 |
| 216 | Lubos Tomicek | 2 | 8 | 2 | 0 | 1.00 | -3.53 |
| 216 | Jacek Rempala | 1 | 4 | 1 | 0 | 1.00 | -6.17 |
| 220 | Rob Grant | 4 | 14 | 3 | 0 | 0.86 | -2.59 |
| 221 | Scott Richardson | 1 | 5 | 1 | 0 | 0.80 | -0.39 |
| 221 | Byron Bekker | 4 | 10 | 1 | 1 | 0.80 | -3.16 |
| 223 | Steve Masters | 2 | 6 | 1 | 0 | 0.67 | -5.16 |
| 224 | Tom Brown | 2 | 7 | 1 | 0 | 0.57 | -2.21 |
| 225 | Steve Braidford | 1 | 1 | 0 | 0 | 0.00 | -2.46 |
| 225 | Sam Hurst | 1 | 3 | 0 | 0 | 0.00 | -0.75 |
| 225 | Rusty Hodgson | 1 | 4 | 0 | 0 | 0.00 | -2.17 |
| 225 | Mattia Carpanese | 1 | 3 | 0 | 0 | 0.00 | -3.83 |
| 225 | Lee Derbyshire | 1 | 1 | 0 | 0 | 0.00 | -2.12 |
| 225 | John Morrison | 1 | 1 | 0 | 0 | 0.00 | -0.57 |
| 225 | Gary Phelps | 1 | 3 | 0 | 0 | 0.00 | -1.47 |
| 225 | Danny Betson | 1 | 3 | 0 | 0 | 0.00 | -4.04 |
| 225 | Daniel Halsey | 1 | 4 | 0 | 0 | 0.00 | -3.71 |
| 225 | Billy Legg | 1 | 3 | 0 | 0 | 0.00 | -1.53 |
| 225 | Barry Campbell | 1 | 3 | 0 | 0 | 0.00 | -2.17 |
| 225 | Antonin Svab | 1 | 4 | 0 | 0 | 0.00 | -7.08 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite