
Averages are calculated using all Premier League And Premier Trophy Group Matches
Sheffield
Sheffield Tigers Website (Official)
Sheffield Tigers Website (Unofficial)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Andre Compton | 37 | 95 | 229 | 11 | 10.11 | 87 | 167 | 11 | 8.18 | 182 | 396 | 22 | 9.19 | 8.70 |
| Ricky Ashworth | 30 | 60 | 130 | 7 | 9.13 | 73 | 128 | 7 | 7.40 | 133 | 258 | 14 | 8.18 | 7.76 |
| Joel Parsons | 38 | 88 | 160 | 33 | 8.77 | 87 | 112 | 18 | 5.98 | 175 | 272 | 51 | 7.38 | 6.22 |
| Ben Wilson | 38 | 88 | 173 | 11 | 8.36 | 83 | 109 | 8 | 5.64 | 171 | 282 | 19 | 7.04 | 6.60 |
| Paul Cooper | 38 | 90 | 145 | 26 | 7.60 | 89 | 108 | 13 | 5.44 | 179 | 253 | 39 | 6.53 | 5.65 |
| Lee Smethills | 23 | 59 | 97 | 12 | 7.39 | 39 | 39 | 9 | 4.92 | 98 | 136 | 21 | 6.41 | 5.55 |
| Sam Martin | 13 | 25 | 12 | 3 | 2.40 | 22 | 11 | 0 | 2.00 | 47 | 23 | 3 | 2.21 | 1.96 |
| Kyle Hughes | 23 | 42 | 20 | 5 | 2.38 | 51 | 24 | 2 | 2.04 | 93 | 44 | 7 | 2.19 | 1.89 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Andre Compton | 33 | 86 | 242 | 5 | 11.49 | 71 | 152 | 10 | 9.13 | 157 | 394 | 15 | 10.42 | 10.04 |
| Ricky Ashworth | 32 | 78 | 173 | 17 | 9.74 | 71 | 119 | 10 | 7.27 | 149 | 292 | 27 | 8.56 | 7.84 |
| Ben Wilson | 34 | 77 | 160 | 20 | 9.35 | 80 | 110 | 14 | 6.20 | 157 | 270 | 34 | 7.75 | 6.88 |
| Joel Parsons | 35 | 76 | 131 | 16 | 7.74 | 77 | 98 | 6 | 5.40 | 153 | 229 | 22 | 6.56 | 5.99 |
| Paul Cooper | 36 | 89 | 143 | 36 | 8.04 | 94 | 94 | 20 | 4.85 | 183 | 237 | 56 | 6.40 | 5.18 |
| Jamie Birkinshaw | 25 | 50 | 79 | 15 | 7.52 | 45 | 39 | 8 | 4.18 | 95 | 118 | 23 | 5.94 | 4.97 |
| James Cockle | 31 | 65 | 78 | 15 | 5.72 | 59 | 38 | 6 | 2.98 | 124 | 116 | 21 | 4.42 | 3.74 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Andre Compton | 36 | 90 | 248 | 11 | 11.51 | 85 | 174 | 6 | 8.47 | 175 | 422 | 17 | 10.03 | 9.65 |
| Ricky Ashworth | 40 | 95 | 203 | 32 | 9.89 | 90 | 155 | 12 | 7.42 | 185 | 358 | 44 | 8.69 | 7.74 |
| Ben Wilson | 38 | 89 | 177 | 21 | 8.90 | 77 | 117 | 20 | 7.12 | 166 | 294 | 41 | 8.07 | 7.08 |
| Emiliano Sanchez | 40 | 84 | 152 | 17 | 8.05 | 89 | 167 | 12 | 8.04 | 173 | 319 | 29 | 8.05 | 7.38 |
| Kyle Legault | 36 | 79 | 165 | 20 | 9.37 | 72 | 90 | 13 | 5.72 | 151 | 255 | 33 | 7.63 | 6.75 |
| Paul Cooper | 39 | 92 | 107 | 21 | 5.57 | 97 | 73 | 21 | 3.88 | 189 | 180 | 42 | 4.70 | 3.81 |
| Benji Compton | 35 | 64 | 65 | 14 | 4.94 | 64 | 35 | 8 | 2.69 | 128 | 100 | 22 | 3.81 | 3.13 |
| Tai Woffinden | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0.00 | ||||
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Andre Compton | 41 | 104 | 267 | 12 | 10.73 | 95 | 167 | 12 | 7.54 | 199 | 434 | 24 | 9.21 | 8.72 |
| Sean Wilson | 32 | 83 | 197 | 22 | 10.55 | 73 | 129 | 6 | 7.40 | 156 | 326 | 28 | 9.08 | 8.36 |
| Ricky Ashworth | 40 | 93 | 226 | 10 | 10.15 | 84 | 118 | 5 | 5.86 | 177 | 344 | 15 | 8.11 | 7.77 |
| Richard Hall | 31 | 66 | 96 | 25 | 7.33 | 59 | 67 | 11 | 5.29 | 125 | 163 | 36 | 6.37 | 5.22 |
| Ben Wilson | 42 | 94 | 167 | 24 | 8.13 | 97 | 95 | 18 | 4.66 | 191 | 262 | 42 | 6.37 | 5.49 |
| Kyle Legault | 31 | 66 | 105 | 22 | 7.70 | 81 | 63 | 10 | 3.60 | 147 | 168 | 32 | 5.44 | 4.57 |
| Trevor Harding | 9 | 22 | 27 | 5 | 5.82 | 17 | 16 | 3 | 4.47 | 39 | 43 | 8 | 5.23 | 4.41 |
| Paul Cooper | 38 | 79 | 95 | 18 | 5.72 | 77 | 56 | 11 | 3.48 | 156 | 151 | 29 | 4.62 | 3.87 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Sean Wilson | 12 | 24 | 65 | 4 | 11.50 | 35 | 73 | 1 | 8.46 | 59 | 138 | 5 | 9.69 | 9.36 |
| Andre Compton | 41 | 98 | 251 | 12 | 10.73 | 97 | 163 | 9 | 7.09 | 195 | 414 | 21 | 8.92 | 8.49 |
| Ricky Ashworth | 42 | 103 | 252 | 13 | 10.29 | 98 | 150 | 12 | 6.61 | 201 | 402 | 25 | 8.50 | 8.00 |
| Andrew Moore | 31 | 67 | 127 | 23 | 8.96 | 65 | 77 | 14 | 5.60 | 132 | 204 | 37 | 7.30 | 6.18 |
| Jamie Birkinshaw | 39 | 89 | 140 | 35 | 7.87 | 72 | 37 | 9 | 2.56 | 161 | 177 | 44 | 5.49 | 4.40 |
| Richard Hall | 41 | 92 | 119 | 37 | 6.78 | 96 | 86 | 16 | 4.25 | 188 | 205 | 53 | 5.49 | 4.36 |
| Ben Wilson | 41 | 93 | 123 | 23 | 6.28 | 90 | 73 | 14 | 3.87 | 183 | 196 | 37 | 5.09 | 4.28 |
| Shane Colvin | 2 | 4 | 1 | 0 | 1.00 | 4 | 2 | 0 | 2.00 | 8 | 3 | 0 | 1.50 | 1.50 |