
Jamie Smith
| Berwick - Shielfield Park | ||||||||||||
| 14 Jun 08 | Berwick v Reading | Reading | Premier League | 2 | 1 | 0 | 0 | 0 | 1 | . | 4 | 0 |
| 01 Sep 07 | Berwick v Stoke | Stoke | Premier League | 1* | 2* | 0 | 1* | . | . | . | 4 | 3 |
| 13 Aug 05 | Berwick v Somerset | Somerset | Premier League | 1 | 0 | 2 | 0 | . | . | . | 3 | 0 |
| 07 Aug 04 | Berwick v Somerset | Somerset | Premier League | 0 | 1 | 0 | 1 | . | . | . | 2 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 16 Jul 08 | Birmingham v Reading | Reading | Premier League | 3 | 0 | 0 | 2 | . | . | . | 5 | 0 |
| 26 Mar 08 | Birmingham v Mildenhall | Mildenhall | Premier Trophy (Group) | 1* | 1* | 3 | 1 | 0 | . | . | 6 | 2 |
| 10 Oct 07 | Birmingham v Stoke | Stoke | Young Shield (SF) | 0 | 1 | 0 | 1 | . | . | . | 2 | 0 |
| 19 Sep 07 | Birmingham v Stoke | Stoke | Challenge | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 13 Jun 08 | Edinburgh v Reading | Reading | Premier Trophy (SF) | 0 | 1* | 1 | 0 | . | . | . | 2 | 1 |
| 12 Aug 05 | Edinburgh v Somerset | Somerset | Premier League | 1* | 0 | 1 | 1* | . | . | . | 3 | 2 |
| 06 Aug 04 | Edinburgh v Somerset | Somerset | Premier League | 0 | 1* | 0 | 2 | . | . | . | 3 | 1 |
| Exeter - County Ground | ||||||||||||
| 26 Sep 05 | Exeter v Somerset | Somerset | Challenge | 0 | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 28 Mar 05 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 0 | 0 | 1* | 1 | . | . | . | 2 | 1 |
| 29 Mar 04 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 0 | 0 | 0 | 1* | 0 | . | . | 1 | 1 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 27 Jul 08 | Glasgow v Reading | Reading | Premier League | 3 | 1 | 0 | 0 | 0 | . | . | 4 | 0 |
| 10 Jul 05 | Glasgow v Somerset | Somerset | Premier League | 0 | 1 | 2 | 1* | . | . | . | 4 | 1 |
| 08 Aug 04 | Glasgow v Somerset | Somerset | Premier League | 0 | 2 | 2 | 6^ | 1 | . | . | 11 | 0 |
| Hull - Craven Park | ||||||||||||
| 31 Aug 05 | Hull v Somerset | Somerset | Premier League | 0 | 2* | 0 | 0 | 2 | . | . | 4 | 1 |
| 26 May 04 | Hull v Somerset | Somerset | Premier League | F | 1 | 3 | 2 | 2* | . | . | 8 | 1 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 15 Apr 08 | Isle of Wight v Reading | Reading | Premier Trophy (Group) | 2 | 1 | 0 | 1 | 2 | . | . | 6 | 0 |
| 22 Mar 08 | Isle of Wight v Reading | Reading | Challenge | F | 1 | 0 | 1 | . | . | . | 2 | 0 |
| 03 Apr 07 | Isle of Wight v Mildenhall | Mildenhall | Premier Trophy (Group) | 1* | 2 | 0 | 1 | . | . | . | 4 | 1 |
| 04 Aug 05 | Isle of Wight v Somerset | Somerset | Premier League | 0 | 0 | 2 | R | . | . | . | 2 | 0 |
| 12 Apr 05 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 2 | 2 | 0 | 3 | 1* | . | . | 8 | 1 |
| 24 Aug 04 | Isle of Wight v Somerset | Somerset | Premier League | 3 | 0 | 1 | 0 | . | . | . | 4 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 05 Sep 07 | Kings Lynn v Stoke | Stoke | Premier League | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 29 Mar 06 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 0 | 1* | 0 | 3 | . | . | . | 4 | 1 |
| 18 May 05 | Kings Lynn v Somerset | Somerset | Premier League | 0 | 1* | 1* | 1 | . | . | . | 3 | 2 |
| 23 Mar 05 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 0 | 1 | 1 | 0 | . | . | . | 2 | 0 |
| 09 Jun 04 | Kings Lynn v Somerset | Somerset | Premier League | R | 1* | 1* | 1 | . | . | . | 3 | 2 |
| 24 Mar 04 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | Fx | R | 1 | 1 | X | . | . | 2 | 0 |
| Mildenhall - West Row Stadium | ||||||||||||
| 07 Apr 07 | Mildenhall v Newport | Mildenhall | Premier Trophy (Group) | 2* | 1 | 1 | 1 | . | . | . | 5 | 1 |
| 01 Apr 07 | Mildenhall v Rye House | Mildenhall | Premier Trophy (Group) | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 25 Mar 07 | Mildenhall v Somerset | Mildenhall | Premier Trophy (Group) | 0 | 1* | 2* | 3 | . | . | . | 6 | 2 |
| 18 Mar 07 | Mildenhall v Sheffield | Mildenhall | Challenge | 0 | 1* | 3 | 3 | . | . | . | 7 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 15 Jun 08 | Newcastle v Reading | Reading | Premier League | 0 | 2 | 1 | 2 | . | . | . | 5 | 0 |
| 14 Aug 05 | Newcastle v Somerset | Somerset | Premier League | 0 | 2* | 2 | 1 | . | . | . | 5 | 1 |
| 18 Jul 04 | Newcastle v Somerset | Somerset | Premier League | 3 | 1 | 2 | 1 | . | . | . | 7 | 0 |
| Newport - Queensway Meadows | ||||||||||||
| 30 Mar 08 | Newport v Reading | Reading | Premier Trophy (Group) | 3 | 1* | 3 | 1 | 0 | . | . | 8 | 1 |
| 24 Apr 05 | Newport v Somerset | Somerset | Premier Trophy (Group) | 1 | 0 | Fx^ | . | . | . | . | 1 | 0 |
| 10 Apr 05 | Newport v Somerset | Somerset | Challenge | 0 | 0 | 6^ | 1* | 0 | . | . | 7 | 1 |
| 13 Mar 05 | Newport v Somerset | Somerset | Challenge | X | 0 | 1* | 2 | . | . | . | 3 | 1 |
| 25 Apr 04 | Newport v Somerset | Somerset | Premier Trophy (Group) | 3 | 0 | 0 | 2* | 1 | . | . | 6 | 1 |
| 14 Mar 04 | Newport v Somerset | Somerset | Challenge | 3 | 0 | 1* | 2 | 2 | . | . | 8 | 1 |
| Peterborough - East of England Showground | ||||||||||||
| 13 Mar 08 | Peterborough v Mildenhall | Mildenhall | Challenge | 2 | 0 | 2 | 2^* | . | . | . | 6 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 28 Jul 08 | Reading v Glasgow | Reading | Premier League | 1 | Fx | . | . | . | . | . | 1 | 0 |
| 21 Jul 08 | Reading v Berwick | Reading | Premier League | 2 | 0 | Fx | 1 | . | . | . | 3 | 0 |
| 13 Jul 08 | Reading v Edinburgh | Reading | Premier League | 1 | 2 | 1* | Fx | 1 | . | . | 5 | 1 |
| 29 Jun 08 | Reading v Somerset | Reading | KO Cup (QF) | 1* | R | 1 | . | . | . | . | 2 | 1 |
| 23 Jun 08 | Reading v Edinburgh | Reading | Premier Trophy (SF) | 1* | 0 | 2 | 1 | . | . | . | 4 | 1 |
| 16 Jun 08 | Reading v Mildenhall | Reading | Premier League | 2* | 1* | 2 | 2* | . | . | . | 7 | 3 |
| 09 Jun 08 | Reading v Birmingham | Reading | Premier League | 3 | 3 | 2 | 3 | 1 | . | . | 12 | 0 |
| 02 Jun 08 | Reading v Stoke | Reading | Premier League | 0 | 0 | 0 | 2 | . | . | . | 2 | 0 |
| 27 May 08 | Reading v Rye House | Reading | Premier League | 2 | 0 | 0 | 2* | . | . | . | 4 | 1 |
| 19 May 08 | Reading v Redcar | Reading | Premier League | 0 | 1 | 1 | 2* | . | . | . | 4 | 1 |
| 05 May 08 | Reading v Isle of Wight | Reading | Premier League | Fx | . | . | . | . | . | . | 0 | 0 |
| 28 Apr 08 | Reading v Kings Lynn | Reading | KO Cup (1st Round) | 2 | 3 | 1* | 0 | 1* | 2* | 3 | 12 | 3 |
| 21 Apr 08 | Reading v Workington | Reading | Premier League | 3 | 2 | 1 | 2 | 2* | . | . | 10 | 1 |
| 07 Apr 08 | Reading v Newport | Reading | Premier Trophy (Group) | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 31 Mar 08 | Reading v Somerset | Reading | Premier Trophy (Group) | 0 | 0 | R | . | . | . | . | 0 | 0 |
| 23 Mar 08 | Reading v Isle of Wight | Reading | Challenge | 3 | 0 | 0 | 3 | . | . | . | 6 | 0 |
| 17 Mar 08 | Reading v Somerset | Reading | Challenge | 1 | 3 | 1* | 2* | 0 | 0 | 3 | 10 | 2 |
| 18 Jul 05 | Reading v Somerset | Somerset | Premier League | 0 | 0 | 2 | 1* | 1* | . | . | 4 | 2 |
| 06 Sep 04 | Reading v Somerset | Somerset | Premier League | 0 | 0 | 2 | 0 | . | . | . | 2 | 0 |
| 26 Apr 04 | Reading v Somerset | Somerset | Premier Trophy (Group) | Fx | 0 | 2 | 1 | X | . | . | 3 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 19 Jun 08 | Redcar v Reading | Reading | Premier League | 3 | 2 | 2 | 0 | . | . | . | 7 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 16 Sep 07 | Rye House v Stoke | Stoke | Premier League | 0 | 1 | 1* | 0 | 1 | . | . | 3 | 1 |
| 31 Mar 07 | Rye House v Mildenhall | Mildenhall | Premier Trophy (Group) | 2 | 2 | 0 | 2 | 1 | . | . | 7 | 0 |
| 18 Mar 06 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 1 | 2 | 6^ | 2 | . | 15 | 0 |
| 01 Oct 05 | Rye House v Somerset | Somerset | Premier League | F | 1 | 1 | 1* | 0 | . | . | 3 | 1 |
| 12 Mar 05 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 0 | 3 | 1* | 1* | . | . | . | 5 | 2 |
| 25 Sep 04 | Rye House v Hull | Hull | Young Shield (QF) | 1 | 1 | Fx | 1 | . | . | . | 3 | 0 |
| 19 Jun 04 | Rye House v Exeter | Rye House | Premier League | R | 0 | 2 | 2* | 0 | . | . | 4 | 1 |
| 08 May 04 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 3 | 0 | 3 | 2* | 2 | 2* | 2 | 14 | 2 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 27 Sep 07 | Sheffield v Stoke | Stoke | Challenge | 2* | 1 | 0 | 0 | . | . | . | 3 | 1 |
| 02 Aug 07 | Sheffield v Stoke | Stoke | Premier League | Fx | 0 | 0 | . | . | . | . | 0 | 0 |
| 22 Mar 07 | Sheffield v Mildenhall | Mildenhall | Challenge | 0 | 0 | 0 | 2 | . | . | . | 2 | 0 |
| 01 Sep 05 | Sheffield v Somerset | Somerset | Premier League | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 20 May 04 | Sheffield v Somerset | Somerset | Premier League | 2 | 0 | 0 | F | M | 1* | . | 3 | 1 |
| Somerset - Oak Tree Arena | ||||||||||||
| 30 May 08 | Somerset v Reading | Reading | KO Cup (QF) | 1 | 0 | 1* | 3 | 1 | . | . | 6 | 1 |
| 21 Mar 08 | Somerset v Reading | Reading | Challenge | R | 2 | 1* | 0 | . | . | . | 3 | 1 |
| 05 Oct 07 | Somerset v Stoke | Stoke | Young Shield (QF) | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 07 Sep 07 | Somerset v Stoke | Stoke | Premier League | 1* | 1 | 0 | 1 | 1 | . | . | 4 | 1 |
| 24 Mar 06 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 1 | 2 | 3 | 2* | 0 | . | . | 8 | 1 |
| 17 Mar 06 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 0 | 1* | 3 | 2 | 1* | . | . | 7 | 2 |
| 10 Mar 06 | Somerset v Newport | Somerset | Challenge | 2* | 1 | 3 | 2 | 1 | . | . | 9 | 1 |
| 23 Sep 05 | Somerset v Exeter | Somerset | Challenge | 1 | 2* | 2 | 2* | . | . | . | 7 | 2 |
| 09 Sep 05 | Somerset v Hull | Somerset | Premier League | 1 | 2* | 3 | 1 | . | . | . | 7 | 1 |
| 02 Sep 05 | Somerset v Newport | Somerset | Challenge | 3 | 2 | 2 | 3 | 2* | . | . | 12 | 1 |
| 26 Aug 05 | Somerset v Isle of Wight | Somerset | Premier League | R | 1 | 3 | Fx | . | . | . | 4 | 0 |
| 19 Aug 05 | Somerset v Reading | Somerset | Premier League | 3 | R | F | 2* | . | . | . | 5 | 1 |
| 05 Aug 05 | Somerset v Rye House | Somerset | Premier League | 0 | 1 | 3 | 1 | . | . | . | 5 | 0 |
| 29 Jul 05 | Somerset v Newport | Somerset | Premier League | F | 2* | 3 | R | . | . | . | 5 | 1 |
| 22 Jul 05 | Somerset v Stoke | Somerset | Premier League | 0 | 1* | R | 1 | . | . | . | 2 | 1 |
| 15 Jul 05 | Somerset v Kings Lynn | Somerset | Premier League | X | 1* | 3 | Fx | . | . | . | 4 | 1 |
| 06 Jul 05 | Somerset v Edinburgh | Somerset | Premier League | 2* | 1 | 2 | 1 | . | . | . | 6 | 1 |
| 24 Jun 05 | Somerset v Newcastle | Somerset | Premier League | 1 | 1 | 2* | 2 | 2* | . | . | 8 | 2 |
| 17 Jun 05 | Somerset v Exeter | Somerset | Premier League | 1 | 2* | 2* | 1 | . | . | . | 6 | 2 |
| 10 Jun 05 | Somerset v Berwick | Somerset | Premier League | 1 | 1 | F | 1 | . | . | . | 3 | 0 |
| 03 Jun 05 | Somerset v Workington | Somerset | KO Cup (1st Round) | 0 | 2 | 2 | M | . | . | . | 4 | 0 |
| 27 May 05 | Somerset v Sheffield | Somerset | Premier League | F | R | R | R | . | . | . | 0 | 0 |
| 20 May 05 | Somerset v Newport | Somerset | Premier Trophy (Group) | 1* | 0 | 2 | 0 | . | . | . | 3 | 1 |
| 13 May 05 | Somerset v Glasgow | Somerset | Premier League | 3 | 2* | F | 2* | . | . | . | 7 | 2 |
| 06 May 05 | Somerset v Workington | Somerset | Premier League | 0 | Fx | 3 | 0 | . | . | . | 3 | 0 |
| 15 Apr 05 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 1* | 1* | 3 | 2 | . | . | . | 7 | 2 |
| 08 Apr 05 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 1* | 3 | 2* | . | . | . | 9 | 2 |
| 01 Apr 05 | Somerset v Reading | Somerset | Premier Trophy (Group) | 2* | 1* | 3 | 1 | . | . | . | 7 | 2 |
| 25 Mar 05 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 1 | 1 | 3 | 1 | . | . | . | 6 | 0 |
| 18 Mar 05 | Somerset v Newport | Somerset | Challenge | 1 | 0 | 2 | . | . | . | . | 3 | 0 |
| 17 Sep 04 | Somerset v Kings Lynn | Somerset | Premier League | 2* | 1 | 2 | 1 | . | . | . | 6 | 1 |
| 10 Sep 04 | Somerset v Newport | Somerset | Premier League | R | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 03 Sep 04 | Somerset v Stoke | Somerset | Premier League | 0 | 3 | 3 | 0 | . | . | . | 6 | 0 |
| 25 Aug 04 | Somerset v Edinburgh | Somerset | Premier League | 1 | 1 | 2* | 1 | . | . | . | 5 | 1 |
| 13 Aug 04 | Somerset v Newcastle | Somerset | Premier League | 0 | 2* | 1* | 3 | . | . | . | 6 | 2 |
| 30 Jul 04 | Somerset v Exeter | Somerset | Premier League | 1 | 1* | 3 | 3 | . | . | . | 8 | 1 |
| 23 Jul 04 | Somerset v Sheffield | Somerset | Premier League | 0 | 3 | 1* | 3 | 3 | . | . | 10 | 1 |
| 16 Jul 04 | Somerset v Rye House | Somerset | Premier League | 0 | 0 | 2 | 2* | . | . | . | 4 | 1 |
| 02 Jul 04 | Somerset v Isle of Wight | Somerset | Premier League | 2* | 1* | 0 | 2* | . | . | . | 5 | 3 |
| 25 Jun 04 | Somerset v Workington | Somerset | KO Cup (QF) | 0 | 0 | 2* | 1 | . | . | . | 3 | 1 |
| 19 Jun 04 | Somerset v Hull | Somerset | Premier League | 0 | 0 | 1 | 2 | . | . | . | 3 | 0 |
| 13 Jun 04 | Somerset v Glasgow | Somerset | Premier League | 1 | 0 | 1 | 2 | . | . | . | 4 | 0 |
| 04 Jun 04 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 0 | 1 | 2* | 3 | . | . | . | 6 | 1 |
| 28 May 04 | Somerset v Workington | Somerset | Premier League | 0 | 0 | 2* | 3 | . | . | . | 5 | 1 |
| 14 May 04 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 3 | 1* | 3 | 1* | 1* | 2 | 0 | 11 | 3 |
| 07 May 04 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 1* | 3 | 2* | 2* | . | . | 11 | 3 |
| 23 Apr 04 | Somerset v Reading | Somerset | Premier Trophy (Group) | 3 | 3 | 0 | 3 | 2* | . | . | 11 | 1 |
| 09 Apr 04 | Somerset v Exeter | Somerset | Premier Trophy (Group) | Fx | . | . | . | . | . | . | 0 | 0 |
| 02 Apr 04 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 2* | 1 | 3 | R | . | . | 9 | 1 |
| 26 Mar 04 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 1 | . | . | . | 9 | 0 |
| 19 Mar 04 | Somerset v Newport | Somerset | Challenge | 3 | 1 | 3 | 2* | . | . | . | 9 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 13 Oct 07 | Stoke v Birmingham | Stoke | Young Shield (SF) | 0 | Fx | 0 | . | . | . | . | 0 | 0 |
| 06 Oct 07 | Stoke v Somerset | Stoke | Young Shield (QF) | 1* | 1 | 1 | . | . | . | . | 3 | 1 |
| 26 Sep 07 | Stoke v Berwick | Stoke | Premier League | 3 | R | 2* | 3 | 1* | . | . | 9 | 2 |
| 22 Sep 07 | Stoke v Birmingham | Stoke | Challenge | R | 2* | 1* | Fx | . | . | . | 3 | 2 |
| 15 Sep 07 | Stoke v Sheffield | Stoke | Challenge | 1* | 0 | 0 | 2* | . | . | . | 3 | 2 |
| 08 Sep 07 | Stoke v Birmingham | Stoke | Premier League | 1 | 1* | X | 0 | . | . | . | 2 | 1 |
| 25 Aug 07 | Stoke v Rye House | Stoke | Premier League | 1 | 2* | F | . | . | . | . | 3 | 1 |
| 11 Aug 07 | Stoke v Edinburgh | Stoke | Premier League | 3 | Fx | 1* | 1* | F | . | . | 5 | 2 |
| 04 Aug 07 | Stoke v Sheffield | Stoke | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 28 Jul 07 | Stoke v Glasgow | Stoke | Premier League | 0 | 1 | X | 0 | . | . | . | 1 | 0 |
| 21 Jul 07 | Stoke v Redcar | Stoke | Premier League | 0 | 0 | 2* | 2* | . | . | . | 4 | 2 |
| 05 Jun 04 | Stoke v Exeter | Exeter | Premier League | 1 | 0 | 1* | 1 | 1* | 1 | . | 5 | 2 |
| 15 May 04 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 3 | 1* | 3 | 1* | 1* | 2 | 2* | 13 | 4 |
| Workington - Derwent Park | ||||||||||||
| 09 Jul 05 | Workington v Somerset | Somerset | Premier League | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 04 Jun 05 | Workington v Somerset | Somerset | KO Cup (1st Round) | 0 | 3 | 1 | 0 | . | . | . | 4 | 0 |
| 17 Jul 04 | Workington v Somerset | Somerset | Premier League | 0 | 0 | 2 | 3 | . | . | . | 5 | 0 |
| 26 Jun 04 | Workington v Somerset | Somerset | KO Cup (QF) | 0 | 0 | F | . | . | . | . | 0 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)