
Averages calculated using all matches (including guest bookings) except challenge matches
Jamie Smith
2008
Season Average (inc BP) = 5.13
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 5 | 8 | 1 | 7.20 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 7 | 0 | 7.00 |
| Perry Barr Stadium (Birmingham) | 2 | 9 | 11 | 2 | 5.78 |
| Oak Tree Arena (Somerset) | 1 | 5 | 6 | 1 | 5.60 |
| Smallmead Stadium (Reading) | 15 | 59 | 66 | 12 | 5.29 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 5 | 0 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 6 | 0 | 4.80 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 4 | 0 | 3.20 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 2 | 1 | 3.00 |
| Shielfield Park (Berwick) | 1 | 6 | 4 | 0 | 2.67 |
2007
Season Average (inc BP) = 3.90
| M | R | P | BP | Average | |
| Shielfield Park (Berwick) | 1 | 4 | 4 | 3 | 7.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 1 | 5.00 |
| West Row Stadium (Mildenhall) | 3 | 12 | 11 | 3 | 4.67 |
| Hoddesdon Stadium (Rye House) | 2 | 10 | 10 | 1 | 4.40 |
| Loomer Road (Stoke) | 9 | 34 | 27 | 9 | 4.24 |
| Oak Tree Arena (Somerset) | 2 | 8 | 4 | 1 | 2.50 |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 2 | 0 | 2.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 1 | 0 | 1.00 |
| Owlerton Stadium (Sheffield) | 1 | 3 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 7.00
| M | R | P | BP | Average | |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 12 | 0 | 8.00 |
| Oak Tree Arena (Somerset) | 2 | 10 | 15 | 3 | 7.20 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 4 | 1 | 5.00 |
2005
Season Average (inc BP) = 5.03
| M | R | P | BP | Average | |
| Oak Tree Arena (Somerset) | 20 | 80 | 101 | 19 | 6.00 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 5 | 1 | 6.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 4 | 1 | 5.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 2 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 10 | 1 | 4.89 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 8 | 3 | 4.89 |
| Smallmead Stadium (Reading) | 1 | 5 | 4 | 2 | 4.80 |
| Craven Park (Hull) | 1 | 5 | 4 | 1 | 4.00 |
| Derwent Park (Workington) | 2 | 8 | 7 | 0 | 3.50 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 5 | 2 | 3.50 |
| County Ground (Exeter) | 1 | 4 | 2 | 1 | 3.00 |
| Shielfield Park (Berwick) | 1 | 4 | 3 | 0 | 3.00 |
| Queensway Meadows (Newport) | 1 | 3 | 1 | 0 | 1.33 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 0 | 0 | 0.00 |
2004
Season Average (inc BP) = 5.85
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 13 | 18 | 6 | 7.38 |
| Craven Park (Hull) | 1 | 5 | 8 | 1 | 7.20 |
| Oak Tree Arena (Somerset) | 20 | 84 | 129 | 21 | 7.14 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 7 | 0 | 7.00 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 8 | 0 | 6.40 |
| Hoddesdon Stadium (Rye House) | 3 | 16 | 21 | 3 | 6.00 |
| Queensway Meadows (Newport) | 1 | 5 | 6 | 1 | 5.60 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 1 | 4.00 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 3 | 1 | 3.20 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 5 | 2 | 3.11 |
| Derwent Park (Workington) | 2 | 7 | 5 | 0 | 2.86 |
| Smallmead Stadium (Reading) | 2 | 9 | 5 | 0 | 2.22 |
| Shielfield Park (Berwick) | 1 | 4 | 2 | 0 | 2.00 |
| County Ground (Exeter) | 1 | 5 | 1 | 1 | 1.60 |