
Scott Smith
| Berwick - Shielfield Park | ||||||||||||
| 29 Oct 08 | Berwick v Workington | Berwick | Young Shield (Final) | 2* | 3 | 1* | 2 | 1 | . | . | 9 | 2 |
| 18 Oct 08 | Berwick v Isle of Wight | Berwick | Young Shield (SF) | 2 | 2 | 2* | 2* | 0 | . | . | 8 | 2 |
| 04 Oct 08 | Berwick v Birmingham | Berwick | Young Shield (QF) | 3 | 1* | 2 | 1 | 1 | 2* | . | 10 | 2 |
| 20 Sep 08 | Berwick v Redcar | Berwick | Premier League | 2 | R | 1 | 2 | 1* | X | . | 6 | 1 |
| 13 Sep 08 | Berwick v Stoke | Berwick | Premier League | X | 1* | 2* | 3 | 1 | . | . | 7 | 2 |
| 30 Aug 08 | Berwick v Somerset | Berwick | Premier League | 3 | 1 | 1 | 1* | . | . | . | 6 | 1 |
| 23 Aug 08 | Berwick v Workington | Berwick | Premier League | 3 | 2 | Fx | 1 | . | . | . | 6 | 0 |
| 16 Aug 08 | Berwick v Newcastle | Berwick | Premier League | 2* | X | 2* | 2* | . | . | . | 6 | 3 |
| 09 Aug 08 | Berwick v Mildenhall | Berwick | Premier League | 3 | 3 | 2* | 2* | 2* | . | . | 12 | 3 |
| 02 Aug 08 | Berwick v Edinburgh | Berwick | Premier League | 1* | 2 | 3 | 1 | 2 | . | . | 9 | 1 |
| 19 Jul 08 | Berwick v Birmingham | Berwick | Premier League | 1* | 3 | 3 | 1 | . | . | . | 8 | 1 |
| 12 Jul 08 | Berwick v Rye House | Berwick | Premier League | 2* | 3 | 2* | 2* | 1* | . | . | 10 | 4 |
| 14 Jun 08 | Berwick v Reading | Berwick | Premier League | 3 | 2* | 2* | . | . | . | . | 7 | 2 |
| 07 Jun 08 | Berwick v Glasgow | Berwick | Premier League | 3 | 1* | 2* | 1 | 1* | Fx | . | 8 | 3 |
| 24 May 08 | Berwick v Scunthorpe | Berwick | Premier League | 0 | M | . | . | . | . | . | 0 | 0 |
| 22 Mar 08 | Berwick v Workington | Workington | Premier Trophy (Group) | 2* | 0 | 2 | 2* | . | . | . | 6 | 2 |
| 08 Oct 05 | Berwick v Kings Lynn | Berwick | Young Shield (SF) | 2 | 2* | 2* | 1* | 0 | . | . | 7 | 3 |
| 24 Sep 05 | Berwick v Newcastle | Berwick | Young Shield (QF) | 3 | 2* | 1 | 3 | 1 | 2* | 2* | 14 | 3 |
| 17 Sep 05 | Berwick v Exeter | Berwick | Premier League | 3 | 1* | 2 | 3 | . | . | . | 9 | 1 |
| 10 Sep 05 | Berwick v Reading | Berwick | Premier League | 2* | R | 2* | 1* | . | . | . | 5 | 3 |
| 30 Jul 05 | Berwick v Rye House | Berwick | Premier League | Fx | 0 | . | . | . | . | . | 0 | 0 |
| 16 Jul 05 | Berwick v Workington | Berwick | KO Cup (QF) | 2 | 1* | 2* | 2 | 1* | . | . | 8 | 3 |
| 09 Jul 05 | Berwick v Sheffield | Berwick | Premier League | 2* | 2 | 2 | 3 | . | . | . | 9 | 1 |
| 02 Jul 05 | Berwick v Glasgow | Berwick | Premier League | 2 | 3 | 2 | 2* | . | . | . | 9 | 1 |
| 29 Jun 05 | Berwick v Stoke | Berwick | KO Cup (1st Round) | 3 | 2 | 2* | 3 | . | . | . | 10 | 1 |
| 25 Jun 05 | Berwick v Hull | Berwick | Premier League | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| 18 Jun 05 | Berwick v Newport | Berwick | Premier League | 3 | 2* | 3 | 1 | 1 | . | . | 10 | 1 |
| 28 May 05 | Berwick v Isle of Wight | Berwick | Premier League | 3 | 1 | 3 | 1 | R | . | . | 8 | 0 |
| 21 May 05 | Berwick v Kings Lynn | Berwick | Premier League | 3 | 3 | 3 | 3 | 2 | 1* | 2 | 17 | 1 |
| 14 May 05 | Berwick v Stoke | Berwick | Premier Trophy (Group) | 1 | 0 | R | R | . | . | . | 1 | 0 |
| 23 Apr 05 | Berwick v Hull | Berwick | Premier Trophy (Group) | 0 | 3 | 2 | 2 | . | . | . | 7 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 01 Oct 08 | Birmingham v Berwick | Berwick | Young Shield (QF) | 0 | 0 | 1* | . | . | . | . | 1 | 1 |
| 30 Jul 08 | Birmingham v Berwick | Berwick | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 22 Aug 08 | Edinburgh v Berwick | Berwick | Premier League | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 28 Mar 08 | Edinburgh v Workington | Workington | Premier Trophy (Group) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| Exeter - County Ground | ||||||||||||
| 11 Jul 05 | Exeter v Berwick | Berwick | Premier League | 2 | 1 | 3 | 2 | 2* | . | . | 10 | 1 |
| 06 Jun 05 | Exeter v Sheffield | Sheffield | Premier League | 3 | 3 | 6^ | 1* | 0 | . | . | 13 | 1 |
| 23 May 05 | Exeter v Stoke | Exeter | Premier League | R | 2 | 1 | 3 | 2 | . | . | 8 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 14 Sep 08 | Glasgow v Berwick | Berwick | Premier League | 2 | 1 | 1 | 2 | 1 | 1* | . | 8 | 1 |
| 10 Aug 08 | Glasgow v Sheffield | Sheffield | Premier League | Fx | 2 | 1* | 2 | 0 | . | . | 5 | 1 |
| 30 Mar 08 | Glasgow v Workington | Workington | Premier Trophy (Group) | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 22 May 05 | Glasgow v Berwick | Berwick | Premier League | 1 | 3 | 2* | 3 | R | R | 3 | 12 | 1 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 14 Oct 08 | Isle of Wight v Berwick | Berwick | Young Shield (SF) | R | F | . | . | . | . | . | 0 | 0 |
| 22 Jul 08 | Isle of Wight v Berwick | Berwick | Premier League | 0 | 0 | 1 | . | . | . | . | 1 | 0 |
| 22 Apr 08 | Isle of Wight v Workington | Workington | Premier League | 0 | 0 | 1 | . | . | . | . | 1 | 0 |
| 21 Jun 05 | Isle of Wight v Berwick | Berwick | Premier League | 1 | 2 | 0 | 0 | 3 | . | . | 6 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 25 Jun 08 | Kings Lynn v Berwick | Berwick | Premier League | X | . | . | . | . | . | . | 0 | 0 |
| 14 Oct 05 | Kings Lynn v Berwick | Berwick | Young Shield (SF) | 0 | 0 | R | 0 | . | . | . | 0 | 0 |
| 22 Jun 05 | Kings Lynn v Berwick | Berwick | Premier League | 0 | X | 0 | . | . | . | . | 0 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 13 Jul 08 | Newcastle v Berwick | Berwick | Premier League | X | 0 | X | . | . | . | . | 0 | 0 |
| 13 Apr 08 | Newcastle v Workington | Workington | Premier League | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| 25 Sep 05 | Newcastle v Berwick | Berwick | Young Shield (QF) | 2* | 0 | 0 | . | . | . | . | 2 | 1 |
| 30 May 05 | Newcastle v Berwick | Berwick | Premier Trophy (Group) | 2 | 1* | 0 | 1 | . | . | . | 4 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 10 Jul 05 | Newport v Berwick | Berwick | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 21 Jul 08 | Reading v Berwick | Berwick | Premier League | R | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 21 Apr 08 | Reading v Workington | Workington | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 20 Jun 05 | Reading v Berwick | Berwick | Premier League | 3 | 0 | 1 | 1 | . | . | . | 5 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 27 Jul 08 | Rye House v Berwick | Berwick | Premier League | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| Scunthorpe - Eddie Wright Raceway | ||||||||||||
| 04 Jul 08 | Scunthorpe v Berwick | Berwick | Premier League | 2 | 1* | 0 | 1 | 1* | . | . | 5 | 2 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 07 Aug 08 | Sheffield v Berwick | Berwick | Premier League | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 13 | 0 |
| 22 Sep 05 | Sheffield v Berwick | Berwick | Premier League | 3 | 2 | 4^ | 1* | 2 | 2* | . | 14 | 2 |
| 09 Jun 05 | Sheffield v Glasgow | Sheffield | Premier League | 0 | 2 | 1 | . | . | . | . | 3 | 0 |
| 12 May 05 | Sheffield v Berwick | Berwick | Premier Trophy (Group) | 0 | 2 | 0 | 4^ | . | . | . | 6 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 10 Jun 05 | Somerset v Berwick | Berwick | Premier League | 2* | 0 | 2 | 2 | 2 | 2* | 0 | 10 | 2 |
| Stoke - Loomer Road | ||||||||||||
| 29 Jun 08 | Stoke v Berwick | Berwick | Premier League | 0 | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 27 Apr 08 | Stoke v Workington | Workington | KO Cup (1st Round) | 0 | Fx | 0 | . | . | . | . | 0 | 0 |
| 12 Jun 05 | Stoke v Berwick | Berwick | KO Cup (1st Round) | 3 | 2 | 2 | 0 | 2* | 3 | . | 12 | 1 |
| Workington - Derwent Park | ||||||||||||
| 26 Oct 08 | Workington v Berwick | Berwick | Young Shield (Final) | 1 | 1 | 1* | 0 | . | . | . | 3 | 1 |
| 25 Aug 08 | Workington v Berwick | Berwick | Premier League | F | . | . | . | . | . | . | 0 | 0 |
| 19 Apr 08 | Workington v Glasgow | Workington | Premier Trophy (Group) | 1 | R | 3 | 2* | . | . | . | 6 | 1 |
| 12 Apr 08 | Workington v Kings Lynn | Workington | Premier League | 0 | 0 | 2 | R | . | . | . | 2 | 0 |
| 05 Apr 08 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 1 | 1 | 1* | 0 | . | . | . | 3 | 1 |
| 24 Mar 08 | Workington v Berwick | Workington | Premier Trophy (Group) | 1 | 1 | 1* | 0 | . | . | . | 3 | 1 |
| 17 Jul 05 | Workington v Berwick | Berwick | KO Cup (QF) | 3 | Fx | . | . | . | . | . | 3 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)