
Team Websites for News and More Detailed Match Reports:
Somerset Rebels Website (Official)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Somerset Rebels v Newport Wasps
Premier Trophy (Group), 13 April 2007
Oak Tree Arena, Somerset
| 1 | Magnus Zetterstrom | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 2 | Simon Walker | 2* | 2* | 2 | 0 | . | . | . | 6 | 2 |
| 3 | Emil Kramer | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 4 | Tomas Suchanek | 1 | 1 | 2* | 2* | . | . | . | 6 | 2 |
| 5 | Ritchie Hawkins | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 6 | Jordan Frampton | 3 | 2* | 1 | 3 | . | . | . | 9 | 1 |
| 7 | Danny Warwick | 1 | 2* | 1* | 0 | . | . | . | 4 | 2 |
| 1 | Michal Rajkowski | 0 | 2 | 0^ | 1 | . | . | . | 3 | 0 |
| 2 | Chris Schramm | 1 | 0 | 3 | 2 | 0 | . | . | 6 | 0 |
| 3 | Tom Hedley | 0 | 1 | 1* | 2 | 1 | . | . | 5 | 1 |
| 4 | Tony Atkin | 2 | 0 | 2 | 0 | . | . | . | 4 | 0 |
| 5 | Phil Morris | 0 | 0 | 1 | R | . | . | . | 1 | 0 |
| 6 | Nick Simmons | 2 | 1 | 0 | 1* | 1 | . | . | 5 | 1 |
| 7 | Karl Mason | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).