
Averages are calculated using all Premier League And Premier Trophy Group Matches
Somerset
Somerset Rebels Website (Official)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jason Doyle | 35 | 81 | 203 | 8 | 10.42 | 85 | 202 | 10 | 9.98 | 166 | 405 | 18 | 10.19 | 9.76 |
| Emil Kramer | 34 | 77 | 179 | 12 | 9.92 | 77 | 115 | 8 | 6.39 | 154 | 294 | 20 | 8.16 | 7.64 |
| Simon Walker | 17 | 43 | 90 | 16 | 9.86 | 27 | 27 | 8 | 5.19 | 70 | 117 | 24 | 8.06 | 6.69 |
| Jordan Frampton | 36 | 90 | 170 | 28 | 8.80 | 98 | 135 | 18 | 6.24 | 188 | 305 | 46 | 7.47 | 6.49 |
| Stephan Katt | 33 | 87 | 164 | 31 | 8.97 | 68 | 73 | 5 | 4.59 | 155 | 237 | 36 | 7.05 | 6.12 |
| Brent Werner | 36 | 80 | 120 | 29 | 7.45 | 83 | 107 | 17 | 5.98 | 163 | 227 | 46 | 6.70 | 5.57 |
| Matthias Kroger | 27 | 65 | 119 | 26 | 8.92 | 59 | 52 | 9 | 4.14 | 124 | 171 | 35 | 6.65 | 5.52 |
| Henning Loof | 6 | 9 | 6 | 1 | 3.11 | 7 | 3 | 0 | 1.71 | 16 | 9 | 1 | 2.50 | 2.25 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Magnus Zetterstrom | 33 | 85 | 226 | 12 | 11.20 | 82 | 206 | 5 | 10.29 | 167 | 432 | 17 | 10.75 | 10.35 |
| Emil Kramer | 32 | 74 | 173 | 8 | 9.78 | 75 | 132 | 10 | 7.57 | 149 | 305 | 18 | 8.67 | 8.19 |
| Ritchie Hawkins | 36 | 77 | 131 | 10 | 7.32 | 82 | 110 | 3 | 5.51 | 159 | 241 | 13 | 6.39 | 6.06 |
| Jordan Frampton | 34 | 75 | 102 | 17 | 6.35 | 78 | 90 | 18 | 5.54 | 153 | 192 | 35 | 5.93 | 5.02 |
| Simon Walker | 35 | 78 | 133 | 16 | 7.64 | 69 | 58 | 7 | 3.77 | 147 | 191 | 23 | 5.82 | 5.20 |
| Danny Warwick | 36 | 77 | 95 | 18 | 5.87 | 76 | 60 | 14 | 3.89 | 153 | 155 | 32 | 4.89 | 4.05 |
| Stephan Katt | 24 | 52 | 64 | 12 | 5.85 | 45 | 35 | 5 | 3.56 | 97 | 99 | 17 | 4.78 | 4.08 |
| Tomas Suchanek | 9 | 16 | 9 | 3 | 3.00 | 20 | 23 | 2 | 5.00 | 36 | 32 | 5 | 4.11 | 3.56 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Magnus Zetterstrom | 35 | 88 | 243 | 4 | 11.23 | 86 | 212 | 2 | 9.95 | 174 | 455 | 6 | 10.60 | 10.46 |
| Emil Kramer | 17 | 31 | 66 | 6 | 9.29 | 52 | 81 | 5 | 6.62 | 83 | 147 | 11 | 7.61 | 7.08 |
| Glenn Cunningham | 34 | 82 | 167 | 12 | 8.73 | 71 | 103 | 1 | 5.86 | 153 | 270 | 13 | 7.40 | 7.06 |
| Paul Fry | 14 | 37 | 60 | 7 | 7.24 | 23 | 39 | 4 | 7.48 | 60 | 99 | 11 | 7.33 | 6.60 |
| Jamie Smith | 4 | 10 | 15 | 3 | 7.20 | 10 | 16 | 1 | 6.80 | 20 | 31 | 4 | 7.00 | 6.20 |
| Stephan Katt | 30 | 66 | 124 | 16 | 8.48 | 62 | 69 | 11 | 5.16 | 128 | 193 | 27 | 6.88 | 6.03 |
| Pavel Ondrasik | 2 | 5 | 8 | 0 | 6.40 | 1 | 1 | 0 | 4.00 | 6 | 9 | 0 | 6.00 | 6.00 |
| Simon Walker | 35 | 82 | 112 | 23 | 6.59 | 69 | 47 | 17 | 3.71 | 151 | 159 | 40 | 5.27 | 4.21 |
| Ben Barker | 36 | 72 | 84 | 20 | 5.78 | 80 | 78 | 17 | 4.75 | 152 | 162 | 37 | 5.24 | 4.26 |
| Glen Phillips | 30 | 61 | 72 | 12 | 5.51 | 64 | 64 | 14 | 4.88 | 125 | 136 | 26 | 5.18 | 4.35 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Magnus Zetterstrom | 39 | 97 | 230 | 12 | 9.98 | 87 | 189 | 5 | 8.92 | 184 | 419 | 17 | 9.48 | 9.11 |
| Glenn Cunningham | 40 | 91 | 205 | 8 | 9.36 | 96 | 154 | 3 | 6.54 | 187 | 359 | 11 | 7.91 | 7.68 |
| Paul Fry | 37 | 83 | 170 | 11 | 8.72 | 83 | 134 | 3 | 6.60 | 166 | 304 | 14 | 7.66 | 7.33 |
| Trevor Harding | 2 | 8 | 12 | 3 | 7.50 | 8 | 12 | 3 | 7.50 | 6.00 | ||||
| Ritchie Hawkins | 36 | 80 | 141 | 25 | 8.30 | 72 | 78 | 12 | 5.00 | 152 | 219 | 37 | 6.74 | 5.76 |
| Jason King | 25 | 66 | 79 | 11 | 5.45 | 54 | 49 | 13 | 4.59 | 120 | 128 | 24 | 5.07 | 4.27 |
| Jamie Smith | 35 | 77 | 97 | 19 | 6.03 | 67 | 52 | 14 | 3.94 | 144 | 149 | 33 | 5.06 | 4.14 |
| Chris Mills | 11 | 28 | 27 | 7 | 4.86 | 25 | 18 | 2 | 3.20 | 53 | 45 | 9 | 4.08 | 3.40 |
| Lee Smart | 26 | 52 | 26 | 5 | 2.38 | 46 | 21 | 5 | 2.26 | 98 | 47 | 10 | 2.33 | 1.92 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Glenn Cunningham | 37 | 89 | 195 | 10 | 9.21 | 83 | 130 | 9 | 6.70 | 172 | 325 | 19 | 8.00 | 7.56 |
| John Jorgensen | 39 | 98 | 220 | 8 | 9.31 | 88 | 137 | 5 | 6.45 | 186 | 357 | 13 | 7.96 | 7.68 |
| Paul Fry | 38 | 83 | 167 | 15 | 8.77 | 82 | 126 | 5 | 6.39 | 165 | 293 | 20 | 7.59 | 7.10 |
| Neil Collins | 39 | 85 | 121 | 28 | 7.01 | 89 | 116 | 23 | 6.25 | 174 | 237 | 51 | 6.62 | 5.45 |
| Jamie Smith | 33 | 73 | 115 | 17 | 7.23 | 70 | 71 | 9 | 4.57 | 143 | 186 | 26 | 5.93 | 5.20 |
| Matt Read | 18 | 47 | 60 | 11 | 6.04 | 31 | 23 | 6 | 3.74 | 78 | 83 | 17 | 5.13 | 4.26 |
| Steve Bishop | 10 | 20 | 29 | 5 | 6.80 | 32 | 19 | 7 | 3.25 | 52 | 48 | 12 | 4.62 | 3.69 |
| Simon Walker | 31 | 68 | 59 | 11 | 4.12 | 44 | 17 | 2 | 1.73 | 112 | 76 | 13 | 3.18 | 2.71 |