
Averages calculated using all matches (including guest bookings) except challenge matches
George Stancl
2008
Season Average (inc BP) = 7.15
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 4 | 8 | 2 | 10.00 |
| Brough Park Stadium (Newcastle) | 11 | 50 | 103 | 10 | 9.04 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 4 | 8 | 0 | 8.00 |
| South Tees Motorsports Park (Redcar) | 2 | 10 | 17 | 1 | 7.20 |
| Loomer Road (Stoke) | 1 | 4 | 4 | 2 | 6.00 |
| Shielfield Park (Berwick) | 1 | 4 | 6 | 0 | 6.00 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 10 | 0 | 5.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 5 | 0 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 3 | 0 | 3.00 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 3 | 0 | 3.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 1 | 1 | 2.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 2 | 0 | 2.00 |
2007
Season Average (inc BP) = 8.19
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 5 | 24 | 57 | 3 | 10.00 |
| Shielfield Park (Berwick) | 3 | 13 | 31 | 0 | 9.54 |
| Ashfield Stadium (Glasgow) | 9 | 42 | 89 | 8 | 9.24 |
| Derwent Park (Workington) | 3 | 14 | 32 | 0 | 9.14 |
| Armadale Stadium (Edinburgh) | 8 | 35 | 70 | 8 | 8.91 |
| Queensway Meadows (Newport) | 2 | 9 | 19 | 1 | 8.89 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 9 | 0 | 7.20 |
| West Row Stadium (Mildenhall) | 1 | 5 | 8 | 1 | 7.20 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 13 | 1 | 6.22 |
| Oak Tree Arena (Somerset) | 3 | 13 | 16 | 1 | 5.23 |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 4 | 1 | 5.00 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 11 | 0 | 4.89 |
| Hoddesdon Stadium (Rye House) | 2 | 8 | 6 | 0 | 3.00 |
2006
Season Average (inc BP) = 8.17
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 9 | 17 | 4 | 9.33 |
| Shielfield Park (Berwick) | 2 | 10 | 23 | 0 | 9.20 |
| Brough Park Stadium (Newcastle) | 21 | 94 | 198 | 11 | 8.89 |
| Armadale Stadium (Edinburgh) | 2 | 7 | 14 | 1 | 8.57 |
| Queensway Meadows (Newport) | 1 | 5 | 10 | 0 | 8.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 7 | 1 | 8.00 |
| Derwent Park (Workington) | 2 | 8 | 14 | 2 | 8.00 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 17 | 1 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 10 | 0 | 8.00 |
| Ashfield Stadium (Glasgow) | 4 | 19 | 32 | 0 | 6.74 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 15 | 0 | 6.67 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 5 | 0 | 5.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 5 | 0 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 2 | 1 | 3.00 |
2005
Season Average (inc BP) = 8.79
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 5 | 13 | 1 | 11.20 |
| Smallmead Stadium (Reading) | 1 | 5 | 12 | 1 | 10.40 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 11 | 1 | 9.60 |
| Armadale Stadium (Edinburgh) | 3 | 16 | 36 | 2 | 9.50 |
| Hoddesdon Stadium (Rye House) | 2 | 10 | 23 | 0 | 9.20 |
| Ashfield Stadium (Glasgow) | 23 | 109 | 226 | 24 | 9.17 |
| Loomer Road (Stoke) | 3 | 14 | 30 | 2 | 9.14 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 16 | 1 | 8.50 |
| Derwent Park (Workington) | 2 | 9 | 18 | 1 | 8.44 |
| Shielfield Park (Berwick) | 4 | 21 | 41 | 2 | 8.19 |
| Oak Tree Arena (Somerset) | 1 | 5 | 9 | 1 | 8.00 |
| Craven Park (Hull) | 2 | 9 | 18 | 0 | 8.00 |
| County Ground (Exeter) | 1 | 5 | 9 | 0 | 7.20 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 15 | 0 | 6.67 |
| Owlerton Stadium (Sheffield) | 3 | 13 | 17 | 4 | 6.46 |
2004
Season Average (inc BP) = 8.56
| M | R | P | BP | Average | |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 13 | 0 | 10.40 |
| Shielfield Park (Berwick) | 5 | 26 | 63 | 4 | 10.31 |
| County Ground (Exeter) | 1 | 6 | 15 | 0 | 10.00 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 20 | 2 | 9.78 |
| Ashfield Stadium (Glasgow) | 23 | 106 | 233 | 20 | 9.55 |
| Craven Park (Hull) | 2 | 10 | 16 | 5 | 8.40 |
| Loomer Road (Stoke) | 3 | 15 | 26 | 1 | 7.20 |
| Queensway Meadows (Newport) | 1 | 5 | 9 | 0 | 7.20 |
| Smallmead Stadium (Reading) | 4 | 21 | 36 | 1 | 7.05 |
| Oak Tree Arena (Somerset) | 1 | 4 | 5 | 2 | 7.00 |
| Norfolk Arena (Kings Lynn) | 1 | 3 | 5 | 0 | 6.67 |
| Owlerton Stadium (Sheffield) | 3 | 12 | 17 | 1 | 6.00 |
| Derwent Park (Workington) | 2 | 9 | 10 | 2 | 5.33 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 1 | 5.00 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 10 | 1 | 4.89 |