
Simon Stead
| Berwick - Shielfield Park | ||||||||||||
| 28 Aug 04 | Berwick v Workington | Workington | Premier League | 3 | 3 | 6^ | 2 | 3 | . | . | 17 | 0 |
| Coventry - Brandon Stadium | ||||||||||||
| 14 Mar 08 | Coventry v Sheffield | Coventry | Challenge | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 27 Aug 04 | Edinburgh v Workington | Workington | Premier League | 2 | 6^ | 3 | 2 | 0 | . | . | 13 | 0 |
| Exeter - County Ground | ||||||||||||
| 12 Jul 04 | Exeter v Workington | Workington | Premier League | 2* | 6^ | 3 | 1* | 2 | . | . | 14 | 2 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 15 May 05 | Glasgow v Reading | Reading | Premier League | 3 | 3 | 4! | 3 | 2 | 3 | . | 18 | 0 |
| 12 Sep 04 | Glasgow v Workington | Workington | Premier League | 2 | 2 | 3 | 3 | 3 | . | . | 13 | 0 |
| 18 Jul 04 | Glasgow v Sheffield | Sheffield | Premier League | 2 | 2 | 6^ | 3 | . | . | . | 13 | 0 |
| Hull - Craven Park | ||||||||||||
| 20 Oct 04 | Hull v Workington | Workington | Young Shield (SF) | 2 | 3 | 2^ | 0 | 3 | . | . | 10 | 0 |
| 07 Jul 04 | Hull v Workington | Workington | Premier League | 3 | 3 | 3 | Fx | X | . | . | 9 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 02 Sep 04 | Isle of Wight v Workington | Workington | KO Cup (SF) | 2 | 1 | 2^ | R | X | . | . | 5 | 0 |
| 13 Jul 04 | Isle of Wight v Workington | Workington | Premier League | 3 | 1 | 3 | 2 | 3 | . | . | 12 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 11 Aug 04 | Kings Lynn v Workington | Workington | Premier League | 3 | 1 | 4^ | 2 | R | . | . | 10 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 22 Aug 04 | Newcastle v Workington | Workington | Premier League | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 11 Jul 04 | Newport v Workington | Workington | Premier League | 2* | R | 3 | 2 | 2 | . | . | 9 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 17 Sep 04 | Reading v Workington | Workington | Premier League | 3 | 1 | 4^ | 0 | . | . | . | 8 | 0 |
| 14 Jun 04 | Reading v Sheffield | Sheffield | Premier League | 3 | 1 | 4^ | 2 | 3 | . | . | 13 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 30 May 05 | Rye House v Belle Vue Select | Belle Vue Select | Challenge | 2 | 1 | 6^ | 0 | . | . | . | 9 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 13 Mar 08 | Sheffield v Coventry | Coventry | Challenge | 3 | 2 | 2 | 3 | 2 | . | . | 12 | 0 |
| 23 Jun 05 | Sheffield v Belle Vue Select | Belle Vue Select | Challenge | 3 | 3 | R | 1 | R | 1 | . | 8 | 0 |
| 09 Sep 04 | Sheffield v Workington | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 26 Aug 04 | Sheffield v Edinburgh | Sheffield | Premier League | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 08 Aug 04 | Sheffield v Hull | Sheffield | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 29 Jul 04 | Sheffield v Reading | Sheffield | Premier League | 3 | 3 | 3 | 3 | 3 | 1* | . | 16 | 1 |
| 01 Jul 04 | Sheffield v Berwick | Sheffield | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 10 Jun 04 | Sheffield v Glasgow | Sheffield | Premier League | 2 | 3 | 3 | 2 | . | . | . | 10 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 01 Apr 05 | Somerset v Reading | Reading | Premier Trophy (Group) | 3 | 3 | 3 | 6^ | 3 | 3 | . | 21 | 0 |
| 25 Jun 04 | Somerset v Workington | Workington | KO Cup (QF) | 1* | 3 | 1 | 3 | 1 | . | . | 9 | 1 |
| Workington - Derwent Park | ||||||||||||
| 14 May 05 | Workington v Reading | Reading | Premier League | 3 | 6^ | 3 | 3 | 3 | . | . | 18 | 0 |
| 16 Oct 04 | Workington v Hull | Workington | Young Shield (SF) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 18 Sep 04 | Workington v Isle of Wight | Workington | KO Cup (SF) | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 11 Sep 04 | Workington v Hull | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 04 Sep 04 | Workington v Exeter | Workington | Premier League | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 30 Aug 04 | Workington v Berwick | Workington | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 14 Aug 04 | Workington v Kings Lynn | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 07 Aug 04 | Workington v Edinburgh | Workington | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 31 Jul 04 | Workington v Newcastle | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 24 Jul 04 | Workington v Isle of Wight | Workington | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 17 Jul 04 | Workington v Somerset | Workington | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 10 Jul 04 | Workington v Glasgow | Workington | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 02 Jul 04 | Workington v Rye House | Workington | Premier League | 3 | 3 | 2* | 3 | 2* | . | . | 13 | 2 |
| 19 Jun 04 | Workington v Sheffield | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 05 Jun 04 | Workington v Reading | Workington | Premier League | 3 | 2* | 2 | 3 | 3 | . | . | 13 | 1 |
| 31 May 04 | Workington v Stoke | Workington | Premier League | 3 | Fx | 3 | 3 | . | . | . | 9 | 0 |
| 13 Mar 04 | Workington v Valsarna | Workington | Challenge | Fn | . | . | . | . | . | . | 0 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)