
Averages are calculated using all Premier League And Premier Trophy Group Matches
Stoke
Stoke Potters Website (Unofficial)
Stoke Potters Website (BBC)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Ben Barker | 36 | 90 | 198 | 9 | 9.20 | 87 | 167 | 4 | 7.86 | 177 | 365 | 13 | 8.54 | 8.25 |
| Lee Complin | 16 | 43 | 94 | 6 | 9.30 | 31 | 43 | 6 | 6.32 | 74 | 137 | 12 | 8.05 | 7.41 |
| Andrew Moore | 22 | 50 | 87 | 6 | 7.44 | 49 | 72 | 6 | 6.37 | 99 | 159 | 12 | 6.91 | 6.42 |
| Emiliano Sanchez | 15 | 34 | 48 | 7 | 6.47 | 30 | 46 | 2 | 6.40 | 64 | 94 | 9 | 6.44 | 5.88 |
| Gareth Isherwood | 1 | 5 | 6 | 2 | 6.40 | 5 | 6 | 2 | 6.40 | 4.80 | ||||
| Jesper Kristiansen | 38 | 76 | 102 | 22 | 6.53 | 74 | 74 | 12 | 4.65 | 150 | 176 | 34 | 5.60 | 4.69 |
| Klaus Jakobsen | 35 | 75 | 112 | 14 | 6.72 | 86 | 84 | 13 | 4.51 | 161 | 196 | 27 | 5.54 | 4.87 |
| Mark Burrows | 37 | 72 | 88 | 21 | 6.06 | 79 | 80 | 19 | 5.01 | 151 | 168 | 40 | 5.51 | 4.45 |
| Barrie Evans | 19 | 42 | 54 | 8 | 5.90 | 31 | 23 | 5 | 3.61 | 73 | 77 | 13 | 4.93 | 4.22 |
| Krister Jakobsen | 15 | 18 | 29 | 2 | 6.89 | 38 | 26 | 8 | 3.58 | 56 | 55 | 10 | 4.64 | 3.93 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Glenn Cunningham | 23 | 51 | 96 | 7 | 8.08 | 49 | 76 | 7 | 6.78 | 100 | 172 | 14 | 7.44 | 6.88 |
| Lee Complin | 29 | 74 | 141 | 11 | 8.22 | 58 | 80 | 10 | 6.21 | 132 | 221 | 21 | 7.33 | 6.70 |
| Rusty Harrison | 34 | 79 | 136 | 22 | 8.00 | 71 | 92 | 13 | 5.92 | 150 | 228 | 35 | 7.01 | 6.08 |
| Claus Vissing | 21 | 42 | 63 | 6 | 6.57 | 52 | 79 | 8 | 6.69 | 94 | 142 | 14 | 6.64 | 6.04 |
| Ben Barker | 33 | 71 | 117 | 16 | 7.49 | 78 | 106 | 7 | 5.79 | 149 | 223 | 23 | 6.60 | 5.99 |
| Garry Stead | 12 | 28 | 50 | 2 | 7.43 | 27 | 37 | 0 | 5.48 | 55 | 87 | 2 | 6.47 | 6.33 |
| Barrie Evans | 33 | 82 | 99 | 23 | 5.95 | 76 | 68 | 13 | 4.26 | 158 | 167 | 36 | 5.14 | 4.23 |
| Robbie Kessler | 5 | 8 | 8 | 1 | 4.50 | 13 | 17 | 0 | 5.23 | 21 | 25 | 1 | 4.95 | 4.76 |
| Jack Hargreaves | 14 | 32 | 31 | 9 | 5.00 | 19 | 14 | 2 | 3.37 | 51 | 45 | 11 | 4.39 | 3.53 |
| Jamie Smith | 12 | 28 | 24 | 8 | 4.57 | 21 | 12 | 5 | 3.24 | 49 | 36 | 13 | 4.00 | 2.94 |
| Paul Pickering | 7 | 11 | 7 | 1 | 2.91 | 15 | 9 | 1 | 2.67 | 26 | 16 | 2 | 2.77 | 2.46 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Mark Lemon | 38 | 96 | 236 | 6 | 10.08 | 92 | 176 | 4 | 7.83 | 188 | 412 | 10 | 8.98 | 8.77 |
| Paul Thorp | 12 | 32 | 68 | 5 | 9.13 | 23 | 33 | 5 | 6.61 | 55 | 101 | 10 | 8.07 | 7.35 |
| Robbie Kessler | 37 | 88 | 176 | 20 | 8.91 | 84 | 130 | 9 | 6.62 | 172 | 306 | 29 | 7.79 | 7.12 |
| Paul Clews | 35 | 76 | 118.5 | 11 | 6.82 | 72 | 95 | 16 | 6.17 | 148 | 213.5 | 27 | 6.50 | 5.77 |
| Alan Mogridge | 25 | 49 | 80 | 14 | 7.67 | 58 | 65 | 4 | 4.76 | 107 | 145 | 18 | 6.09 | 5.42 |
| Trent Leverington | 33 | 63 | 75 | 9 | 5.33 | 81 | 90 | 12 | 5.04 | 144 | 165 | 21 | 5.17 | 4.58 |
| Barrie Evans | 38 | 97 | 121 | 21 | 5.86 | 95 | 67 | 9 | 3.20 | 192 | 188 | 30 | 4.54 | 3.92 |
| Luke Priest | 21 | 37 | 36 | 10 | 4.97 | 46 | 30 | 6 | 3.13 | 83 | 66 | 16 | 3.95 | 3.18 |
| Michael Coles | 7 | 19 | 17 | 3 | 4.21 | 8 | 5 | 1 | 3.00 | 27 | 22 | 4 | 3.85 | 3.26 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jan Staechmann | 6 | 15 | 34 | 4 | 10.13 | 15 | 25 | 1 | 6.93 | 30 | 59 | 5 | 8.53 | 7.87 |
| Alan Mogridge | 40 | 101 | 213 | 19 | 9.19 | 99 | 166 | 7 | 6.99 | 200 | 379 | 26 | 8.10 | 7.58 |
| Robbie Kessler | 42 | 101 | 195 | 25 | 8.71 | 95 | 155 | 12 | 7.03 | 196 | 350 | 37 | 7.90 | 7.14 |
| Peter Carr | 14 | 28 | 41 | 4 | 6.43 | 28 | 31 | 6 | 5.29 | 56 | 72 | 10 | 5.86 | 5.14 |
| Paul Clews | 42 | 92 | 132 | 26 | 6.87 | 90 | 88 | 7 | 4.22 | 182 | 220 | 33 | 5.56 | 4.84 |
| Paul Pickering | 1 | 3 | 4 | 0 | 5.33 | 3 | 4 | 0 | 5.33 | 5.33 | ||||
| Adam Allott | 10 | 16 | 22 | 3 | 6.25 | 20 | 19 | 3 | 4.40 | 36 | 41 | 6 | 5.22 | 4.56 |
| Barrie Evans | 41 | 87 | 108 | 20 | 5.89 | 100 | 71 | 19 | 3.60 | 187 | 179 | 39 | 4.66 | 3.83 |
| Jack Hargreaves | 11 | 20 | 19 | 2 | 4.20 | 19 | 9 | 1 | 2.11 | 39 | 28 | 3 | 3.18 | 2.87 |
| Rob Grant | 16 | 30 | 30 | 2 | 4.27 | 33 | 13 | 2 | 1.82 | 63 | 43 | 4 | 2.98 | 2.73 |
| David Meldrum | 4 | 7 | 4 | 1 | 2.86 | 8 | 4 | 2 | 3.00 | 15 | 8 | 3 | 2.93 | 2.13 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jan Staechmann | 41 | 105 | 257 | 13 | 10.29 | 91 | 165 | 7 | 7.56 | 196 | 422 | 20 | 9.02 | 8.61 |
| Paul Pickering | 39 | 94 | 217 | 5 | 9.45 | 90 | 167 | 4 | 7.60 | 184 | 384 | 9 | 8.54 | 8.35 |
| Alan Mogridge | 41 | 96 | 191 | 31 | 9.25 | 96 | 160 | 17 | 7.38 | 192 | 351 | 48 | 8.31 | 7.31 |
| Robbie Kessler | 36 | 77 | 134 | 19 | 7.95 | 72 | 93 | 9 | 5.67 | 149 | 227 | 28 | 6.85 | 6.09 |
| Paul Clews | 42 | 88 | 139 | 20 | 7.23 | 93 | 79 | 17 | 4.13 | 181 | 218 | 37 | 5.64 | 4.82 |
| Trent Leverington | 31 | 69 | 81 | 9 | 5.22 | 63 | 66 | 14 | 5.08 | 132 | 147 | 23 | 5.15 | 4.45 |
| Rob Grant | 35 | 70 | 73 | 17 | 5.14 | 72 | 40 | 11 | 2.83 | 142 | 113 | 28 | 3.97 | 3.18 |
| Daniel Giffard | 11 | 21 | 18 | 3 | 4.00 | 24 | 6 | 3 | 1.50 | 45 | 24 | 6 | 2.67 | 2.13 |