
Claus Vissing
| Berwick - Shielfield Park | ||||||||||||
| 01 Sep 07 | Berwick v Stoke | Stoke | Premier League | 3 | 1 | 2 | 1 | . | . | . | 7 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 10 Oct 07 | Birmingham v Stoke | Stoke | Young Shield (SF) | 3 | Fx | . | . | . | . | . | 3 | 0 |
| 19 Sep 07 | Birmingham v Stoke | Stoke | Challenge | X | 3 | 1 | 3 | 0 | . | . | 7 | 0 |
| 11 Jul 07 | Birmingham v Stoke | Stoke | Premier League | 1* | 3 | 0 | 2 | 0 | . | . | 6 | 1 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 19 Jun 07 | Isle of Wight v Stoke | Stoke | Premier League | Fx | 1* | 0 | 2 | . | . | . | 3 | 1 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 05 Sep 07 | Kings Lynn v Stoke | Stoke | Premier League | 2 | 1 | 2 | 1* | R | . | . | 6 | 1 |
| Mildenhall - West Row Stadium | ||||||||||||
| 10 Jun 07 | Mildenhall v Stoke | Stoke | Premier League | 3 | 2 | 1* | 1 | 0 | . | . | 7 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 15 Jul 07 | Newcastle v Stoke | Stoke | Premier League | 3 | 6^ | 1 | 3 | 2 | . | . | 15 | 0 |
| Newport - Queensway Meadows | ||||||||||||
| 03 Jun 07 | Newport v Stoke | Stoke | KO Cup (QF) | 2* | 1* | 3 | R | 1 | . | . | 7 | 2 |
| Peterborough - East of England Showground | ||||||||||||
| 13 Mar 08 | Peterborough v Mildenhall | Peterborough | Challenge | 3 | 3 | 3 | 3 | 1 | 3 | . | 16 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 07 Jun 07 | Redcar v Stoke | Stoke | Premier League | 2 | 2* | 1* | 3 | 1 | . | . | 9 | 2 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 16 Sep 07 | Rye House v Stoke | Stoke | Premier League | 0 | 2 | 0 | 1 | 1* | . | . | 4 | 1 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 27 Sep 07 | Sheffield v Stoke | Stoke | Challenge | Fx | 2 | 2* | 1 | 1 | . | . | 6 | 1 |
| 02 Aug 07 | Sheffield v Stoke | Stoke | Premier League | 2 | 3 | 1 | 1 | R | . | . | 7 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 05 Oct 07 | Somerset v Stoke | Stoke | Young Shield (QF) | 2 | 2 | 3 | 3 | Fx | 0! | Fx | 10 | 0 |
| 07 Sep 07 | Somerset v Stoke | Stoke | Premier League | 3 | 1 | 1 | 1* | . | . | . | 6 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 13 Oct 07 | Stoke v Birmingham | Stoke | Young Shield (SF) | 3 | 2 | 3 | 2 | 1 | Fx | . | 11 | 0 |
| 06 Oct 07 | Stoke v Somerset | Stoke | Young Shield (QF) | 3 | 2* | 2* | 2* | 3 | 2 | . | 14 | 3 |
| 26 Sep 07 | Stoke v Berwick | Stoke | Premier League | 3 | 3 | Fx | 3 | 2* | 3 | . | 14 | 1 |
| 22 Sep 07 | Stoke v Birmingham | Stoke | Challenge | 3 | 2 | 1 | F | 2 | . | . | 8 | 0 |
| 15 Sep 07 | Stoke v Sheffield | Stoke | Challenge | 3 | X | F | 0 | . | . | . | 3 | 0 |
| 08 Sep 07 | Stoke v Birmingham | Stoke | Premier League | 2 | 2 | 2 | 0 | . | . | . | 6 | 0 |
| 25 Aug 07 | Stoke v Rye House | Stoke | Premier League | 3 | 2 | 2 | 2 | . | . | . | 9 | 0 |
| 04 Aug 07 | Stoke v Sheffield | Stoke | Premier League | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 28 Jul 07 | Stoke v Glasgow | Stoke | Premier League | X | X | . | . | . | . | . | 0 | 0 |
| 21 Jul 07 | Stoke v Redcar | Stoke | Premier League | 3 | 2 | 0 | 3 | 1 | . | . | 9 | 0 |
| 07 Jul 07 | Stoke v Isle of Wight | Stoke | Premier League | Fx | 2* | 1 | 1* | . | . | . | 4 | 2 |
| 23 Jun 07 | Stoke v Kings Lynn | Stoke | Premier League | Fx | 2* | 1* | 2 | . | . | . | 5 | 2 |
| 09 Jun 07 | Stoke v Newport | Stoke | Premier League | 0 | 2 | 0 | 3 | . | . | . | 5 | 0 |
| 02 Jun 07 | Stoke v Newport | Stoke | KO Cup (QF) | Fx | 2* | 2 | 3 | . | . | . | 7 | 1 |
| 26 May 07 | Stoke v Workington | Stoke | Premier League | 0 | 0 | 2 | 1* | 2 | . | . | 5 | 1 |
| 24 Mar 07 | Stoke v Danish Select | Danish Select | Challenge | 3 | Fx | 3 | Fx | . | . | . | 6 | 0 |
| Wolverhampton - Monmore Green | ||||||||||||
| 22 Oct 07 | Wolverhampton v Birmingham | Birmingham | Challenge | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| Workington - Derwent Park | ||||||||||||
| 28 May 07 | Workington v Stoke | Stoke | Premier League | 3 | 2 | 2 | 3 | 2 | . | . | 12 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)