
Averages calculated using all matches (including guest bookings) except challenge matches
Matthew Wethers
2008
Season Average (inc BP) = 8.21
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 2 | 11 | 24 | 5 | 10.55 |
| Brough Park Stadium (Newcastle) | 2 | 11 | 26 | 1 | 9.82 |
| Armadale Stadium (Edinburgh) | 26 | 130 | 251 | 43 | 9.05 |
| Oak Tree Arena (Somerset) | 2 | 11 | 22 | 1 | 8.36 |
| Shielfield Park (Berwick) | 3 | 15 | 29 | 2 | 8.27 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 11 | 1 | 8.00 |
| Loomer Road (Stoke) | 1 | 5 | 9 | 1 | 8.00 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 4 | 7 | 1 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 7 | 3 | 8.00 |
| South Tees Motorsports Park (Redcar) | 2 | 11 | 19 | 2 | 7.64 |
| Perry Barr Stadium (Birmingham) | 2 | 7 | 10 | 3 | 7.43 |
| Smallmead Stadium (Reading) | 2 | 8 | 10 | 3 | 6.50 |
| Derwent Park (Workington) | 3 | 17 | 24 | 3 | 6.35 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 5 | 1 | 6.00 |
| Norfolk Arena (Kings Lynn) | 2 | 10 | 11 | 1 | 4.80 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 4 | 0 | 4.00 |
| Monmore Green (Wolverhampton) | 1 | 4 | 0 | 0 | 0.00 |
2007
Season Average (inc BP) = 7.50
| M | R | P | BP | Average | |
| Armadale Stadium (Edinburgh) | 20 | 105 | 210 | 18 | 8.69 |
| Derwent Park (Workington) | 1 | 6 | 11 | 2 | 8.67 |
| Oak Tree Arena (Somerset) | 2 | 12 | 22 | 2 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 7 | 14 | 0 | 8.00 |
| Shielfield Park (Berwick) | 2 | 9 | 16 | 1 | 7.56 |
| Brough Park Stadium (Newcastle) | 3 | 12 | 18 | 1 | 6.33 |
| Owlerton Stadium (Sheffield) | 2 | 11 | 16 | 1 | 6.18 |
| Loomer Road (Stoke) | 1 | 6 | 8 | 1 | 6.00 |
| Ashfield Stadium (Glasgow) | 2 | 11 | 15 | 1 | 5.82 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 7 | 0 | 5.60 |
| South Tees Motorsports Park (Redcar) | 2 | 11 | 12 | 3 | 5.45 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 5 | 0 | 5.00 |
| Perry Barr Stadium (Birmingham) | 1 | 5 | 5 | 0 | 4.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 3 | 0 | 2.40 |
2006
Season Average (inc BP) = 7.55
| M | R | P | BP | Average | |
| Armadale Stadium (Edinburgh) | 21 | 91 | 166 | 35 | 8.84 |
| South Tees Motorsports Park (Redcar) | 2 | 10 | 17 | 2 | 7.60 |
| Loomer Road (Stoke) | 2 | 9 | 15 | 2 | 7.56 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 9 | 0 | 7.20 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 13 | 3 | 7.11 |
| Derwent Park (Workington) | 2 | 9 | 14 | 1 | 6.67 |
| Ashfield Stadium (Glasgow) | 3 | 14 | 18 | 4 | 6.29 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 10 | 4 | 6.22 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 7 | 2 | 6.00 |
| Norfolk Arena (Kings Lynn) | 1 | 6 | 8 | 1 | 6.00 |
| Shielfield Park (Berwick) | 1 | 4 | 6 | 0 | 6.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 6 | 1 | 5.60 |
| Queensway Meadows (Newport) | 2 | 8 | 9 | 0 | 4.50 |
| Oak Tree Arena (Somerset) | 1 | 2 | 0 | 0 | 0.00 |
2005
Season Average (inc BP) = 5.84
| M | R | P | BP | Average | |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 14 | 6 | 8.89 |
| Armadale Stadium (Edinburgh) | 9 | 49 | 81 | 17 | 8.00 |
| Derwent Park (Workington) | 3 | 13 | 15 | 6 | 6.46 |
| Shielfield Park (Berwick) | 1 | 4 | 4 | 2 | 6.00 |
| Loomer Road (Stoke) | 2 | 9 | 11 | 2 | 5.78 |
| Hoddesdon Stadium (Rye House) | 2 | 10 | 11 | 2 | 5.20 |
| Ashfield Stadium (Glasgow) | 14 | 60 | 61 | 13 | 4.93 |
| Owlerton Stadium (Sheffield) | 3 | 14 | 10 | 3 | 3.71 |
| Brough Park Stadium (Newcastle) | 2 | 6 | 5 | 0 | 3.33 |
| Queensway Meadows (Newport) | 1 | 4 | 2 | 1 | 3.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 2 | 1 | 3.00 |
| Craven Park (Hull) | 1 | 3 | 1 | 0 | 1.33 |
2004
Season Average (inc BP) = 5.33
| M | R | P | BP | Average | |
| Armadale Stadium (Edinburgh) | 20 | 94 | 136 | 25 | 6.85 |
| Brough Park Stadium (Newcastle) | 3 | 16 | 23 | 2 | 6.25 |
| Queensway Meadows (Newport) | 1 | 4 | 4 | 1 | 5.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 4 | 1 | 5.00 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 11 | 1 | 4.80 |
| Loomer Road (Stoke) | 2 | 9 | 8 | 2 | 4.44 |
| Derwent Park (Workington) | 2 | 9 | 7 | 1 | 3.56 |
| Shielfield Park (Berwick) | 2 | 9 | 7 | 0 | 3.11 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 0 | 3.00 |
| Craven Park (Hull) | 2 | 10 | 5 | 1 | 2.40 |
| Oak Tree Arena (Somerset) | 1 | 4 | 2 | 0 | 2.00 |
| County Ground (Exeter) | 1 | 5 | 2 | 0 | 1.60 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 2 | 0 | 1.00 |