
Team Websites for News and More Detailed Match Reports:
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Wolverhampton Wolves v Birmingham Brummies
Challenge, 22 October 2007
Monmore Green, Wolverhampton
| 1 | Peter Karlsson | 3 | 3 | 2 | 3 | 0 | . | . | 11 | 0 |
| 2 | Nicolai Klindt | 0 | 1 | 0 | 0 | . | . | . | 1 | 0 |
| 3 | Freddie Lindgren | 2 | 3 | 3 | 3 | 2 | . | . | 13 | 0 |
| 4 | William Lawson | 1* | 1 | 2* | 3 | . | . | . | 7 | 2 |
| 5 | Billy Hamill | 3 | 2 | 3 | 1 | . | . | . | 9 | 0 |
| 6 | Chris Kerr | 2* | 1* | 0 | 2* | . | . | . | 5 | 3 |
| 7 | Kenneth Hansen | 3 | 2* | 3 | 1 | . | . | . | 9 | 1 |
| 1 | Niels Kristian Iversen | 2 | 2 | 2 | 2 | 1 | . | . | 9 | 0 |
| 2 | Phil Morris | 1* | 0 | 2 | 1* | . | . | . | 4 | 2 |
| 3 | Kenneth Bjerre | 3 | 6^ | 3 | 2 | 3 | . | . | 17 | 0 |
| 4 | Claus Vissing | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| 5 | Jason Lyons | 1 | 2 | 0 | 0 | . | . | . | 3 | 0 |
| 6 | Shaun Tacey | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 7 | Lee Smart | 0 | 0 | 1* | 0 | . | . | . | 1 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).