Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Workington - Derwent Park
Click here for aerial photo of track
Workington Comets Website (Official)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Simon Stead | 16 | 76 | 213 | 6 | 11.53 | +1.21 |
| 2 | Magnus Zetterstrom | 7 | 35 | 90 | 3 | 10.63 | +0.37 |
| 3 | Carl Stonehewer | 77 | 387 | 928 | 69 | 10.30 | +1.09 |
| 4 | Daniel Nermark | 16 | 76 | 174 | 9 | 9.63 | +0.38 |
| 5 | Claus Vissing | 1 | 5 | 12 | 0 | 9.60 | +2.64 |
| 6 | James Wright | 88 | 414 | 905.5 | 66 | 9.39 | +1.59 |
| 7 | Stefan Ekberg | 1 | 6 | 13 | 1 | 9.33 | +0.97 |
| 8 | Kauko Nieminen | 82 | 386 | 836 | 55 | 9.23 | +1.10 |
| 9 | Gary Havelock | 8 | 39 | 86 | 4 | 9.23 | -0.49 |
| 10 | Stuart Robson | 2 | 10 | 21 | 2 | 9.20 | +0.32 |
| 11 | Norbert Magosi | 1 | 7 | 15 | 1 | 9.14 | +2.80 |
| 12 | Ulrich Ostergaard | 9 | 44 | 91 | 8 | 9.00 | +0.38 |
| 12 | Tomas Topinka | 14 | 72 | 148 | 14 | 9.00 | -0.71 |
| 14 | Ritchie Hawkins | 20 | 87 | 164 | 30 | 8.92 | +2.27 |
| 15 | Oliver Allen | 2 | 10 | 19 | 3 | 8.80 | -0.16 |
| 16 | Garry Stead | 30 | 135 | 274 | 20 | 8.71 | +0.72 |
| 17 | Jason Lyons | 8 | 42 | 87 | 4 | 8.67 | -1.01 |
| 18 | Paul Thorp | 20 | 85 | 166 | 16 | 8.56 | +0.58 |
| 19 | Neil Collins | 3 | 16 | 29 | 5 | 8.50 | +1.44 |
| 20 | Tomasz Piszcz | 27 | 128 | 244 | 26 | 8.44 | +0.85 |
| 21 | Rory Schlein | 4 | 19 | 38 | 2 | 8.42 | -0.47 |
| 22 | Rusty Harrison | 42 | 196 | 357 | 50 | 8.31 | +0.91 |
| 23 | Sebastien Tresarrieu | 2 | 7 | 14 | 0 | 8.00 | +0.58 |
| 23 | Kenneth Hansen | 3 | 14 | 25 | 3 | 8.00 | +1.04 |
| 25 | George Stancl | 9 | 40 | 74 | 5 | 7.90 | -0.42 |
| 26 | Andre Compton | 9 | 43 | 78 | 6 | 7.81 | -1.64 |
| 27 | Shaun Tacey | 30 | 133 | 234 | 24 | 7.76 | +0.84 |
| 28 | Chris Holder | 3 | 15 | 28 | 1 | 7.73 | -1.86 |
| 29 | Jan Staechmann | 3 | 13 | 22 | 3 | 7.69 | -1.26 |
| 30 | Craig Boyce | 4 | 19 | 35.5 | 1 | 7.68 | -1.93 |
| 31 | Sean Wilson | 4 | 19 | 35 | 1 | 7.58 | -1.63 |
| 31 | Craig Watson | 4 | 19 | 35 | 1 | 7.58 | -0.90 |
| 33 | Michal Makovsky | 10 | 50 | 88 | 6 | 7.52 | -0.38 |
| 34 | Kevin Doolan | 7 | 32 | 54 | 6 | 7.50 | -1.46 |
| 35 | Jason Bunyan | 6 | 29 | 49 | 5 | 7.45 | -0.37 |
| 36 | Paul Bentley | 3 | 14 | 26 | 0 | 7.43 | -0.14 |
| 37 | Jason Doyle | 5 | 19 | 33 | 2 | 7.37 | -0.66 |
| 38 | Craig Branney | 25 | 111 | 165 | 39 | 7.35 | +1.62 |
| 39 | Mark Lemon | 6 | 30 | 55 | 0 | 7.33 | -1.31 |
| 40 | Alan Mogridge | 10 | 47 | 80 | 6 | 7.32 | -0.35 |
| 41 | Ricky Ashworth | 12 | 56 | 95 | 7 | 7.29 | -1.01 |
| 42 | Paul Pickering | 3 | 16 | 29 | 0 | 7.25 | -0.34 |
| 42 | Danny Bird | 3 | 16 | 28 | 1 | 7.25 | -2.22 |
| 44 | Tyrone Proctor | 2 | 10 | 17 | 1 | 7.20 | -1.13 |
| 44 | Matt Read | 1 | 5 | 7 | 2 | 7.20 | +2.03 |
| 44 | Mads Korneliussen | 2 | 10 | 17 | 1 | 7.20 | -0.04 |
| 47 | Shane Parker | 10 | 48 | 83 | 2 | 7.08 | -2.67 |
| 48 | Piotr Dym | 1 | 4 | 7 | 0 | 7.00 | +0.36 |
| 48 | Lee Complin | 1 | 4 | 5 | 2 | 7.00 | -0.77 |
| 48 | Jordan Frampton | 3 | 16 | 26 | 2 | 7.00 | +0.85 |
| 48 | Jonas Raun | 1 | 4 | 7 | 0 | 7.00 | +0.89 |
| 48 | Cory Gathercole | 2 | 8 | 13 | 1 | 7.00 | +0.23 |
| 53 | Joe Haines | 23 | 107 | 166 | 20 | 6.95 | +1.05 |
| 54 | Daniel King | 3 | 15 | 23 | 3 | 6.93 | -0.93 |
| 55 | Adrian Rymel | 8 | 37 | 61 | 3 | 6.92 | -1.57 |
| 56 | Ryan Fisher | 3 | 18 | 31 | 0 | 6.89 | -1.87 |
| 57 | Emiliano Sanchez | 13 | 58 | 89 | 10 | 6.83 | -0.52 |
| 58 | Josef Franc | 12 | 57 | 91 | 6 | 6.81 | -1.11 |
| 59 | Jacek Rempala | 2 | 10 | 16 | 1 | 6.80 | -0.37 |
| 59 | Edward Kennett | 3 | 10 | 16 | 1 | 6.80 | -1.54 |
| 61 | Tony Atkin | 7 | 36 | 48 | 13 | 6.78 | +0.63 |
| 62 | Gugliemo Franchetti | 2 | 13 | 19 | 3 | 6.77 | +1.86 |
| 63 | Chris Kerr | 6 | 31 | 50 | 2 | 6.71 | +0.45 |
| 64 | Victor Bergstrom | 2 | 9 | 9 | 6 | 6.67 | +0.20 |
| 64 | Troy Bachelor | 3 | 12 | 15 | 5 | 6.67 | -1.34 |
| 66 | Aidan Collins | 55 | 245 | 339 | 66 | 6.61 | +1.21 |
| 67 | Phil Morris | 4 | 17 | 26 | 2 | 6.59 | -0.83 |
| 68 | Andreas Bergstrom | 3 | 14 | 20 | 3 | 6.57 | -0.02 |
| 69 | Kevin Little | 17 | 86 | 119 | 22 | 6.56 | +0.45 |
| 70 | Jon Armstrong | 2 | 11 | 17 | 1 | 6.55 | +0.48 |
| 71 | Stephan Katt | 4 | 21 | 34 | 0 | 6.48 | +0.21 |
| 72 | Glenn Cunningham | 5 | 23 | 36 | 1 | 6.43 | -1.30 |
| 73 | Scott Robson | 22 | 89 | 127 | 16 | 6.43 | -0.15 |
| 74 | Brett Woodifield | 26 | 111 | 151 | 27 | 6.41 | +0.27 |
| 75 | Tom Hedley | 1 | 5 | 6 | 2 | 6.40 | +0.50 |
| 75 | Paul Fry | 6 | 25 | 39 | 1 | 6.40 | -0.85 |
| 77 | Magnus Karlsson | 5 | 25 | 39 | 0 | 6.24 | -2.03 |
| 78 | Matthew Wethers | 11 | 54 | 71 | 13 | 6.22 | -0.78 |
| 78 | Krzysztof Stojanowski | 4 | 18 | 26 | 2 | 6.22 | -1.19 |
| 80 | Jamie Courtney | 6 | 22 | 30 | 4 | 6.18 | +2.59 |
| 81 | Brent Werner | 6 | 28 | 39 | 4 | 6.14 | -1.17 |
| 82 | Josh Grajczonek | 3 | 15 | 21 | 2 | 6.13 | -0.17 |
| 83 | Pavel Ondrasik | 3 | 17 | 22 | 4 | 6.12 | +0.42 |
| 84 | Tomi Reima | 10 | 41 | 51 | 11 | 6.05 | +1.14 |
| 85 | Michal Rajkowski | 1 | 4 | 6 | 0 | 6.00 | -0.26 |
| 85 | Kyle Legault | 7 | 32 | 46 | 2 | 6.00 | -1.27 |
| 87 | Krister Marsh | 3 | 15 | 19 | 3 | 5.87 | -0.57 |
| 88 | Tom P Madsen | 3 | 13 | 19 | 0 | 5.85 | -1.07 |
| 88 | Ben Wilson | 9 | 39 | 51 | 6 | 5.85 | -0.91 |
| 90 | Frede Schott | 2 | 9 | 13 | 0 | 5.78 | -3.65 |
| 91 | James Grieves | 11 | 48 | 67 | 2 | 5.75 | -2.88 |
| 92 | Robert Mear | 1 | 7 | 7 | 3 | 5.71 | -1.04 |
| 92 | Carl Wilkinson | 8 | 42 | 54 | 6 | 5.71 | -0.83 |
| 94 | Derek Sneddon | 6 | 29 | 36 | 5 | 5.66 | -0.85 |
| 95 | Zdenek Simota | 1 | 5 | 7 | 0 | 5.60 | -0.72 |
| 95 | Steve Boxall | 4 | 20 | 25 | 3 | 5.60 | -1.11 |
| 97 | Tai Woffinden | 5 | 26 | 33 | 3 | 5.54 | -3.41 |
| 98 | Glen Phillips | 8 | 34 | 39 | 8 | 5.53 | -0.68 |
| 99 | Chris Johnson | 2 | 8 | 9 | 2 | 5.50 | +1.11 |
| 100 | Ray Morton | 4 | 19 | 23 | 3 | 5.47 | -1.49 |
| 101 | Jason King | 5 | 22 | 26 | 4 | 5.45 | -0.76 |
| 102 | Charles Wright | 44 | 201 | 237 | 37 | 5.45 | +0.81 |
| 103 | Robbie Kessler | 6 | 28 | 37 | 1 | 5.43 | -2.00 |
| 103 | Chris Schramm | 6 | 28 | 28 | 10 | 5.43 | -0.62 |
| 105 | Christian Henry | 6 | 26 | 34 | 1 | 5.38 | -1.69 |
| 106 | Tero Aarnio | 1 | 6 | 8 | 0 | 5.33 | -1.19 |
| 106 | John Jorgensen | 2 | 9 | 11 | 1 | 5.33 | -2.57 |
| 106 | Daniele Tessari | 1 | 3 | 4 | 0 | 5.33 | +0.52 |
| 109 | Paul Cooper | 9 | 48 | 54 | 9 | 5.25 | -0.12 |
| 110 | Kristian Lund | 3 | 13 | 16 | 1 | 5.23 | -0.05 |
| 111 | Theo Pijper | 8 | 37 | 43 | 5 | 5.19 | -2.14 |
| 112 | Robert Ksiezak | 7 | 35 | 40 | 5 | 5.14 | -0.66 |
| 112 | Jerran Hart | 1 | 7 | 7 | 2 | 5.14 | +1.96 |
| 112 | Adam Roynon | 3 | 14 | 17 | 1 | 5.14 | -1.12 |
| 115 | Emil Kramer | 8 | 37 | 42 | 5 | 5.08 | -2.84 |
| 116 | Richie Dennis | 1 | 4 | 3 | 2 | 5.00 | +3.10 |
| 116 | John Oliver | 2 | 8 | 9 | 1 | 5.00 | -0.70 |
| 116 | Graham Jones | 2 | 8 | 8 | 2 | 5.00 | -1.33 |
| 119 | Andrew Moore | 4 | 17 | 19 | 2 | 4.94 | -2.13 |
| 120 | Seemond Stephens | 2 | 13 | 14 | 2 | 4.92 | -2.34 |
| 121 | Jamie Birkinshaw | 9 | 35 | 36 | 7 | 4.91 | -0.44 |
| 122 | Lee Smethills | 7 | 31 | 33 | 5 | 4.90 | -1.13 |
| 123 | Klaus Jakobsen | 2 | 9 | 10 | 1 | 4.89 | -0.62 |
| 124 | Andrew Tully | 6 | 29 | 28 | 7 | 4.83 | -1.85 |
| 125 | Sam Martin | 1 | 5 | 4 | 2 | 4.80 | +2.32 |
| 125 | Ben Powell | 4 | 15 | 15 | 3 | 4.80 | -0.64 |
| 125 | Antonin Svab | 1 | 5 | 4 | 2 | 4.80 | -2.28 |
| 128 | John Branney | 52 | 219 | 212 | 49 | 4.77 | +0.92 |
| 129 | Peter Carr | 4 | 16 | 18 | 1 | 4.75 | -2.78 |
| 130 | Henrik Moller | 3 | 11 | 10 | 3 | 4.73 | -1.96 |
| 131 | Matthias Kroger | 1 | 6 | 6 | 1 | 4.67 | -1.60 |
| 132 | Chris Neath | 6 | 25 | 27 | 2 | 4.64 | -3.71 |
| 133 | Richard Hall | 6 | 26 | 27 | 3 | 4.62 | -1.55 |
| 134 | Stanislaw Burza | 2 | 8 | 7 | 2 | 4.50 | -2.72 |
| 134 | Mark Burrows | 2 | 8 | 7 | 2 | 4.50 | -1.32 |
| 134 | Manuel Hauzinger | 2 | 8 | 7 | 2 | 4.50 | -0.75 |
| 137 | Danny Warwick | 5 | 17 | 16 | 3 | 4.47 | +0.13 |
| 138 | Ben Barker | 6 | 27 | 26 | 4 | 4.44 | -1.84 |
| 139 | Ross Brady | 8 | 29 | 31 | 1 | 4.41 | -2.53 |
| 140 | Trevor Harding | 6 | 24 | 22 | 4 | 4.33 | -1.59 |
| 141 | Daniel Giffard | 5 | 25 | 23 | 4 | 4.32 | -0.45 |
| 142 | Tony Dart | 4 | 16 | 15 | 2 | 4.25 | +1.39 |
| 142 | Barry Burchatt | 4 | 16 | 13 | 4 | 4.25 | +0.46 |
| 144 | Paul Lee | 4 | 17 | 16 | 2 | 4.24 | -2.58 |
| 145 | Mattia Carpanese | 13 | 43 | 36 | 9 | 4.19 | +0.36 |
| 146 | Scott Smith | 7 | 23 | 20 | 4 | 4.17 | -1.89 |
| 147 | Steen Jensen | 1 | 4 | 3 | 1 | 4.00 | -2.35 |
| 147 | Simone Terenzani | 1 | 5 | 4 | 1 | 4.00 | -0.59 |
| 147 | Richard Juul | 5 | 20 | 18 | 2 | 4.00 | -1.59 |
| 147 | Mathieu Tresarrieu | 2 | 9 | 8 | 1 | 4.00 | -2.49 |
| 147 | Lee Smart | 5 | 23 | 19 | 4 | 4.00 | -0.20 |
| 147 | Krister Jakobsen | 1 | 4 | 4 | 0 | 4.00 | -0.57 |
| 147 | Joachim Kugelmann | 1 | 6 | 5 | 1 | 4.00 | -1.52 |
| 147 | Jan Jaros | 1 | 6 | 4 | 2 | 4.00 | -0.80 |
| 147 | Jack Hargreaves | 5 | 15 | 12 | 3 | 4.00 | +0.34 |
| 147 | Grant MacDonald | 1 | 3 | 2 | 1 | 4.00 | +1.43 |
| 147 | Graeme Gordon | 1 | 4 | 4 | 0 | 4.00 | -3.74 |
| 147 | Ashley Jones | 2 | 9 | 9 | 0 | 4.00 | -1.21 |
| 147 | Andrew Appleton | 2 | 8 | 8 | 0 | 4.00 | -3.71 |
| 147 | Adam Allott | 5 | 20 | 19 | 1 | 4.00 | -2.28 |
| 161 | Jamie Robertson | 12 | 57 | 49 | 6 | 3.86 | -0.78 |
| 162 | Chris Mills | 6 | 26 | 22 | 3 | 3.85 | -1.85 |
| 163 | Claus Kristensen | 4 | 16 | 15 | 0 | 3.75 | -2.54 |
| 164 | Trent Leverington | 7 | 28 | 25 | 1 | 3.71 | -2.17 |
| 164 | Tomas Suchanek | 6 | 28 | 23 | 3 | 3.71 | -2.10 |
| 164 | Scott Smith | 3 | 14 | 12 | 1 | 3.71 | -0.10 |
| 167 | Cameron Woodward | 4 | 20 | 16 | 2 | 3.60 | -1.78 |
| 167 | Byron Bekker | 5 | 20 | 13 | 5 | 3.60 | -0.36 |
| 169 | Josh Auty | 2 | 9 | 6 | 2 | 3.56 | -2.41 |
| 170 | Michael Coles | 4 | 17 | 12 | 3 | 3.53 | -2.30 |
| 171 | Paul Clews | 9 | 41 | 28 | 8 | 3.51 | -2.35 |
| 171 | Barrie Evans | 8 | 41 | 28 | 8 | 3.51 | -1.04 |
| 173 | David McAllan | 5 | 18 | 13 | 2 | 3.33 | -1.69 |
| 174 | Joel Parsons | 8 | 33 | 26 | 1 | 3.27 | -2.61 |
| 175 | William Lawson | 6 | 21 | 15 | 2 | 3.24 | -3.12 |
| 176 | Jim Holder | 1 | 5 | 4 | 0 | 3.20 | -2.85 |
| 176 | Jamie Smith | 4 | 15 | 12 | 0 | 3.20 | -2.02 |
| 176 | James Cockle | 6 | 25 | 16 | 4 | 3.20 | -1.01 |
| 179 | Kozza Smith | 2 | 9 | 5 | 2 | 3.11 | -3.04 |
| 180 | Adam Pietraszko | 3 | 13 | 9 | 1 | 3.08 | -4.07 |
| 181 | Richard Wolff | 1 | 4 | 3 | 0 | 3.00 | -2.52 |
| 182 | Lee Dicken | 9 | 35 | 21 | 5 | 2.97 | -1.79 |
| 183 | Andrew Bargh | 4 | 15 | 9 | 2 | 2.93 | -0.91 |
| 184 | Simon Walker | 4 | 14 | 8 | 2 | 2.86 | -2.37 |
| 185 | Tommy Allen | 4 | 18 | 10 | 2 | 2.67 | -3.77 |
| 185 | Carl Belfield | 1 | 3 | 1 | 1 | 2.67 | +0.89 |
| 185 | Billy Legg | 1 | 3 | 1 | 1 | 2.67 | +1.14 |
| 188 | Lee Derbyshire | 9 | 30 | 15 | 4 | 2.53 | +0.42 |
| 189 | Mark Simmonds | 1 | 5 | 3 | 0 | 2.40 | -5.09 |
| 189 | David Meldrum | 4 | 15 | 8 | 1 | 2.40 | -2.11 |
| 191 | Rob Grant | 3 | 16 | 7 | 2 | 2.25 | -1.20 |
| 191 | James Brundle | 4 | 16 | 7 | 2 | 2.25 | -2.80 |
| 193 | Tom Brown | 3 | 12 | 5 | 1 | 2.00 | -0.78 |
| 193 | Steve Masters | 1 | 4 | 2 | 0 | 2.00 | -3.82 |
| 193 | Jesper Kristiansen | 2 | 8 | 4 | 0 | 2.00 | -3.59 |
| 193 | Ben Taylor | 4 | 14 | 6 | 1 | 2.00 | -0.91 |
| 197 | Scott James | 8 | 25 | 8 | 2 | 1.60 | -0.45 |
| 198 | Sean Stoddart | 9 | 39 | 10 | 5 | 1.54 | -2.22 |
| 199 | Mitchell Davey | 2 | 8 | 3 | 0 | 1.50 | -1.31 |
| 200 | Adam McKinna | 3 | 11 | 4 | 0 | 1.45 | -0.77 |
| 201 | Luke Priest | 4 | 14 | 4 | 1 | 1.43 | -1.56 |
| 202 | Mark Thompson | 1 | 3 | 1 | 0 | 1.33 | -1.10 |
| 202 | Karlis Ezergailis | 1 | 3 | 1 | 0 | 1.33 | -0.83 |
| 202 | Gary Beaton | 2 | 6 | 2 | 0 | 1.33 | -0.38 |
| 202 | David Speight | 1 | 3 | 1 | 0 | 1.33 | 0.00 |
| 202 | David Haigh | 2 | 3 | 1 | 0 | 1.33 | +0.33 |
| 202 | Daniel Halsey | 1 | 3 | 1 | 0 | 1.33 | -2.38 |
| 208 | Nick Simmons | 3 | 14 | 3 | 1 | 1.14 | -2.97 |
| 209 | Simon Cartwright | 3 | 11 | 2 | 1 | 1.09 | -4.74 |
| 210 | Benji Compton | 7 | 23 | 6 | 0 | 1.04 | -2.33 |
| 211 | Kris Irving | 1 | 4 | 1 | 0 | 1.00 | +0.11 |
| 211 | Jamie Westacott | 1 | 4 | 1 | 0 | 1.00 | -0.88 |
| 211 | Eric Carillo | 1 | 4 | 1 | 0 | 1.00 | -4.79 |
| 211 | Corey Blackman | 2 | 8 | 2 | 0 | 1.00 | -1.57 |
| 215 | Aaron Summers | 3 | 10 | 1 | 1 | 0.80 | -5.05 |
| 216 | Lubos Tomicek | 3 | 13 | 2 | 0 | 0.62 | -3.91 |
| 216 | Jonathan Bethell | 4 | 13 | 2 | 0 | 0.62 | -1.38 |
| 218 | Scott Courtney | 2 | 8 | 1 | 0 | 0.50 | -0.36 |
| 219 | Simon Lambert | 1 | 3 | 0 | 0 | 0.00 | -5.57 |
| 219 | Sam Dore | 1 | 3 | 0 | 0 | 0.00 | -1.33 |
| 219 | Luke Bowen | 1 | 4 | 0 | 0 | 0.00 | -5.33 |
| 219 | Karl Mason | 1 | 5 | 0 | 0 | 0.00 | -2.38 |
| 219 | John McPhail | 1 | 1 | 0 | 0 | 0.00 | -0.29 |
| 219 | Gary Phelps | 1 | 3 | 0 | 0 | 0.00 | -1.47 |
| 219 | Gary Flint | 1 | 3 | 0 | 0 | 0.00 | -0.44 |
| 219 | Danny Norton | 1 | 4 | 0 | 0 | 0.00 | -1.77 |
| 219 | Ben Hopwood | 1 | 3 | 0 | 0 | 0.00 | -0.92 |
| 219 | Barry Campbell | 1 | 3 | 0 | 0 | 0.00 | -2.17 |
| 219 | Ashley Johnson | 1 | 3 | 0 | 0 | 0.00 | -1.84 |
| 219 | Arlo Bugeja | 1 | 3 | 0 | 0 | 0.00 | -3.25 |
| 219 | Anders Andersen | 1 | 3 | 0 | 0 | 0.00 | -4.35 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite