
Averages are calculated using all Premier League And Premier Trophy Group Matches
Workington
Workington Comets Website (Official)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Daniel Nermark | 23 | 44 | 110 | 7 | 10.64 | 66 | 164 | 3 | 10.12 | 110 | 274 | 10 | 10.33 | 9.96 |
| Kauko Nieminen | 35 | 84 | 202 | 7 | 9.95 | 85 | 179 | 8 | 8.80 | 169 | 381 | 15 | 9.37 | 9.02 |
| Carl Stonehewer | 32 | 72 | 146 | 14 | 8.89 | 69 | 114.5 | 5 | 6.93 | 141 | 260.5 | 19 | 7.93 | 7.39 |
| Joe Haines | 33 | 71 | 107 | 14 | 6.82 | 84 | 104 | 8 | 5.33 | 155 | 211 | 22 | 6.01 | 5.45 |
| Charles Wright | 35 | 74 | 92 | 17 | 5.89 | 82 | 76 | 14 | 4.39 | 156 | 168 | 31 | 5.10 | 4.31 |
| Tomi Reima | 9 | 19 | 27 | 7 | 7.16 | 17 | 9 | 2 | 2.59 | 36 | 36 | 9 | 5.00 | 4.00 |
| John Branney | 35 | 70 | 83 | 19 | 5.83 | 79 | 48 | 12 | 3.04 | 149 | 131 | 31 | 4.35 | 3.52 |
| Barry Burchatt | 4 | 7 | 5 | 2 | 4.00 | 8 | 6 | 1 | 3.50 | 15 | 11 | 3 | 3.73 | 2.93 |
| Scott Smith | 10 | 16 | 14 | 3 | 4.25 | 20 | 12 | 3 | 3.00 | 36 | 26 | 6 | 3.56 | 2.89 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| James Wright | 31 | 76 | 195 | 9 | 10.74 | 73 | 146 | 7 | 8.38 | 149 | 341 | 16 | 9.58 | 9.15 |
| Carl Stonehewer | 18 | 51 | 123 | 7 | 10.20 | 33 | 62 | 5 | 8.12 | 84 | 185 | 12 | 9.38 | 8.81 |
| Ulrich Ostergaard | 9 | 10 | 23 | 1 | 9.60 | 33 | 67 | 4 | 8.61 | 43 | 90 | 5 | 8.84 | 8.37 |
| Kauko Nieminen | 34 | 77 | 175 | 9 | 9.56 | 85 | 165 | 6 | 8.05 | 162 | 340 | 15 | 8.77 | 8.40 |
| Kenneth Hansen | 6 | 14 | 25 | 3 | 8.00 | 13 | 18 | 1 | 5.85 | 27 | 43 | 4 | 6.96 | 6.37 |
| Craig Branney | 31 | 61 | 94 | 26 | 7.87 | 72 | 76 | 10 | 4.78 | 133 | 170 | 36 | 6.20 | 5.11 |
| Mattia Carpanese | 22 | 39 | 34 | 8 | 4.31 | 36 | 36 | 4 | 4.44 | 75 | 70 | 12 | 4.37 | 3.73 |
| Jamie Robertson | 7 | 15 | 19 | 2 | 5.60 | 14 | 8 | 2 | 2.86 | 29 | 27 | 4 | 4.28 | 3.72 |
| Charles Wright | 35 | 88 | 97 | 11 | 4.91 | 89 | 60 | 9 | 3.10 | 177 | 157 | 20 | 4.00 | 3.55 |
| John Branney | 28 | 59 | 57 | 15 | 4.88 | 63 | 35 | 10 | 2.86 | 122 | 92 | 25 | 3.84 | 3.02 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| James Wright | 38 | 92 | 227 | 10 | 10.30 | 91 | 159 | 5 | 7.21 | 183 | 386 | 15 | 8.77 | 8.44 |
| Garry Stead | 38 | 83 | 168 | 14 | 8.77 | 85 | 167 | 3 | 8.00 | 168 | 335 | 17 | 8.38 | 7.98 |
| Rusty Harrison | 10 | 17 | 35 | 7 | 9.88 | 23 | 37 | 4 | 7.13 | 40 | 72 | 11 | 8.30 | 7.20 |
| Tomasz Piszcz | 37 | 83 | 168 | 17 | 8.92 | 83 | 127 | 11 | 6.65 | 166 | 295 | 28 | 7.78 | 7.11 |
| Paul Thorp | 24 | 54 | 109 | 12 | 8.96 | 37 | 46 | 6 | 5.62 | 91 | 155 | 18 | 7.60 | 6.81 |
| Ritchie Hawkins | 26 | 61 | 129 | 20 | 9.77 | 53 | 58 | 6 | 4.83 | 114 | 187 | 26 | 7.47 | 6.56 |
| Alan Mogridge | 9 | 19 | 31 | 6 | 7.79 | 22 | 28 | 8 | 6.55 | 41 | 59 | 14 | 7.12 | 5.76 |
| Richard Juul | 2 | 3 | 3 | 1 | 5.33 | 4 | 4 | 2 | 6.00 | 7 | 7 | 3 | 5.71 | 4.00 |
| Aidan Collins | 37 | 91 | 128 | 24 | 6.68 | 106 | 97 | 29 | 4.75 | 197 | 225 | 53 | 5.64 | 4.57 |
| Lee Derbyshire | 13 | 20 | 10 | 3 | 2.60 | 21 | 5 | 3 | 1.52 | 41 | 15 | 6 | 2.05 | 1.46 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Carl Stonehewer | 30 | 71 | 175 | 14 | 10.65 | 83 | 177 | 7 | 8.87 | 154 | 352 | 21 | 9.69 | 9.14 |
| James Wright | 31 | 77 | 181 | 9 | 9.87 | 85 | 117 | 10 | 5.98 | 162 | 298 | 19 | 7.83 | 7.36 |
| Kauko Nieminen | 31 | 78 | 158 | 13 | 8.77 | 61 | 80 | 10 | 5.90 | 139 | 238 | 23 | 7.51 | 6.85 |
| Shaun Tacey | 42 | 90 | 159 | 19 | 7.91 | 98 | 147 | 12 | 6.49 | 188 | 306 | 31 | 7.17 | 6.51 |
| Tomasz Piszcz | 7 | 26 | 51 | 7 | 8.92 | 18 | 16 | 4 | 4.44 | 44 | 67 | 11 | 7.09 | 6.09 |
| Scott Robson | 34 | 67 | 96 | 13 | 6.51 | 73 | 100 | 13 | 6.19 | 140 | 196 | 26 | 6.34 | 5.60 |
| Kevin Little | 26 | 61 | 92 | 18 | 7.21 | 70 | 72 | 14 | 4.91 | 131 | 164 | 32 | 5.98 | 5.01 |
| Adam Allott | 1 | 4 | 5 | 0 | 5.00 | 4 | 5 | 0 | 5.00 | 5.00 | ||||
| Jamie Courtney | 4 | 8 | 13 | 0 | 6.50 | 3 | 0 | 0 | 0.00 | 11 | 13 | 0 | 4.73 | 4.73 |
| Aidan Collins | 5 | 20 | 21 | 3 | 4.80 | 4 | 3 | 0 | 3.00 | 24 | 24 | 3 | 4.50 | 4.00 |
| Tony Dart | 7 | 16 | 15 | 2 | 4.25 | 8 | 1 | 1 | 1.00 | 24 | 16 | 3 | 3.17 | 2.67 |
| Jonathan Bethell | 6 | 10 | 2 | 0 | 0.80 | 11 | 4 | 3 | 2.55 | 21 | 6 | 3 | 1.71 | 1.14 |
| Scott Courtney | 4 | 8 | 1 | 0 | 0.50 | 6 | 1 | 1 | 1.33 | 14 | 2 | 1 | 0.86 | 0.57 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Simon Stead | 24 | 61 | 170 | 6 | 11.54 | 53 | 117 | 4 | 9.13 | 114 | 287 | 10 | 10.42 | 10.07 |
| Carl Stonehewer | 42 | 112 | 289 | 22 | 11.11 | 114 | 233 | 10 | 8.53 | 226 | 522 | 32 | 9.81 | 9.24 |
| Kauko Nieminen | 41 | 90 | 179 | 20 | 8.84 | 94 | 108 | 7 | 4.89 | 184 | 287 | 27 | 6.83 | 6.24 |
| Rusty Harrison | 42 | 100 | 181 | 32 | 8.52 | 98 | 107 | 12 | 4.86 | 198 | 288 | 44 | 6.71 | 5.82 |
| Brett Woodifield | 41 | 88 | 121 | 24 | 6.59 | 100 | 136 | 21 | 6.28 | 188 | 257 | 45 | 6.43 | 5.47 |
| Aidan Collins | 41 | 84 | 133 | 26 | 7.57 | 85 | 77 | 16 | 4.38 | 169 | 210 | 42 | 5.96 | 4.97 |
| James Wright | 39 | 87 | 134 | 31 | 7.59 | 75 | 54 | 14 | 3.63 | 162 | 188 | 45 | 5.75 | 4.64 |