
Averages calculated using all matches (including guest bookings) except challenge matches
Charles Wright
2008
Season Average (inc BP) = 5.13
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 5 | 9 | 1 | 8.00 |
| Loomer Road (Stoke) | 2 | 9 | 13 | 4 | 7.56 |
| Derwent Park (Workington) | 23 | 98 | 124 | 23 | 6.00 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 10 | 2 | 5.33 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 4 | 1 | 5.00 |
| Norfolk Arena (Kings Lynn) | 1 | 7 | 8 | 0 | 4.57 |
| Eddie Wright Raceway (Scunthorpe) | 2 | 7 | 6 | 2 | 4.57 |
| Shielfield Park (Berwick) | 3 | 14 | 14 | 2 | 4.57 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 9 | 1 | 4.44 |
| Perry Barr Stadium (Birmingham) | 2 | 9 | 9 | 1 | 4.44 |
| Armadale Stadium (Edinburgh) | 3 | 14 | 15 | 0 | 4.29 |
| Oak Tree Arena (Somerset) | 2 | 11 | 8 | 1 | 3.27 |
| Ashfield Stadium (Glasgow) | 2 | 8 | 4 | 2 | 3.00 |
| Smallmead Stadium (Reading) | 1 | 3 | 0 | 0 | 0.00 |
| Hoddesdon Stadium (Rye House) | 1 | 3 | 0 | 0 | 0.00 |
| Brough Park Stadium (Newcastle) | 1 | 3 | 0 | 0 | 0.00 |
2007
Season Average (inc BP) = 4.16
| M | R | P | BP | Average | |
| Armadale Stadium (Edinburgh) | 1 | 6 | 10 | 1 | 7.33 |
| Shielfield Park (Berwick) | 1 | 6 | 9 | 1 | 6.67 |
| Derwent Park (Workington) | 20 | 102 | 113 | 14 | 4.98 |
| South Tees Motorsports Park (Redcar) | 2 | 11 | 9 | 2 | 4.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 7 | 2 | 4.00 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 6 | 2 | 3.56 |
| Owlerton Stadium (Sheffield) | 2 | 12 | 10 | 0 | 3.33 |
| Perry Barr Stadium (Birmingham) | 2 | 12 | 7 | 2 | 3.00 |
| Loomer Road (Stoke) | 2 | 9 | 5 | 1 | 2.67 |
| Brough Park Stadium (Newcastle) | 1 | 6 | 3 | 1 | 2.67 |
| Oak Tree Arena (Somerset) | 1 | 4 | 2 | 0 | 2.00 |
| Queensway Meadows (Newport) | 1 | 4 | 1 | 0 | 1.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 0 | 0 | 0.00 |
| Ashfield Stadium (Glasgow) | 1 | 1 | 0 | 0 | 0.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 0.00
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 1 | 1 | 0 | 0 | 0.00 |