
James Wright
Website: www.wrightyracing.co.uk
| 25 Jun 08 | Birmingham v Rye House | Rye House | KO Cup (QF) | 3(g) | 3 | 1 | 3 | 3 | 2 | 2* | . | 14 | 1 |
| 14 Jun 08 | Workington v Birmingham | Workington | Premier League | 1(g) | 3 | 3 | 2 | 3 | . | . | . | 11 | 0 |
| 10 May 08 | Workington v Reading | Workington | Premier League | 1(g) | 2 | 3 | 2 | 3 | . | . | . | 10 | 0 |
| 09 May 08 | Scunthorpe v Workington | Workington | Premier League | 1(g) | 1 | 3 | 3 | 3 | 2* | . | . | 12 | 1 |
| 20 Oct 07 | Workington v Redcar | Workington | Young Shield (SF) | 3 | 3 | 2 | 2 | 3 | 3 | . | . | 13 | 0 |
| 11 Oct 07 | Redcar v Workington | Workington | Young Shield (SF) | 3 | 3 | 2 | 2 | R | . | . | . | 7 | 0 |
| 07 Oct 07 | Newcastle v Workington | Workington | Young Shield (QF) | 3 | 2 | 3 | 3 | 2 | 2! | 3 | . | 15 | 0 |
| 06 Oct 07 | Workington v Newcastle | Workington | Young Shield (QF) | 3 | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 19 Sep 07 | Kings Lynn v Workington | Workington | Premier League | 3 | 2 | 2* | 2 | 6^ | 2 | 1 | . | 15 | 1 |
| 15 Sep 07 | Workington v Birmingham | Workington | Challenge | 3 | 3 | 2 | 2* | 0 | . | . | . | 7 | 1 |
| 13 Sep 07 | Sheffield v Workington | Workington | Premier League | 3 | 2 | 6^ | 1 | 1* | 0 | . | . | 10 | 1 |
| 07 Sep 07 | Bravehearts v Kangaroos | Bravehearts | Challenge | 1 | 1* | 1 | 3 | 0 | . | . | . | 5 | 1 |
| 06 Sep 07 | Redcar v Workington | Workington | Premier League | 3 | 3 | 0 | 3 | 2 | 0 | . | . | 8 | 0 |
| 02 Sep 07 | Mildenhall v Workington | Workington | Premier League | 3 | 1 | 3 | 3 | 2 | . | . | . | 9 | 0 |
| 01 Sep 07 | Workington v Kings Lynn | Workington | Premier League | 3 | 3 | 2 | 2* | 2 | 3 | . | . | 12 | 1 |
| 30 Aug 07 | Isle of Wight v Workington | Workington | Premier League | 3 | 2 | 6^ | 1 | 2 | . | . | . | 11 | 0 |
| 27 Aug 07 | Workington v Berwick | Workington | Premier League | 3 | 3 | 2 | 3 | 3 | . | . | . | 11 | 0 |
| 25 Aug 07 | Berwick v Workington | Workington | Premier League | 3 | 3 | R | 2 | 3 | 2* | . | . | 10 | 1 |
| 24 Aug 07 | Edinburgh v Workington | Workington | Premier League | 3 | 3 | 2* | 3 | 3 | 1 | . | . | 12 | 1 |
| 11 Aug 07 | Workington v Somerset | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | 1* | . | . | 13 | 1 |
| 04 Aug 07 | Workington v Isle of Wight | Workington | Premier League | 3 | 1 | 2 | 3 | 6^ | 2 | . | . | 14 | 0 |
| 28 Jul 07 | Workington v Redcar | Workington | Premier League | 3 | 2 | 3 | 2* | 3 | 2* | . | . | 12 | 2 |
| 22 Jul 07 | Glasgow v Workington | Workington | Premier League | 3 | 2 | 3 | 2 | 2 | 0 | . | . | 9 | 0 |
| 21 Jul 07 | Workington v Glasgow | Workington | Premier League | 3 | 3 | 2 | 3 | 3 | 1 | . | . | 12 | 0 |
| 18 Jul 07 | Birmingham v Workington | Workington | Premier League | 3 | 1 | 3 | 2 | 2 | . | . | . | 8 | 0 |
| 14 Jul 07 | Workington v Sheffield | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | 1* | 3 | . | 16 | 1 |
| 07 Jul 07 | Workington v Newport | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 01 Jul 07 | Rye House v Workington | Workington | Premier League | 3 | 2 | 2 | 3 | 6^ | 0 | . | . | 13 | 0 |
| 23 Jun 07 | Workington v Birmingham | Workington | Premier League | 3 | 2 | 2 | 3 | 3 | 3 | . | . | 13 | 0 |
| 22 Jun 07 | Somerset v Workington | Workington | Premier League | 3 | 2 | 2 | 3 | 2 | 2!* | 1* | . | 12 | 2 |
| 10 Jun 07 | Newcastle v Workington | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | 1* | . | . | 13 | 1 |
| 09 Jun 07 | Workington v Mildenhall | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 28 May 07 | Workington v Stoke | Workington | Premier League | 3 | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 26 May 07 | Stoke v Workington | Workington | Premier League | 3 | 2 | 3 | 3 | 3 | 2* | . | . | 13 | 1 |
| 22 May 07 | Isle of Wight v Workington | Workington | KO Cup (1st Round) | 3 | 3 | 6^ | 1 | 1* | 0 | . | . | 11 | 1 |
| 20 May 07 | Newport v Workington | Workington | Premier League | 3 | 2 | 1 | 3 | 1 | . | . | . | 7 | 0 |
| 19 May 07 | Workington v Isle of Wight | Workington | KO Cup (1st Round) | 3 | 3 | 3 | 3 | 3 | 0 | . | . | 12 | 0 |
| 12 May 07 | Workington v Edinburgh | Workington | Premier League | 3 | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 05 May 07 | Workington v Rye House | Workington | Premier League | 3 | 3 | 2 | 2 | 3 | 2* | . | . | 12 | 1 |
| 29 Apr 07 | Newcastle v Redcar | Redcar | Premier Trophy (Group) | 1(g) | 2 | 3 | 4^ | 2 | 1 | . | . | 12 | 0 |
| 21 Apr 07 | Workington v Kings Lynn | Workington | Premier Trophy (Group) | 3 | 2 | 3 | 1 | 3 | 3 | . | . | 12 | 0 |
| 18 Apr 07 | Kings Lynn v Workington | Workington | Premier Trophy (Group) | 1 | 1 | 2 | 4^ | 2 | 1 | 2 | . | 12 | 0 |
| 14 Apr 07 | Workington v Birmingham | Workington | Premier Trophy (Group) | 1 | 1* | 3 | 6^ | 3 | 3 | . | . | 16 | 1 |
| 31 Mar 07 | Workington v Sheffield | Workington | Premier Trophy (Group) | 1 | 2 | . | . | . | . | . | . | 2 | 0 |
| 24 Mar 07 | Workington v Glasgow | Workington | Challenge | 1 | 2 | 3 | 2 | 2 | 2 | . | . | 11 | 0 |
| 18 Mar 07 | Newcastle v Workington | Workington | Challenge | 1 | 3 | 3 | 2* | 3 | 3 | . | . | 14 | 1 |
| 30 Sep 06 | Workington v Sheffield | Workington | PL Playoff (QF) | 5 | 3 | 3 | 1 | 0 | 1 | . | . | 8 | 0 |
| 22 Sep 06 | Edinburgh v Workington | Workington | Premier League | 5 | 3 | 1 | 3 | 0 | 3 | . | . | 10 | 0 |
| 21 Sep 06 | Sheffield v Workington | Workington | PL Playoff (QF) | 5 | R | 1 | 3 | 2 | 2 | . | . | 8 | 0 |
| 16 Sep 06 | Workington v Newcastle | Workington | Premier League | 5 | 2* | 3 | 3 | 3 | 2 | . | . | 13 | 1 |
| 09 Sep 06 | Workington v Kings Lynn | Workington | Premier League | 5 | 3 | 3 | 4! | 3 | 1 | 3 | . | 17 | 0 |
| 03 Sep 06 | Mildenhall v Workington | Workington | Premier League | 5 | 1* | 2 | 3 | 3 | 3 | 0 | . | 12 | 1 |
| 02 Sep 06 | Workington v Redcar | Workington | Premier League | 5 | 3 | 3 | 3 | 3 | 3 | 2 | . | 17 | 0 |
| 31 Aug 06 | Redcar v Workington | Workington | Premier League | 5 | 3 | 3 | 4^ | 0 | 1 | . | . | 11 | 0 |
| 28 Aug 06 | Workington v Berwick | Workington | Premier League | 5 | 2 | 1 | 3 | 3 | 3 | . | . | 12 | 0 |
| 26 Aug 06 | Berwick v Workington | Workington | Premier League | 5 | 1 | 2 | 3 | 0 | . | . | . | 6 | 0 |
| 20 Aug 06 | Stoke v Workington | Workington | Premier League | 5 | 3 | 4^ | 3 | 1 | 1 | . | . | 12 | 0 |
| 06 Aug 06 | Glasgow v Workington | Workington | Premier League | 5 | 2 | 2 | 4^ | 0 | . | . | . | 8 | 0 |
| 05 Aug 06 | Workington v Mildenhall | Workington | Premier League | 5 | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 04 Aug 06 | Kings Lynn v Workington | Workington | Premier Trophy (SF) | 5 | 2 | 1 | 2 | 0 | 0 | . | . | 5 | 0 |
| 29 Jul 06 | Workington v Kings Lynn | Workington | Premier Trophy (SF) | 5 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 23 Jul 06 | Newcastle v Workington | Workington | Premier League | 1 | 1 | 2 | 4^ | 3 | 3 | . | . | 13 | 0 |
| 22 Jul 06 | Workington v Sheffield | Workington | Premier League | 1 | 0 | 1 | 2 | 3 | 3 | . | . | 9 | 0 |
| 20 Jul 06 | Sheffield v Workington | Workington | Premier League | 1 | 1 | 3 | 4^ | 2 | 1 | . | . | 11 | 0 |
| 15 Jul 06 | Workington v Glasgow | Workington | Premier League | 1 | 2 | 2 | 3 | 0 | 1* | . | . | 8 | 1 |
| 02 Jul 06 | Newport v Workington | Workington | Premier League | 1 | 2 | 1 | 2 | 1 | 2 | . | . | 8 | 0 |
| 30 Jun 06 | Workington v Isle of Wight | Workington | Premier League | 1 | 2* | 2* | 2* | 3 | 3 | . | . | 12 | 3 |
| 23 Jun 06 | Workington v Redcar | Workington | Premier Trophy (Group) | 5 | 3 | 3 | 2 | 2 | 2 | . | . | 12 | 0 |
| 17 Jun 06 | Workington v Edinburgh | Workington | Premier League | 5 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 07 Jun 06 | Kings Lynn v Workington | Workington | Premier League | 1 | 2 | 1 | 1 | 2 | 1 | . | . | 7 | 0 |
| 06 Jun 06 | Isle of Wight v Workington | Workington | Premier League | 1 | 1 | R | 4^ | 0 | . | . | . | 5 | 0 |
| 29 May 06 | Workington v Stoke | Workington | Premier League | 4 | R | 3 | 3 | 2 | . | . | . | 8 | 0 |
| 28 May 06 | Newcastle v Workington | Workington | KO Cup (1st Round) | 4 | 2 | 4^ | 0 | 3 | 0 | . | . | 9 | 0 |
| 27 May 06 | Workington v Newcastle | Workington | KO Cup (1st Round) | 4 | 2 | 3 | 3 | 2 | 3 | . | . | 13 | 0 |
| 18 May 06 | Redcar v Workington | Workington | Premier Trophy (Group) | 4 | X | 0 | 1* | 2 | . | . | . | 3 | 1 |
| 13 May 06 | Workington v Newport | Workington | Premier League | 4 | 3 | 2* | 2 | 3 | 1* | . | . | 11 | 2 |
| 06 May 06 | Workington v Rye House | Workington | Premier League | 4 | 2* | 3 | 3 | 3 | 3 | . | . | 14 | 1 |
| 04 May 06 | Sheffield v Workington | Workington | Premier Trophy (Group) | 4 | 2 | 2 | 1 | 2 | . | . | . | 7 | 0 |
| 01 May 06 | Workington v Stoke | Workington | Premier Trophy (Group) | 4 | 3 | 1 | 3 | 3 | 2 | . | . | 12 | 0 |
| 29 Apr 06 | Stoke v Workington | Workington | Premier Trophy (Group) | 4 | 2 | 2 | 2 | 6^ | 2 | . | . | 14 | 0 |
| 28 Apr 06 | Somerset v Workington | Workington | Premier League | 4 | 0 | 2 | 1* | 2 | . | . | . | 5 | 1 |
| 21 Apr 06 | Workington v Newcastle | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 17 Apr 06 | Workington v Berwick | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 15 Apr 06 | Berwick v Workington | Workington | Premier Trophy (Group) | 4 | 3 | 1* | 1 | 3 | 2 | 0 | . | 10 | 1 |
| 14 Apr 06 | Edinburgh v Workington | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 2 | 2 | 1 | . | . | 11 | 0 |
| 09 Apr 06 | Glasgow v Workington | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 1* | 3 | 0 | . | . | 10 | 1 |
| 08 Apr 06 | Workington v Glasgow | Workington | Premier Trophy (Group) | 4 | 2* | 2 | 3 | 3 | 2 | . | . | 12 | 1 |
| 01 Apr 06 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 3 | . | . | . | . | 9 | 0 |
| 19 Mar 06 | Newcastle v Workington | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 0 | 2 | 3 | . | . | 11 | 0 |
| 18 Mar 06 | Workington v Sheffield | Workington | Premier Trophy (Group) | 4 | 3 | 3 | 1* | 3 | R | . | . | 10 | 1 |
| 08 Oct 05 | Workington v Sheffield | Workington | Premier League | 5 | 2* | 2* | 2 | 1* | 0 | . | . | 7 | 3 |
| 05 Oct 05 | Kings Lynn v Workington | Workington | Young Shield (QF) | 5 | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 01 Oct 05 | Workington v Kings Lynn | Workington | Young Shield (QF) | 5 | 1 | 3 | 3 | 3 | 1 | . | . | 11 | 0 |
| 10 Sep 05 | Workington v Exeter | Workington | Premier League | 5 | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 03 Sep 05 | Workington v Rye House | Workington | Premier League | 5 | 3 | 2 | 3 | 0 | 2 | . | . | 10 | 0 |
| 29 Aug 05 | Workington v Berwick | Workington | Premier League | 5 | 3 | 3 | 3 | 2 | . | . | . | 11 | 0 |
| 27 Aug 05 | Berwick v Workington | Workington | Premier League | 5 | 1 | 2 | 6^ | 0 | . | . | . | 9 | 0 |
| 26 Aug 05 | Edinburgh v Workington | Workington | Premier League | 5 | 2 | 2 | 1 | . | . | . | . | 5 | 0 |
| 25 Aug 05 | Sheffield v Workington | Workington | Premier League | 5 | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 21 Aug 05 | Stoke v Berwick | Stoke | Premier League | 5(g) | 3 | 1 | 6^ | 1 | 3 | . | . | 14 | 0 |
| 17 Aug 05 | Hull v Workington | Workington | Premier League | 5 | 3 | 1 | 3 | 2 | 0 | . | . | 9 | 0 |
| 13 Aug 05 | Workington v Newcastle | Workington | Premier League | 5 | 3 | 3 | 3 | 0 | 2 | . | . | 11 | 0 |
| 07 Aug 05 | Rye House v Workington | Workington | Premier Trophy (Final) | 5 | 1 | 1 | 2^ | 1* | T | . | . | 5 | 1 |
| 06 Aug 05 | Workington v Rye House | Workington | Premier Trophy (Final) | 5 | 3 | 2 | 2 | 1 | . | . | . | 8 | 0 |
| 30 Jul 05 | Stoke v Workington | Workington | Premier League | 4 | 1 | 0 | 3 | 2* | 2 | 2 | . | 10 | 1 |
| 29 Jul 05 | Workington v Stoke | Workington | Premier League | 4 | 2 | 3 | 3 | 2* | 1* | . | . | 11 | 2 |
| 23 Jul 05 | Workington v Isle of Wight | Workington | Premier League | 4 | 2 | 2 | 3 | 3 | 2 | . | . | 12 | 0 |
| 17 Jul 05 | Workington v Berwick | Workington | KO Cup (QF) | 5 | 3 | Fn | . | . | . | . | . | 3 | 0 |
| 16 Jul 05 | Berwick v Workington | Workington | KO Cup (QF) | 5 | 3 | 3 | X | 1* | 0 | . | . | 7 | 1 |
| 09 Jul 05 | Workington v Somerset | Workington | Premier League | 5 | 2 | 3 | 3 | 0 | . | . | . | 8 | 0 |
| 08 Jul 05 | Exeter v Workington | Workington | Premier Trophy (SF) | 2 | T | 1 | 1 | 0 | 1 | 0 | . | 3 | 0 |
| 04 Jul 05 | Reading v Workington | Workington | Premier League | 3 | 3 | 2 | 0 | 0 | 1 | . | . | 6 | 0 |
| 03 Jul 05 | Newport v Workington | Workington | Premier League | 3 | 3 | 0 | 3 | 1* | 3 | 0 | . | 10 | 1 |
| 02 Jul 05 | Workington v Exeter | Workington | Premier Trophy (SF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | . | 18 | 0 |
| 25 Jun 05 | Workington v Kings Lynn | Workington | Premier League | 7 | 3 | 3 | 3 | 2* | 3 | 3 | . | 17 | 1 |
| 23 Jun 05 | Sheffield v Belle Vue Select | Belle Vue Select | Challenge | 7 | 2* | 3 | 2* | 0 | 2* | 0 | . | 9 | 3 |
| 14 Jun 05 | Isle of Wight v Workington | Workington | Premier League | 7 | 2 | 1 | 2 | 2* | 2 | 3 | 3 | 15 | 1 |
| 13 Jun 05 | Exeter v Workington | Workington | Premier League | 7 | 2 | 0 | 2 | 1 | 4^ | . | . | 9 | 0 |
| 05 Jun 05 | Glasgow v Workington | Workington | Premier League | 6 | 3 | 1* | 2* | 3 | 1 | 0 | 3 | 13 | 2 |
| 04 Jun 05 | Workington v Somerset | Workington | KO Cup (1st Round) | 7 | R | 2* | 1 | 3 | 1* | 0 | 3 | 10 | 2 |
| 03 Jun 05 | Somerset v Workington | Workington | KO Cup (1st Round) | 6 | 3 | 1 | 3 | 0 | 2* | 1 | 0 | 10 | 1 |
| 30 May 05 | Workington v Glasgow | Workington | Premier League | 2 | 3 | 3 | 1 | 3 | 3 | 0 | . | 13 | 0 |
| 28 May 05 | Rye House v Workington | Workington | Premier League | 2 | 0 | 0 | 1* | 0 | 0 | . | . | 1 | 1 |
| 25 May 05 | Kings Lynn v Workington | Workington | Premier League | 3 | 0 | 1* | 1 | 0 | 0 | . | . | 2 | 1 |
| 20 Apr 05 | Hull v Workington | Workington | Premier Trophy (Group) | 7 | 2 | 0 | 1* | 0 | F | . | . | 3 | 1 |
| 09 Apr 05 | Workington v Hull | Workington | Premier Trophy (Group) | 7 | 1* | 3 | 2 | 3 | 2* | 3 | . | 14 | 2 |
| 03 Apr 05 | Newcastle v Workington | Workington | Premier Trophy (Group) | 7 | 2 | 2 | 2* | 2 | 2 | 2 | . | 12 | 1 |
| 02 Apr 05 | Workington v Newcastle | Workington | Premier Trophy (Group) | 7 | 1 | 2* | 3 | 3 | 3 | . | . | 12 | 1 |
| 27 Mar 05 | Glasgow v Workington | Workington | Premier Trophy (Group) | 7 | 2 | T | 2 | 2 | 2* | 0 | . | 8 | 1 |
| 26 Mar 05 | Berwick v Workington | Workington | Premier Trophy (Group) | 7 | 3 | 0 | 2 | 1 | 1 | 0 | . | 7 | 0 |
| 25 Mar 05 | Workington v Berwick | Workington | Premier Trophy (Group) | 7 | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 19 Mar 05 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 7 | 3 | 2 | 3 | 1 | . | . | . | 9 | 0 |
| 12 Mar 05 | Workington v Glasgow | Workington | Premier Trophy (Group) | 7 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | 0 |
| 20 Oct 04 | Hull v Workington | Workington | Young Shield (SF) | 6 | 0 | 0 | F | 0 | . | . | . | 0 | 0 |
| 16 Oct 04 | Workington v Hull | Workington | Young Shield (SF) | 6 | 2 | R | 0 | 2* | 0 | 2 | . | 6 | 1 |
| 09 Oct 04 | Workington v Kings Lynn | Workington | Young Shield (QF) | 6 | 3 | Fx | . | . | . | . | . | 3 | 0 |
| 29 Sep 04 | Kings Lynn v Workington | Workington | Young Shield (QF) | 6 | 2 | 1* | 1* | 1 | 2* | 0 | 2^ | 9 | 3 |
| 18 Sep 04 | Workington v Isle of Wight | Workington | KO Cup (SF) | 6 | 3 | 0 | 0 | 0.5 | 1* | . | . | 4.5 | 1 |
| 17 Sep 04 | Reading v Workington | Workington | Premier League | 6 | R | 0 | 1* | 1* | 3 | 0 | . | 5 | 2 |
| 12 Sep 04 | Glasgow v Workington | Workington | Premier League | 6 | 2* | 0 | 2* | 0 | . | . | . | 4 | 2 |
| 11 Sep 04 | Workington v Hull | Workington | Premier League | 6 | 2 | 2* | 3 | 0 | 2 | . | . | 9 | 1 |
| 09 Sep 04 | Sheffield v Workington | Workington | Premier League | 6 | R | 1 | 1 | 1 | 2* | 1 | . | 6 | 1 |
| 04 Sep 04 | Workington v Exeter | Workington | Premier League | 6 | 2 | 2* | 2* | 2* | . | . | . | 8 | 3 |
| 02 Sep 04 | Isle of Wight v Workington | Workington | KO Cup (SF) | 6 | 1 | 0 | 0 | 1 | . | . | . | 2 | 0 |
| 30 Aug 04 | Workington v Berwick | Workington | Premier League | 6 | 3 | 2* | 1 | 1 | . | . | . | 7 | 1 |
| 27 Aug 04 | Edinburgh v Workington | Workington | Premier League | 6 | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 22 Aug 04 | Newcastle v Workington | Workington | Premier League | 6 | 2* | 1 | 0 | 2* | . | . | . | 5 | 2 |
| 14 Aug 04 | Workington v Kings Lynn | Workington | Premier League | 6 | 0 | 2* | 2* | 3 | . | . | . | 7 | 2 |
| 11 Aug 04 | Kings Lynn v Workington | Workington | Premier League | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 07 Aug 04 | Workington v Edinburgh | Workington | Premier League | 6 | 2* | 1 | 1 | 2* | . | . | . | 6 | 2 |
| 31 Jul 04 | Workington v Newcastle | Workington | Premier League | 6 | 2* | 1 | 2* | 3 | . | . | . | 8 | 2 |
| 24 Jul 04 | Workington v Isle of Wight | Workington | Premier League | 6 | 3 | 0 | 1 | 2 | 0 | 1* | 2 | 9 | 1 |
| 17 Jul 04 | Workington v Somerset | Workington | Premier League | 6 | 3 | 1 | 1 | 0 | 3 | . | . | 8 | 0 |
| 13 Jul 04 | Isle of Wight v Workington | Workington | Premier League | 6 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 12 Jul 04 | Exeter v Workington | Workington | Premier League | 6 | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| 11 Jul 04 | Newport v Workington | Workington | Premier League | 6 | 2* | 1 | 0 | . | . | . | . | 3 | 1 |
| 10 Jul 04 | Workington v Glasgow | Workington | Premier League | 6 | 2* | 1 | 2* | 2* | . | . | . | 7 | 3 |
| 07 Jul 04 | Hull v Workington | Workington | Premier League | 6 | 0 | 0 | 0 | 2 | . | . | . | 2 | 0 |
| 02 Jul 04 | Workington v Rye House | Workington | Premier League | 6 | 2* | 1 | 3 | 3 | 1* | . | . | 10 | 2 |
| 26 Jun 04 | Workington v Somerset | Workington | KO Cup (QF) | 6 | 2 | 0 | 1 | 0 | . | . | . | 3 | 0 |
| 25 Jun 04 | Somerset v Workington | Workington | KO Cup (QF) | 6 | 3 | 0 | 0 | 0 | . | . | . | 3 | 0 |
| 19 Jun 04 | Workington v Sheffield | Workington | Premier League | 6 | 0 | F | 1 | 0 | . | . | . | 1 | 0 |
| 05 Jun 04 | Workington v Reading | Workington | Premier League | 6 | 2* | 3 | 0 | 1* | . | . | . | 6 | 2 |
| 31 May 04 | Workington v Stoke | Workington | Premier League | 2 | 1 | 0 | 3 | 1 | . | . | . | 5 | 0 |
| 29 May 04 | Stoke v Workington | Workington | Premier League | 2 | 0 | 1 | 1* | . | . | . | . | 2 | 1 |
| 28 May 04 | Somerset v Workington | Workington | Premier League | 2 | 1 | 1 | 0 | 0 | . | . | . | 2 | 0 |
| 22 May 04 | Rye House v Workington | Workington | Premier League | 6 | 3 | 0 | 0 | 0 | 1 | . | . | 4 | 0 |
| 21 May 04 | Workington v Newcastle | Workington | Premier Trophy (Group) | 6 | 2 | 1* | 1 | 1* | 3 | . | . | 8 | 2 |
| 16 May 04 | Glasgow v Workington | Workington | Premier Trophy (Group) | 6 | 1* | 1* | 0 | 3 | . | . | . | 5 | 2 |
| 15 May 04 | Workington v Edinburgh | Workington | KO Cup (1st Round) | 6 | 1 | 1 | 2* | 2* | . | . | . | 6 | 2 |
| 14 May 04 | Edinburgh v Workington | Workington | KO Cup (1st Round) | 6 | 1 | 2 | 0 | 1* | 3 | . | . | 7 | 1 |
| 08 May 04 | Workington v Newport | Workington | Premier League | 6 | 3 | 1* | 3 | 2* | 1 | . | . | 10 | 2 |
| 03 May 04 | Workington v Stoke | Workington | Premier Trophy (Group) | 6 | 3 | 1* | 1 | 3 | 1* | . | . | 9 | 2 |
| 02 May 04 | Newcastle v Workington | Workington | Premier Trophy (Group) | 6 | 2 | 1 | 1 | 2* | 2 | . | . | 8 | 1 |
| 24 Apr 04 | Workington v Sheffield | Workington | Premier Trophy (Group) | 6 | 2* | 1 | 1 | 2 | . | . | . | 6 | 1 |
| 12 Apr 04 | Workington v Berwick | Workington | Premier Trophy (Group) | 6 | 2* | 0 | 2* | . | . | . | . | 4 | 2 |
| 10 Apr 04 | Berwick v Workington | Workington | Premier Trophy (Group) | 6 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 09 Apr 04 | Edinburgh v Workington | Workington | Premier Trophy (Group) | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 27 Mar 04 | Workington v Glasgow | Workington | Premier Trophy (Group) | 6 | 2* | 1 | 0 | 2* | . | . | . | 5 | 2 |
| 20 Mar 04 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 6 | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 18 Mar 04 | Sheffield v Workington | Workington | Premier Trophy (Group) | 6 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 17 Mar 04 | Hull v Workington | Workington | Premier Trophy (Group) | 7 | 0 | 1* | 1 | 0 | . | . | . | 2 | 1 |
| 13 Mar 04 | Workington v Valsarna | Workington | Challenge | 6 | 1* | 2* | 2* | 1* | 1 | 2* | . | 9 | 5 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).