
Magnus Zetterstrom
| Berwick - Shielfield Park | ||||||||||||
| 26 May 07 | Berwick v Somerset | Somerset | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 29 Jul 06 | Berwick v Somerset | Somerset | Premier League | 3 | 3 | 6^ | 3 | 3 | . | . | 18 | 0 |
| 13 Aug 05 | Berwick v Somerset | Somerset | Premier League | 3 | 4^ | 3 | 2 | 3 | . | . | 15 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 27 Jun 07 | Birmingham v Somerset | Somerset | Premier League | 3 | 3 | 3 | 3 | 2 | . | . | 14 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 21 Sep 07 | Edinburgh v Somerset | Somerset | Premier League | 3 | 3 | 3 | 2 | 3 | 3 | . | 17 | 0 |
| 25 May 07 | Edinburgh v Somerset | Somerset | KO Cup (QF) | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 28 Jul 06 | Edinburgh v Somerset | Somerset | Premier League | 1 | 1# | 3 | 3 | 3 | . | . | 11 | 0 |
| 12 Aug 05 | Edinburgh v Somerset | Somerset | Premier League | 2 | 2 | 4^ | 1* | . | . | . | 9 | 1 |
| Exeter - County Ground | ||||||||||||
| 26 Sep 05 | Exeter v Somerset | Somerset | Challenge | 3 | 3 | 1 | 6^ | 2 | . | . | 15 | 0 |
| 30 May 05 | Exeter v Somerset | Somerset | Premier League | 3 | 3 | 6^ | 1 | 1 | . | . | 14 | 0 |
| 28 Mar 05 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 3 | 0 | 0! | . | . | 7 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 17 Jun 07 | Glasgow v Somerset | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 06 May 07 | Glasgow v Somerset | Somerset | KO Cup (1st Round) | 3 | 3 | 3 | 6^ | 1* | . | . | 16 | 1 |
| 11 Jun 06 | Glasgow v Somerset | Somerset | Premier League | 3 | 3 | 2 | 1 | 1& | 3 | . | 13 | 0 |
| 10 Jul 05 | Glasgow v Somerset | Somerset | Premier League | 3 | R | 4^ | 3 | 0 | . | . | 10 | 0 |
| Hull - Craven Park | ||||||||||||
| 31 Aug 05 | Hull v Somerset | Somerset | Premier League | 3 | 3 | 1* | . | . | . | . | 7 | 1 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 17 Jul 07 | Isle of Wight v Somerset | Somerset | Premier League | 2 | 6^ | 2* | 3 | 3 | . | . | 16 | 1 |
| 10 Apr 07 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 2 | . | . | 14 | 0 |
| 18 Jul 06 | Isle of Wight v Somerset | Somerset | Premier League | 3 | 3 | 2 | 2* | . | . | . | 10 | 1 |
| 18 Apr 06 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 04 Aug 05 | Isle of Wight v Somerset | Somerset | Premier League | 3 | 1 | 2^ | 3 | 3 | . | . | 12 | 0 |
| 12 Apr 05 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 1* | 3 | 2 | 2 | 1* | . | . | 9 | 2 |
| 12 Aug 04 | Isle of Wight v Poole | Poole | Challenge | 2 | 2* | 3 | 2* | 3 | . | . | 12 | 2 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 11 Oct 06 | Kings Lynn v Somerset | Somerset | KO Cup (Final) | 3 | Fx | 4^ | R | . | . | . | 7 | 0 |
| 28 Jun 06 | Kings Lynn v Somerset | Somerset | Premier League | 3 | 3 | 6^ | 3 | 3 | . | . | 18 | 0 |
| 29 Mar 06 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 2 | 3 | 4^ | 3 | 3 | . | . | 15 | 0 |
| 05 Oct 05 | Kings Lynn v Workington | Workington | Young Shield (QF) | 3 | 2 | 2 | 2^ | 1 | . | . | 10 | 0 |
| 18 May 05 | Kings Lynn v Somerset | Somerset | Premier League | 2 | 4^ | 0 | 0 | . | . | . | 6 | 0 |
| 23 Mar 05 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 3 | 6^ | 2 | 3 | 3 | . | . | 17 | 0 |
| Mildenhall - West Row Stadium | ||||||||||||
| 22 Apr 07 | Mildenhall v Somerset | Somerset | Premier League | 2 | 3 | 3 | 2* | 1 | . | . | 11 | 1 |
| 25 Mar 07 | Mildenhall v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | X | X! | 2 | . | 11 | 0 |
| 09 Sep 06 | Mildenhall v Somerset | Somerset | Premier League | 0 | 2 | 3 | 3 | 3 | 1 | . | 12 | 0 |
| 25 Jun 06 | Mildenhall v Somerset | Somerset | KO Cup (QF) | 2* | 3 | 3 | 2 | 1 | . | . | 11 | 1 |
| 23 Apr 06 | Mildenhall v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 6^ | 3 | 1 | . | . | 16 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 09 Sep 07 | Newcastle v Somerset | Somerset | Premier League | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 30 Jul 06 | Newcastle v Somerset | Somerset | Premier League | 3 | 2 | 3 | 1 | 3 | . | . | 12 | 0 |
| 14 Aug 05 | Newcastle v Somerset | Somerset | Premier League | 1 | 6^ | X | . | . | . | . | 7 | 0 |
| 14 Mar 04 | Newcastle v Poole | Poole | Challenge | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| Newport - Queensway Meadows | ||||||||||||
| 15 Apr 07 | Newport v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 3 | 3 | 3 | . | . | 13 | 0 |
| 27 Aug 06 | Newport v Somerset | Somerset | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 16 Apr 06 | Newport v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 6^ | 3 | 3 | . | . | 16 | 0 |
| 28 Aug 05 | Newport v Somerset | Somerset | Premier League | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 24 Apr 05 | Newport v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 13 Mar 05 | Newport v Somerset | Somerset | Challenge | 3 | 6^ | 1* | 2 | 1 | . | . | 13 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 18 Jul 05 | Reading v Somerset | Somerset | Premier League | 3 | 3 | 2 | 2 | 2 | . | . | 12 | 0 |
| 02 May 05 | Reading v Somerset | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 2 | 3 | . | . | 13 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 12 Jul 07 | Redcar v Somerset | Somerset | Premier League | 3 | 3 | 2 | 1* | 2 | . | . | 11 | 1 |
| 17 Aug 06 | Redcar v Somerset | Somerset | Premier League | 3 | 3 | 0 | 6^ | 2 | . | . | 14 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 22 Sep 07 | Rye House v Somerset | Somerset | Premier League | 2 | 1 | 3 | 3 | 3 | . | . | 12 | 0 |
| 24 Mar 07 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 2 | 6^ | 3 | 3 | 2 | . | . | 16 | 0 |
| 30 Sep 06 | Rye House v Somerset | Somerset | PL Playoff (QF) | 1 | 3 | 2 | 2 | 6^ | 2* | . | 16 | 1 |
| 29 Apr 06 | Rye House v Somerset | Somerset | Challenge | 2 | 3 | 4^ | 0 | 2* | . | . | 11 | 1 |
| 18 Mar 06 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 3 | 1# | 1 | 2 | 0 | . | . | 7 | 0 |
| 07 Aug 05 | Rye House v Workington | Workington | Premier Trophy (Final) | 0 | 2 | 1 | 2 | 3 | . | . | 8 | 0 |
| 12 Mar 05 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 2 | 1 | 2 | 6^ | 3 | . | . | 14 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 19 Jul 07 | Sheffield v Somerset | Somerset | Premier League | 0 | 2 | 3 | 4^ | 2 | 1 | . | 12 | 0 |
| 28 Sep 06 | Sheffield v Somerset | Somerset | KO Cup (SF) | 2 | 3 | 6^ | 2 | 2 | 3 | . | 18 | 0 |
| 25 May 06 | Sheffield v Somerset | Somerset | Premier League | 1 | 3 | 2 | 1 | 3 | . | . | 10 | 0 |
| 01 Sep 05 | Sheffield v Somerset | Somerset | Premier League | 2 | 1 | 4^ | 1 | . | . | . | 8 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 19 Sep 07 | Somerset v Newcastle | Somerset | Premier League | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 19 Sep 07 | Somerset v Edinburgh | Somerset | Premier League | 3 | 2* | 3 | 2 | 3 | . | . | 13 | 1 |
| 14 Sep 07 | Somerset v Redcar | Somerset | Premier League | 2 | 3 | 3 | 3 | 3 | 3 | . | 17 | 0 |
| 07 Sep 07 | Somerset v Stoke | Somerset | Premier League | 3 | 2* | 3 | 3 | 3 | . | . | 14 | 1 |
| 24 Aug 07 | Somerset v Sheffield | Somerset | Premier League | 2 | 2* | R | 6^ | R | . | . | 10 | 1 |
| 17 Aug 07 | Somerset v Rye House | Somerset | Premier League | 3 | 3 | R | 2* | 2 | . | . | 10 | 1 |
| 10 Aug 07 | Somerset v Newport | Somerset | Premier League | 3 | 2* | 3 | 3 | . | . | . | 11 | 1 |
| 03 Aug 07 | Somerset v Mildenhall | Somerset | Premier League | 3 | 2* | 3 | 3 | 2* | . | . | 13 | 2 |
| 11 Jul 07 | Somerset v Edinburgh | Somerset | KO Cup (QF) | 2* | 3 | 3 | 3 | 2* | . | . | 13 | 2 |
| 06 Jul 07 | Somerset v Birmingham | Somerset | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 22 Jun 07 | Somerset v Workington | Somerset | Premier League | 3 | 3 | 3 | 2 | 3 | 3 | . | 17 | 0 |
| 15 Jun 07 | Somerset v Berwick | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 08 Jun 07 | Somerset v Glasgow | Somerset | Premier League | 3 | 3 | 3 | 2* | 1* | . | . | 12 | 2 |
| 04 May 07 | Somerset v Glasgow | Somerset | KO Cup (1st Round) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 27 Apr 07 | Somerset v Kings Lynn | Somerset | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 20 Apr 07 | Somerset v Mildenhall | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 13 Apr 07 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 06 Apr 07 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 30 Mar 07 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 16 Mar 07 | Somerset v Czestochowa | Somerset | Challenge | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 06 Oct 06 | Somerset v Kings Lynn | Somerset | KO Cup (Final) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 29 Sep 06 | Somerset v Rye House | Somerset | PL Playoff (QF) | 2 | 3 | 3 | 3 | 3 | 3 | . | 17 | 0 |
| 15 Sep 06 | Somerset v Sheffield | Somerset | KO Cup (SF) | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 01 Sep 06 | Somerset v Swindon | Somerset | Challenge | 1* | 4^ | 3 | 2 | 3 | . | . | 13 | 1 |
| 25 Aug 06 | Somerset v Stoke | Somerset | Premier League | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 18 Aug 06 | Somerset v Newport | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 11 Aug 06 | Somerset v Newcastle | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 02 Aug 06 | Somerset v Edinburgh | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 21 Jul 06 | Somerset v Glasgow | Somerset | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 14 Jul 06 | Somerset v Rye House | Somerset | Premier League | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 07 Jul 06 | Somerset v Mildenhall | Somerset | Premier League | 3 | 3 | 2 | 2 | 1* | . | . | 11 | 1 |
| 23 Jun 06 | Somerset v Mildenhall | Somerset | KO Cup (QF) | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 16 Jun 06 | Somerset v Exeter Select | Somerset | Challenge | 3 | 2 | 3 | 2 | 3 | . | . | 13 | 0 |
| 09 Jun 06 | Somerset v Isle of Wight | Somerset | Premier League | 3 | 3 | 3 | 3 | 2 | . | . | 14 | 0 |
| 02 Jun 06 | Somerset v Berwick | Somerset | Premier League | 3 | 3 | R | 3 | 3 | . | . | 12 | 0 |
| 26 May 06 | Somerset v Kings Lynn | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 19 May 06 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 2 | 2* | 3 | 3 | 3 | . | . | 13 | 1 |
| 12 May 06 | Somerset v Redcar | Somerset | Premier League | 3 | 3 | 3 | 2 | 2 | . | . | 13 | 0 |
| 05 May 06 | Somerset v Sheffield | Somerset | Premier League | R | 3 | 3 | 6^ | 3 | . | . | 15 | 0 |
| 28 Apr 06 | Somerset v Workington | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 21 Apr 06 | Somerset v Rye House | Somerset | Challenge | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 14 Apr 06 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 07 Apr 06 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 31 Mar 06 | Somerset v Mildenhall | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 24 Mar 06 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | . | . | . | . | 8 | 0 |
| 17 Mar 06 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 10 Mar 06 | Somerset v Newport | Somerset | Challenge | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 23 Sep 05 | Somerset v Exeter | Somerset | Challenge | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 09 Sep 05 | Somerset v Hull | Somerset | Premier League | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 02 Sep 05 | Somerset v Newport | Somerset | Challenge | 2* | 1* | 3 | 3 | 3 | . | . | 12 | 2 |
| 26 Aug 05 | Somerset v Isle of Wight | Somerset | Premier League | 2 | 3 | 3 | 4^ | 2 | . | . | 14 | 0 |
| 19 Aug 05 | Somerset v Reading | Somerset | Premier League | 0 | 2 | 3 | 3 | . | . | . | 8 | 0 |
| 05 Aug 05 | Somerset v Rye House | Somerset | Premier League | 3 | 3 | 3 | 1 | 3 | . | . | 13 | 0 |
| 29 Jul 05 | Somerset v Newport | Somerset | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 22 Jul 05 | Somerset v Stoke | Somerset | Premier League | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 15 Jul 05 | Somerset v Kings Lynn | Somerset | Premier League | 3 | 2 | 3 | 1* | 3 | . | . | 12 | 1 |
| 06 Jul 05 | Somerset v Edinburgh | Somerset | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 24 Jun 05 | Somerset v Newcastle | Somerset | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 17 Jun 05 | Somerset v Exeter | Somerset | Premier League | 3 | 3 | 3 | 2 | 2 | . | . | 13 | 0 |
| 10 Jun 05 | Somerset v Berwick | Somerset | Premier League | 1 | 1 | 3 | 2* | 2* | . | . | 9 | 2 |
| 03 Jun 05 | Somerset v Workington | Somerset | KO Cup (1st Round) | 2 | 1* | 3 | 1 | . | . | . | 7 | 1 |
| 27 May 05 | Somerset v Sheffield | Somerset | Premier League | 2 | 3 | 1 | 3 | 3 | . | . | 12 | 0 |
| 20 May 05 | Somerset v Newport | Somerset | Premier Trophy (Group) | 2 | 1 | 3 | 3 | 1 | . | . | 10 | 0 |
| 13 May 05 | Somerset v Glasgow | Somerset | Premier League | 1 | 3 | 3 | 1 | 2* | . | . | 10 | 1 |
| 06 May 05 | Somerset v Workington | Somerset | Premier League | 3 | 3 | 1 | 1 | . | . | . | 8 | 0 |
| 29 Apr 05 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 4^* | 1* | . | . | 14 | 2 |
| 15 Apr 05 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 2 | 2 | F | 1* | . | . | . | 5 | 1 |
| 08 Apr 05 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 2* | 2 | 3 | 3 | 3 | . | . | 13 | 1 |
| 01 Apr 05 | Somerset v Reading | Somerset | Premier Trophy (Group) | 3 | 2 | 3 | 1* | 1 | . | . | 10 | 1 |
| 25 Mar 05 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 1* | 3 | . | . | 13 | 1 |
| 18 Mar 05 | Somerset v Newport | Somerset | Challenge | R | 2 | . | . | . | . | . | 2 | 0 |
| Stoke - Loomer Road | ||||||||||||
| 19 May 07 | Stoke v Somerset | Somerset | Premier League | 3 | 3 | 3 | 2* | X | . | . | 11 | 1 |
| 16 Sep 06 | Stoke v Somerset | Somerset | Premier League | 2 | 3 | 3 | 3 | 3 | 3 | . | 17 | 0 |
| 20 May 06 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 07 May 05 | Stoke v Somerset | Somerset | Premier League | 3 | 3 | 2 | 0 | 2* | . | . | 10 | 1 |
| Workington - Derwent Park | ||||||||||||
| 11 Aug 07 | Workington v Somerset | Somerset | Premier League | 3 | 2 | 4! | 3 | 3 | 3 | . | 18 | 0 |
| 10 Jun 06 | Workington v Somerset | Somerset | Premier League | 3 | 2 | 3 | 1 | 3 | . | . | 12 | 0 |
| 08 Oct 05 | Workington v Sheffield | Workington | Premier League | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 29 Aug 05 | Workington v Berwick | Workington | Premier League | 3 | 3 | 3 | 1* | 2* | . | . | 12 | 2 |
| 06 Aug 05 | Workington v Rye House | Workington | Premier Trophy (Final) | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 09 Jul 05 | Workington v Somerset | Somerset | Premier League | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 04 Jun 05 | Workington v Somerset | Somerset | KO Cup (1st Round) | 3 | 1 | 3 | 1* | 2 | . | . | 10 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)